mirror of
https://github.com/oldmanumby/DND.SRD.Wiki.git
synced 2025-04-30 06:11:41 -04:00
center-aligned all columns in stat blocks
- center-aligned all columns in treasure stat blocks and standardized widths (each column is now the maximum required width to accommodate an ability score of `30 (+10)` - matched column alignments of treasure tables on these pages with those from the SRD
This commit is contained in:
parent
0b14b385aa
commit
0002a312a8
7 changed files with 72 additions and 80 deletions
|
@ -45,7 +45,7 @@ The illusion lasts until its card is moved or the illusion is dispelled. When th
|
||||||
**Table- Deck of Illusions**
|
**Table- Deck of Illusions**
|
||||||
|
|
||||||
| Playing Card | Illusion |
|
| Playing Card | Illusion |
|
||||||
|-------------------|----------------------------------|
|
|:------------------|:---------------------------------|
|
||||||
| Ace of hearts | Red dragon |
|
| Ace of hearts | Red dragon |
|
||||||
| King of hearts | Knight and four guards |
|
| King of hearts | Knight and four guards |
|
||||||
| Queen of hearts | Succubus or incubus |
|
| Queen of hearts | Succubus or incubus |
|
||||||
|
@ -79,7 +79,6 @@ The illusion lasts until its card is moved or the illusion is dispelled. When th
|
||||||
| Eight of clubs | Orc |
|
| Eight of clubs | Orc |
|
||||||
| Two of clubs | Kobold |
|
| Two of clubs | Kobold |
|
||||||
| Jokers (2) | You (the deck's owner) |
|
| Jokers (2) | You (the deck's owner) |
|
||||||
| | |
|
|
||||||
|
|
||||||
### Deck of Many Things
|
### Deck of Many Things
|
||||||
|
|
||||||
|
@ -93,33 +92,32 @@ Once a card is drawn, it fades from existence. Unless the card is the Fool or th
|
||||||
|
|
||||||
**Table- Deck of Many Things**
|
**Table- Deck of Many Things**
|
||||||
|
|
||||||
| Playing Card | Card |
|
| Playing Card | Card |
|
||||||
|--------------------|------------|
|
|:-------------------|:--------------|
|
||||||
| Ace of diamonds | Vizier* |
|
| Ace of diamonds | Vizier[^1] |
|
||||||
| King of diamonds | Sun |
|
| King of diamonds | Sun |
|
||||||
| Queen of diamonds | Moon |
|
| Queen of diamonds | Moon |
|
||||||
| Jack of diamonds | Star |
|
| Jack of diamonds | Star |
|
||||||
| Two of diamonds | Comet* |
|
| Two of diamonds | Comet[^1] |
|
||||||
| Ace of hearts | The Fates* |
|
| Ace of hearts | The Fates[^1] |
|
||||||
| King of hearts | Throne |
|
| King of hearts | Throne |
|
||||||
| Queen of hearts | Key |
|
| Queen of hearts | Key |
|
||||||
| Jack of hearts | Knight |
|
| Jack of hearts | Knight |
|
||||||
| Two of hearts | Gem* |
|
| Two of hearts | Gem[^1] |
|
||||||
| Ace of clubs | Talons* |
|
| Ace of clubs | Talons[^1] |
|
||||||
| King of clubs | The Void |
|
| King of clubs | The Void |
|
||||||
| Queen of clubs | Flames |
|
| Queen of clubs | Flames |
|
||||||
| Jack of clubs | Skull |
|
| Jack of clubs | Skull |
|
||||||
| Two of clubs | Idiot* |
|
| Two of clubs | Idiot[^1] |
|
||||||
| Ace of spades | Donjon* |
|
| Ace of spades | Donjon[^1] |
|
||||||
| King of spades | Ruin |
|
| King of spades | Ruin |
|
||||||
| Queen of spades | Euryale |
|
| Queen of spades | Euryale |
|
||||||
| Jack of spades | Rogue |
|
| Jack of spades | Rogue |
|
||||||
| Two of spades | Balance* |
|
| Two of spades | Balance[^1] |
|
||||||
| Joker (with TM) | Fool* |
|
| Joker (with TM) | Fool[^1] |
|
||||||
| Joker (without TM) | Jester |
|
| Joker (without TM) | Jester |
|
||||||
| | |
|
|
||||||
|
|
||||||
\* Found only in a deck with twenty-two cards
|
[^1]: Found only in a deck with twenty-two cards
|
||||||
|
|
||||||
***Balance***. Your mind suffers a wrenching alteration, causing your alignment to change. Lawful becomes chaotic, good becomes evil, and vice versa. If you are true neutral or unaligned, this card has no effect on you.
|
***Balance***. Your mind suffers a wrenching alteration, causing your alignment to change. Lawful becomes chaotic, good becomes evil, and vice versa. If you are true neutral or unaligned, this card has no effect on you.
|
||||||
|
|
||||||
|
@ -163,9 +161,9 @@ Once a card is drawn, it fades from existence. Unless the card is the Fool or th
|
||||||
|
|
||||||
**Speed** 60 ft., fly 60 ft. (hover)
|
**Speed** 60 ft., fly 60 ft. (hover)
|
||||||
|
|
||||||
| STR | DEX | CON | INT | WIS | CHA |
|
| STR | DEX | CON | INT | WIS | CHA |
|
||||||
|---------|---------|---------|---------|---------|---------|
|
|:--------:|:--------:|:--------:|:--------:|:--------:|:--------:|
|
||||||
| 16 (+3) | 16 (+3) | 16 (+3) | 16 (+3) | 16 (+3) | 16 (+3) |
|
| 16 (+3) | 16 (+3) | 16 (+3) | 16 (+3) | 16 (+3) | 16 (+3) |
|
||||||
|
|
||||||
**Damage Immunities** necrotic, poison
|
**Damage Immunities** necrotic, poison
|
||||||
|
|
||||||
|
@ -234,7 +232,7 @@ Additionally, you can focus your senses as an action to magically discern the di
|
||||||
**Table- Dragon Scale Mail**
|
**Table- Dragon Scale Mail**
|
||||||
|
|
||||||
| Dragon | Resistance |
|
| Dragon | Resistance |
|
||||||
|--------|------------|
|
|:-------|:-----------|
|
||||||
| Black | Acid |
|
| Black | Acid |
|
||||||
| Blue | Lightning |
|
| Blue | Lightning |
|
||||||
| Brass | Fire |
|
| Brass | Fire |
|
||||||
|
@ -245,7 +243,6 @@ Additionally, you can focus your senses as an action to magically discern the di
|
||||||
| Red | Fire |
|
| Red | Fire |
|
||||||
| Silver | Cold |
|
| Silver | Cold |
|
||||||
| White | Cold |
|
| White | Cold |
|
||||||
| | |
|
|
||||||
|
|
||||||
### Dragon Slayer
|
### Dragon Slayer
|
||||||
|
|
||||||
|
|
|
@ -9,14 +9,13 @@ This tiny object looks like a feather. Different types of feather tokens exist,
|
||||||
**Table- Feather Token**
|
**Table- Feather Token**
|
||||||
|
|
||||||
| d100 | Feather Token |
|
| d100 | Feather Token |
|
||||||
|--------|---------------|
|
|:------:|:--------------|
|
||||||
| 01-20 | Anchor |
|
| 01-20 | Anchor |
|
||||||
| 21-35 | Bird |
|
| 21-35 | Bird |
|
||||||
| 36-50 | Fan |
|
| 36-50 | Fan |
|
||||||
| 51-65 | Swan boat |
|
| 51-65 | Swan boat |
|
||||||
| 66-90 | Tree |
|
| 66-90 | Tree |
|
||||||
| 91-100 | Whip |
|
| 91-100 | Whip |
|
||||||
| | |
|
|
||||||
|
|
||||||
***Anchor***. You can use an action to touch the token to a boat or ship. For the next 24 hours, the vessel can't be moved by any means. Touching the token to the vessel again ends the effect. When the effect ends, the token disappears.
|
***Anchor***. You can use an action to touch the token to a boat or ship. For the next 24 hours, the vessel can't be moved by any means. Touching the token to the vessel again ends the effect. When the effect ends, the token disappears.
|
||||||
|
|
||||||
|
@ -56,9 +55,9 @@ The creature exists for a duration specific to each figurine. At the end of the
|
||||||
|
|
||||||
**Speed** 30 ft., fly 60 ft.
|
**Speed** 30 ft., fly 60 ft.
|
||||||
|
|
||||||
| STR | DEX | CON | INT | WIS | CHA |
|
| STR | DEX | CON | INT | WIS | CHA |
|
||||||
|---------|---------|---------|--------|---------|--------|
|
|:--------:|:--------:|:--------:|:--------:|:--------:|:--------:|
|
||||||
| 14 (+2) | 13 (+1) | 13 (+1) | 2 (-4) | 10 (+0) | 3 (-4) |
|
| 14 (+2) | 13 (+1) | 13 (+1) | 2 (-4) | 10 (+0) | 3 (-4) |
|
||||||
|
|
||||||
**Senses** darkvision 60 ft., passive Perception 10
|
**Senses** darkvision 60 ft., passive Perception 10
|
||||||
|
|
||||||
|
|
|
@ -13,7 +13,7 @@ The illusion lasts until its card is moved or the illusion is dispelled. When th
|
||||||
**Table- Deck of Illusions**
|
**Table- Deck of Illusions**
|
||||||
|
|
||||||
| Playing Card | Illusion |
|
| Playing Card | Illusion |
|
||||||
|-------------------|----------------------------------|
|
|:------------------|:---------------------------------|
|
||||||
| Ace of hearts | Red dragon |
|
| Ace of hearts | Red dragon |
|
||||||
| King of hearts | Knight and four guards |
|
| King of hearts | Knight and four guards |
|
||||||
| Queen of hearts | Succubus or incubus |
|
| Queen of hearts | Succubus or incubus |
|
||||||
|
@ -47,4 +47,3 @@ The illusion lasts until its card is moved or the illusion is dispelled. When th
|
||||||
| Eight of clubs | Orc |
|
| Eight of clubs | Orc |
|
||||||
| Two of clubs | Kobold |
|
| Two of clubs | Kobold |
|
||||||
| Jokers (2) | You (the deck's owner) |
|
| Jokers (2) | You (the deck's owner) |
|
||||||
| | |
|
|
|
@ -10,33 +10,32 @@ Once a card is drawn, it fades from existence. Unless the card is the Fool or th
|
||||||
|
|
||||||
**Table- Deck of Many Things**
|
**Table- Deck of Many Things**
|
||||||
|
|
||||||
| Playing Card | Card |
|
| Playing Card | Card |
|
||||||
|--------------------|------------|
|
|:-------------------|:--------------|
|
||||||
| Ace of diamonds | Vizier* |
|
| Ace of diamonds | Vizier[^1] |
|
||||||
| King of diamonds | Sun |
|
| King of diamonds | Sun |
|
||||||
| Queen of diamonds | Moon |
|
| Queen of diamonds | Moon |
|
||||||
| Jack of diamonds | Star |
|
| Jack of diamonds | Star |
|
||||||
| Two of diamonds | Comet* |
|
| Two of diamonds | Comet[^1] |
|
||||||
| Ace of hearts | The Fates* |
|
| Ace of hearts | The Fates[^1] |
|
||||||
| King of hearts | Throne |
|
| King of hearts | Throne |
|
||||||
| Queen of hearts | Key |
|
| Queen of hearts | Key |
|
||||||
| Jack of hearts | Knight |
|
| Jack of hearts | Knight |
|
||||||
| Two of hearts | Gem* |
|
| Two of hearts | Gem[^1] |
|
||||||
| Ace of clubs | Talons* |
|
| Ace of clubs | Talons[^1] |
|
||||||
| King of clubs | The Void |
|
| King of clubs | The Void |
|
||||||
| Queen of clubs | Flames |
|
| Queen of clubs | Flames |
|
||||||
| Jack of clubs | Skull |
|
| Jack of clubs | Skull |
|
||||||
| Two of clubs | Idiot* |
|
| Two of clubs | Idiot[^1] |
|
||||||
| Ace of spades | Donjon* |
|
| Ace of spades | Donjon[^1] |
|
||||||
| King of spades | Ruin |
|
| King of spades | Ruin |
|
||||||
| Queen of spades | Euryale |
|
| Queen of spades | Euryale |
|
||||||
| Jack of spades | Rogue |
|
| Jack of spades | Rogue |
|
||||||
| Two of spades | Balance* |
|
| Two of spades | Balance[^1] |
|
||||||
| Joker (with TM) | Fool* |
|
| Joker (with TM) | Fool[^1] |
|
||||||
| Joker (without TM) | Jester |
|
| Joker (without TM) | Jester |
|
||||||
| | |
|
|
||||||
|
|
||||||
\* Found only in a deck with twenty-two cards
|
[^1]: Found only in a deck with twenty-two cards
|
||||||
|
|
||||||
***Balance***. Your mind suffers a wrenching alteration, causing your alignment to change. Lawful becomes chaotic, good becomes evil, and vice versa. If you are true neutral or unaligned, this card has no effect on you.
|
***Balance***. Your mind suffers a wrenching alteration, causing your alignment to change. Lawful becomes chaotic, good becomes evil, and vice versa. If you are true neutral or unaligned, this card has no effect on you.
|
||||||
|
|
||||||
|
@ -80,9 +79,9 @@ Once a card is drawn, it fades from existence. Unless the card is the Fool or th
|
||||||
|
|
||||||
**Speed** 60 ft., fly 60 ft. (hover)
|
**Speed** 60 ft., fly 60 ft. (hover)
|
||||||
|
|
||||||
| STR | DEX | CON | INT | WIS | CHA |
|
| STR | DEX | CON | INT | WIS | CHA |
|
||||||
|---------|---------|---------|---------|---------|---------|
|
|:--------:|:--------:|:--------:|:--------:|:--------:|:--------:|
|
||||||
| 16 (+3) | 16 (+3) | 16 (+3) | 16 (+3) | 16 (+3) | 16 (+3) |
|
| 16 (+3) | 16 (+3) | 16 (+3) | 16 (+3) | 16 (+3) | 16 (+3) |
|
||||||
|
|
||||||
**Damage Immunities** necrotic, poison
|
**Damage Immunities** necrotic, poison
|
||||||
|
|
||||||
|
|
|
@ -11,7 +11,7 @@ Additionally, you can focus your senses as an action to magically discern the di
|
||||||
**Table- Dragon Scale Mail**
|
**Table- Dragon Scale Mail**
|
||||||
|
|
||||||
| Dragon | Resistance |
|
| Dragon | Resistance |
|
||||||
|--------|------------|
|
|:-------|:-----------|
|
||||||
| Black | Acid |
|
| Black | Acid |
|
||||||
| Blue | Lightning |
|
| Blue | Lightning |
|
||||||
| Brass | Fire |
|
| Brass | Fire |
|
||||||
|
@ -22,4 +22,3 @@ Additionally, you can focus your senses as an action to magically discern the di
|
||||||
| Red | Fire |
|
| Red | Fire |
|
||||||
| Silver | Cold |
|
| Silver | Cold |
|
||||||
| White | Cold |
|
| White | Cold |
|
||||||
| | |
|
|
|
@ -7,14 +7,13 @@ This tiny object looks like a feather. Different types of feather tokens exist,
|
||||||
**Table- Feather Token**
|
**Table- Feather Token**
|
||||||
|
|
||||||
| d100 | Feather Token |
|
| d100 | Feather Token |
|
||||||
|--------|---------------|
|
|:------:|:--------------|
|
||||||
| 01-20 | Anchor |
|
| 01-20 | Anchor |
|
||||||
| 21-35 | Bird |
|
| 21-35 | Bird |
|
||||||
| 36-50 | Fan |
|
| 36-50 | Fan |
|
||||||
| 51-65 | Swan boat |
|
| 51-65 | Swan boat |
|
||||||
| 66-90 | Tree |
|
| 66-90 | Tree |
|
||||||
| 91-100 | Whip |
|
| 91-100 | Whip |
|
||||||
| | |
|
|
||||||
|
|
||||||
***Anchor***. You can use an action to touch the token to a boat or ship. For the next 24 hours, the vessel can't be moved by any means. Touching the token to the vessel again ends the effect. When the effect ends, the token disappears.
|
***Anchor***. You can use an action to touch the token to a boat or ship. For the next 24 hours, the vessel can't be moved by any means. Touching the token to the vessel again ends the effect. When the effect ends, the token disappears.
|
||||||
|
|
||||||
|
|
|
@ -22,9 +22,9 @@ The creature exists for a duration specific to each figurine. At the end of the
|
||||||
|
|
||||||
**Speed** 30 ft., fly 60 ft.
|
**Speed** 30 ft., fly 60 ft.
|
||||||
|
|
||||||
| STR | DEX | CON | INT | WIS | CHA |
|
| STR | DEX | CON | INT | WIS | CHA |
|
||||||
|---------|---------|---------|--------|---------|--------|
|
|:--------:|:--------:|:--------:|:--------:|:--------:|:--------:|
|
||||||
| 14 (+2) | 13 (+1) | 13 (+1) | 2 (-4) | 10 (+0) | 3 (-4) |
|
| 14 (+2) | 13 (+1) | 13 (+1) | 2 (-4) | 10 (+0) | 3 (-4) |
|
||||||
|
|
||||||
**Senses** darkvision 60 ft., passive Perception 10
|
**Senses** darkvision 60 ft., passive Perception 10
|
||||||
|
|
||||||
|
|
Loading…
Add table
Reference in a new issue