mirror of
https://github.com/oldmanumby/DND.SRD.Wiki.git
synced 2025-04-30 22:31:41 -04:00
(Grav GitSync) Automatic Commit from Administrator
This commit is contained in:
parent
b91fd270d0
commit
22e5e40fe7
1 changed files with 25 additions and 24 deletions
|
@ -1,5 +1,5 @@
|
||||||
---
|
---
|
||||||
title: Beyond 1st Level
|
title: 'Beyond 1st Level'
|
||||||
---
|
---
|
||||||
|
|
||||||
[TOC]
|
[TOC]
|
||||||
|
@ -14,27 +14,28 @@ When your Constitution modifier increases by 1, your hit point maximum increases
|
||||||
|
|
||||||
The Character Advancement table summarizes the XP you need to advance in levels from level 1 through level 20, and the proficiency bonus for a character of that level. Consult the information in your character's class description to see what other improvements you gain at each level.
|
The Character Advancement table summarizes the XP you need to advance in levels from level 1 through level 20, and the proficiency bonus for a character of that level. Consult the information in your character's class description to see what other improvements you gain at each level.
|
||||||
|
|
||||||
**Table** **1 - Character Advancement**
|
**Table** **1** - Character Advancement
|
||||||
|
|
||||||
| **Experience Points** | **Level** | **Proficiency Bonus** |
|
| Experience Points | Level | Proficiency Bonus |
|
||||||
| --------------------- | --------- | --------------------- |
|
| ----------------- | ----- | ----------------- |
|
||||||
| 0 | 1 | +2 |
|
| 0 | 1 | +2 |
|
||||||
| 300 | 2 | +2 |
|
| 300 | 2 | +2 |
|
||||||
| 900 | 3 | +2 |
|
| 900 | 3 | +2 |
|
||||||
| 2,700 | 4 | +2 |
|
| 2,700 | 4 | +2 |
|
||||||
| 6,500 | 5 | +3 |
|
| 6,500 | 5 | +3 |
|
||||||
| 14,000 | 6 | +3 |
|
| 14,000 | 6 | +3 |
|
||||||
| 23,000 | 7 | +3 |
|
| 23,000 | 7 | +3 |
|
||||||
| 34,000 | 8 | +3 |
|
| 34,000 | 8 | +3 |
|
||||||
| 48,000 | 9 | +4 |
|
| 48,000 | 9 | +4 |
|
||||||
| 64,000 | 10 | +4 |
|
| 64,000 | 10 | +4 |
|
||||||
| 85,000 | 11 | +4 |
|
| 85,000 | 11 | +4 |
|
||||||
| 100,000 | 12 | +4 |
|
| 100,000 | 12 | +4 |
|
||||||
| 120,000 | 13 | +5 |
|
| 120,000 | 13 | +5 |
|
||||||
| 140,000 | 14 | +5 |
|
| 140,000 | 14 | +5 |
|
||||||
| 165,000 | 15 | +5 |
|
| 165,000 | 15 | +5 |
|
||||||
| 195,000 | 16 | +5 |
|
| 195,000 | 16 | +5 |
|
||||||
| 225,000 | 17 | +6 |
|
| 225,000 | 17 | +6 |
|
||||||
| 265,000 | 18 | +6 |
|
| 265,000 | 18 | +6 |
|
||||||
| 305,000 | 19 | +6 |
|
| 305,000 | 19 | +6 |
|
||||||
| 355,000 | 20 | +6 |
|
| 355,000 | 20 | +6 |
|
||||||
|
| | | |
|
Loading…
Add table
Reference in a new issue