mirror of
https://github.com/oldmanumby/DND.SRD.Wiki.git
synced 2025-04-30 14:21:41 -04:00
(Grav GitSync) Automatic Commit from Administrator
This commit is contained in:
parent
563113aacf
commit
4655a5cd66
1 changed files with 276 additions and 262 deletions
|
@ -18,15 +18,16 @@ In addition, unusual coins made of other precious metals sometimes appear in tre
|
|||
|
||||
A standard coin weighs about a third of an ounce, so fifty coins weigh a pound.
|
||||
|
||||
**Table** **35 - Equipment: Standard Exchange Rates**
|
||||
**Table** **32** - Equipment: Standard Exchange Rates
|
||||
|
||||
| **Coin** | **CP** | **SP** | **EP** | **GP** | **PP** |
|
||||
| ------------- | ------ | ------ | ------ | ------ | ------- |
|
||||
| Copper (cp) | 1 | 1/10 | 1/50 | 1/100 | 1/1,000 |
|
||||
| Silver (sp) | 10 | 1 | 1/5 | 1/10 | 1/100 |
|
||||
| Electrum (ep) | 50 | 5 | 1 | 1/2 | 1/20 |
|
||||
| Gold (gp) | 100 | 10 | 2 | 1 | 1/10 |
|
||||
| Platinum (pp) | 1,000 | 100 | 20 | 10 | 1 |
|
||||
| Coin | CP | SP | EP | GP | PP |
|
||||
| ------------- | ----- | ---- | ---- | ----- | ------- |
|
||||
| Copper (cp) | 1 | 1/10 | 1/50 | 1/100 | 1/1,000 |
|
||||
| Silver (sp) | 10 | 1 | 1/5 | 1/10 | 1/100 |
|
||||
| Electrum (ep) | 50 | 5 | 1 | 1/2 | 1/20 |
|
||||
| Gold (gp) | 100 | 10 | 2 | 1 | 1/10 |
|
||||
| Platinum (pp) | 1,000 | 100 | 20 | 10 | 1 |
|
||||
| | | | | | |
|
||||
|
||||
## Selling Treasure
|
||||
|
||||
|
@ -94,27 +95,28 @@ Heavy armor doesn't let you add your Dexterity modifier to your Armor Class, but
|
|||
|
||||
***Plate***. Plate consists of shaped, interlocking metal plates to cover the entire body. A suit of plate includes gauntlets, heavy leather boots, a visored helmet, and thick layers of padding underneath the armor. Buckles and straps distribute the weight over the body.
|
||||
|
||||
**Table** **36 - Equipment: Armor**
|
||||
**Table** **33** - Equipment: Armor
|
||||
|
||||
| **Armor** | **Cost** | **Armor Class (AC)** | **Strength** | **Stealth** | **Weight** |
|
||||
| ------------------ | -------- | ------------------------- | ------------ | ------------ | ---------- |
|
||||
| ***Light Armor*** | | | | | |
|
||||
| Padded | 5 gp | 11 + Dex modifier | - | Disadvantage | 8 lb. |
|
||||
| Leather | 10 gp | 11 + Dex modifier | - | - | 10 lb. |
|
||||
| Studded leather | 45 gp | 12 + Dex modifier | - | - | 13 lb. |
|
||||
| ***Medium Armor*** | | | | | |
|
||||
| Hide | 10 gp | 12 + Dex modifier (max 2) | - | - | 12 lb. |
|
||||
| Chain shirt | 50 gp | 13 + Dex modifier (max 2) | - | - | 20 lb. |
|
||||
| Scale mail | 50 gp | 14 + Dex modifier (max 2) | - | Disadvantage | 45 lb. |
|
||||
| Breastplate | 400 gp | 14 + Dex modifier (max 2) | - | - | 20 lb. |
|
||||
| Half plate | 750 gp | 15 + Dex modifier (max 2) | - | Disadvantage | 40 lb. |
|
||||
| ***Heavy Armor*** | | | | | |
|
||||
| Ring mail | 30 gp | 14 | - | Disadvantage | 40 lb. |
|
||||
| Chain mail | 75 gp | 16 | Str 13 | Disadvantage | 55 lb. |
|
||||
| Splint | 200 gp | 17 | Str 15 | Disadvantage | 60 lb. |
|
||||
| Plate | 1,500 gp | 18 | Str 15 | Disadvantage | 65 lb. |
|
||||
| ***Shield*** | | | | | |
|
||||
| Shield | 10 gp | +2 | - | - | 6 lb. |
|
||||
| Armor | Cost | Armor Class (AC) | Strength | Stealth | Weight |
|
||||
| ---------------- | -------- | ------------------------- | -------- | ------------ | ------ |
|
||||
| **Light Armor** | | | | | |
|
||||
| Padded | 5 gp | 11 + Dex modifier | - | Disadvantage | 8 lb. |
|
||||
| Leather | 10 gp | 11 + Dex modifier | - | - | 10 lb. |
|
||||
| Studded leather | 45 gp | 12 + Dex modifier | - | - | 13 lb. |
|
||||
| **Medium Armor** | | | | | |
|
||||
| Hide | 10 gp | 12 + Dex modifier (max 2) | - | - | 12 lb. |
|
||||
| Chain shirt | 50 gp | 13 + Dex modifier (max 2) | - | - | 20 lb. |
|
||||
| Scale mail | 50 gp | 14 + Dex modifier (max 2) | - | Disadvantage | 45 lb. |
|
||||
| Breastplate | 400 gp | 14 + Dex modifier (max 2) | - | - | 20 lb. |
|
||||
| Half plate | 750 gp | 15 + Dex modifier (max 2) | - | Disadvantage | 40 lb. |
|
||||
| **Heavy Armor** | | | | | |
|
||||
| Ring mail | 30 gp | 14 | - | Disadvantage | 40 lb. |
|
||||
| Chain mail | 75 gp | 16 | Str 13 | Disadvantage | 55 lb. |
|
||||
| Splint | 200 gp | 17 | Str 15 | Disadvantage | 60 lb. |
|
||||
| Plate | 1,500 gp | 18 | Str 15 | Disadvantage | 65 lb. |
|
||||
| Shield | | | | | |
|
||||
| Shield | 10 gp | +2 | - | - | 6 lb. |
|
||||
| | | | | | |
|
||||
|
||||
## Getting Into and Out of Armor
|
||||
|
||||
|
@ -124,14 +126,15 @@ The time it takes to don or doff armor depends on the armor's category.
|
|||
|
||||
***Doff***. This is the time it takes to take off armor. If you have help, reduce this time by half.
|
||||
|
||||
**Table** **37 - Equipment: Armor Donning and Doffing**
|
||||
**Table** **34** - Equipment: Armor Donning and Doffing
|
||||
|
||||
| **Category** | **Don** | **Doff** |
|
||||
| Category | Don | Doff |
|
||||
| ------------ | ---------- | --------- |
|
||||
| Light Armor | 1 minute | 1 minute |
|
||||
| Medium Armor | 5 minutes | 1 minute |
|
||||
| Heavy Armor | 10 minutes | 5 minutes |
|
||||
| Shield | 1 action | 1 action |
|
||||
| | | |
|
||||
|
||||
# Weapons
|
||||
|
||||
|
@ -163,7 +166,7 @@ If you use a weapon that has the ammunition property to make a melee attack, you
|
|||
|
||||
***Range***. A weapon that can be used to make a ranged attack has a range in parentheses after the ammunition or thrown property. The range lists two numbers. The first is the weapon's normal range in feet, and the second indicates the weapon's long range. When attacking a target beyond normal range, you have disadvantage on the attack roll. You can't attack a target beyond the weapon's long range.
|
||||
|
||||
***Reach***. This weapon adds 5 feet to your reach when you attack with it, as well as when determining your reach for opportunity attacks with it (see chapter 9).
|
||||
***Reach***. This weapon adds 5 feet to your reach when you attack with it, as well as when determining your reach for opportunity attacks with it (see chapter ##).
|
||||
|
||||
***Special***. A weapon with the special property has unusual rules governing its use, explained in the weapon's description (see "Special Weapons" later in this section).
|
||||
|
||||
|
@ -195,51 +198,52 @@ Weapons with special rules are described here.
|
|||
|
||||
When you use an action, bonus action, or reaction to attack with a net, you can make only one attack regardless of the number of attacks you can normally make.
|
||||
|
||||
**Table** **38 - Equipment: Weapons**
|
||||
**Table** **35** - Equipment: Weapons
|
||||
|
||||
| **Name** | **Cost** | **Damage** | **Weight** | **Properties** |
|
||||
| ---------------------------- | -------- | --------------- | ---------- | ------------------------------------------------------ |
|
||||
| ***Simple Melee Weapons*** | | | | |
|
||||
| Club | 1 sp | 1d4 bludgeoning | 2 lb. | Light |
|
||||
| Dagger | 2 gp | 1d4 piercing | 1 lb. | Finesse, light, thrown (range 20/60) |
|
||||
| Greatclub | 2 sp | 1d8 bludgeoning | 10 lb. | Two-handed |
|
||||
| Handaxe | 5 gp | 1d6 slashing | 2 lb. | Light, thrown (range 20/60) |
|
||||
| Javelin | 5 sp | 1d6 piercing | 2 lb. | Thrown (range 30/120) |
|
||||
| Light hammer | 2 gp | 1d4 bludgeoning | 2 lb. | Light, thrown (range 20/60) |
|
||||
| Mace | 5 gp | 1d6 bludgeoning | 4 lb. | - |
|
||||
| Quarterstaff | 2 sp | 1d6 bludgeoning | 4 lb. | Versatile (1d8) |
|
||||
| Sickle | 1 gp | 1d4 slashing | 2 lb. | Light |
|
||||
| Spear | 1 gp | 1d6 piercing | 3 lb. | Thrown (range 20/60), versatile (1d8) |
|
||||
| ***Simple Ranged Weapons*** | | | | |
|
||||
| Crossbow, light | 25 gp | 1d8 piercing | 5 lb. | Ammunition (range 80/320), loading, two-handed |
|
||||
| Dart | 5 cp | 1d4 piercing | 1/4 lb. | Finesse, thrown (range 20/60) |
|
||||
| Shortbow | 25 gp | 1d6 piercing | 2 lb. | Ammunition (range 80/320), two-handed |
|
||||
| Sling | 1 sp | 1d4 bludgeoning | - | Ammunition (range 30/120) |
|
||||
| ***Martial Melee Weapons*** | | | | |
|
||||
| Battleaxe | 10 gp | 1d8 slashing | 4 lb. | Versatile (1d10) |
|
||||
| Flail | 10 gp | 1d8 bludgeoning | 2 lb. | - |
|
||||
| Glaive | 20 gp | 1d10 slashing | 6 lb. | Heavy, reach, two-handed |
|
||||
| Greataxe | 30 gp | 1d12 slashing | 7 lb. | Heavy, two-handed |
|
||||
| Greatsword | 50 gp | 2d6 slashing | 6 lb. | Heavy, two-handed |
|
||||
| Halberd | 20 gp | 1d10 slashing | 6 lb. | Heavy, reach, two-handed |
|
||||
| Lance | 10 gp | 1d12 piercing | 6 lb. | Reach, special |
|
||||
| Longsword | 15 gp | 1d8 slashing | 3 lb. | Versatile (1d10) |
|
||||
| Maul | 10 gp | 2d6 bludgeoning | 10 lb. | Heavy, two-handed |
|
||||
| Morningstar | 15 gp | 1d8 piercing | 4 lb. | - |
|
||||
| Pike | 5 gp | 1d10 piercing | 18 lb. | Heavy, reach, two-handed |
|
||||
| Rapier | 25 gp | 1d8 piercing | 2 lb. | Finesse |
|
||||
| Scimitar | 25 gp | 1d6 slashing | 3 lb. | Finesse, light |
|
||||
| Shortsword | 10 gp | 1d6 piercing | 2 lb. | Finesse, light |
|
||||
| Trident | 5 gp | 1d6 piercing | 4 lb. | Thrown (range 20/60), versatile (1d8) |
|
||||
| War pick | 5 gp | 1d8 piercing | 2 lb. | - |
|
||||
| Warhammer | 15 gp | 1d8 bludgeoning | 2 lb. | Versatile (1d10) |
|
||||
| Whip | 2 gp | 1d4 slashing | 3 lb. | Finesse, reach |
|
||||
| ***Martial Ranged Weapons*** | | | | |
|
||||
| Blowgun | 10 gp | 1 piercing | 1 lb. | Ammunition (range 25/100), loading |
|
||||
| Crossbow, hand | 75 gp | 1d6 piercing | 3 lb. | Ammunition (range 30/120), light, loading |
|
||||
| Crossbow, heavy | 50 gp | 1d10 piercing | 18 lb. | Ammunition (range 100/400), heavy, loading, two-handed |
|
||||
| Longbow | 50 gp | 1d8 piercing | 2 lb. | Ammunition (range 150/600), heavy, two-handed |
|
||||
| Net | 1 gp | - | 3 lb. | Special, thrown (range 5/15) |
|
||||
| Name | Cost | Damage | Weight | Properties |
|
||||
| -------------------------- | ----- | --------------- | ------- | ------------------------------------------------------ |
|
||||
| **Simple Melee Weapons** | | | | |
|
||||
| Club | 1 sp | 1d4 bludgeoning | 2 lb. | Light |
|
||||
| Dagger | 2 gp | 1d4 piercing | 1 lb. | Finesse, light, thrown (range 20/60) |
|
||||
| Greatclub | 2 sp | 1d8 bludgeoning | 10 lb. | Two-handed |
|
||||
| Handaxe | 5 gp | 1d6 slashing | 2 lb. | Light, thrown (range 20/60) |
|
||||
| Javelin | 5 sp | 1d6 piercing | 2 lb. | Thrown (range 30/120) |
|
||||
| Light hammer | 2 gp | 1d4 bludgeoning | 2 lb. | Light, thrown (range 20/60) |
|
||||
| Mace | 5 gp | 1d6 bludgeoning | 4 lb. | - |
|
||||
| Quarterstaff | 2 sp | 1d6 bludgeoning | 4 lb. | Versatile (1d8) |
|
||||
| Sickle | 1 gp | 1d4 slashing | 2 lb. | Light |
|
||||
| Spear | 1 gp | 1d6 piercing | 3 lb. | Thrown (range 20/60), versatile (1d8) |
|
||||
| **Simple Ranged Weapons** | | | | |
|
||||
| Crossbow, light | 25 gp | 1d8 piercing | 5 lb. | Ammunition (range 80/320), loading, two-handed |
|
||||
| Dart | 5 cp | 1d4 piercing | 1/4 lb. | Finesse, thrown (range 20/60) |
|
||||
| Shortbow | 25 gp | 1d6 piercing | 2 lb. | Ammunition (range 80/320), two-handed |
|
||||
| Sling | 1 sp | 1d4 bludgeoning | - | Ammunition (range 30/120) |
|
||||
| **Martial Melee Weapons** | | | | |
|
||||
| Battleaxe | 10 gp | 1d8 slashing | 4 lb. | Versatile (1d10) |
|
||||
| Flail | 10 gp | 1d8 bludgeoning | 2 lb. | - |
|
||||
| Glaive | 20 gp | 1d10 slashing | 6 lb. | Heavy, reach, two-handed |
|
||||
| Greataxe | 30 gp | 1d12 slashing | 7 lb. | Heavy, two-handed |
|
||||
| Greatsword | 50 gp | 2d6 slashing | 6 lb. | Heavy, two-handed |
|
||||
| Halberd | 20 gp | 1d10 slashing | 6 lb. | Heavy, reach, two-handed |
|
||||
| Lance | 10 gp | 1d12 piercing | 6 lb. | Reach, special |
|
||||
| Longsword | 15 gp | 1d8 slashing | 3 lb. | Versatile (1d10) |
|
||||
| Maul | 10 gp | 2d6 bludgeoning | 10 lb. | Heavy, two-handed |
|
||||
| Morningstar | 15 gp | 1d8 piercing | 4 lb. | - |
|
||||
| Pike | 5 gp | 1d10 piercing | 18 lb. | Heavy, reach, two-handed |
|
||||
| Rapier | 25 gp | 1d8 piercing | 2 lb. | Finesse |
|
||||
| Scimitar | 25 gp | 1d6 slashing | 3 lb. | Finesse, light |
|
||||
| Shortsword | 10 gp | 1d6 piercing | 2 lb. | Finesse, light |
|
||||
| Trident | 5 gp | 1d6 piercing | 4 lb. | Thrown (range 20/60), versatile (1d8) |
|
||||
| War pick | 5 gp | 1d8 piercing | 2 lb. | - |
|
||||
| Warhammer | 15 gp | 1d8 bludgeoning | 2 lb. | Versatile (1d10) |
|
||||
| Whip | 2 gp | 1d4 slashing | 3 lb. | Finesse, reach |
|
||||
| **Martial Ranged Weapons** | | | | |
|
||||
| Blowgun | 10 gp | 1 piercing | 1 lb. | Ammunition (range 25/100), loading |
|
||||
| Crossbow, hand | 75 gp | 1d6 piercing | 3 lb. | Ammunition (range 30/120), light, loading |
|
||||
| Crossbow, heavy | 50 gp | 1d10 piercing | 18 lb. | Ammunition (range 100/400), heavy, loading, two-handed |
|
||||
| Longbow | 50 gp | 1d8 piercing | 2 lb. | Ammunition (range 150/600), heavy, two-handed |
|
||||
| Net | 1 gp | - | 3 lb. | Special, thrown (range 5/15) |
|
||||
| | | | | |
|
||||
|
||||
# Adventuring Gear
|
||||
|
||||
|
@ -321,41 +325,41 @@ This section describes items that have special rules or require further explanat
|
|||
|
||||
**Equipment Packs**
|
||||
|
||||
> The starting equipment you get from your class includes a collection of useful adventuring gear, put together in a pack. The contents of these packs are listed here. If you are buying your starting equipment, you can purchase a pack for the price shown, which might be cheaper than buying the items individually.
|
||||
>
|
||||
> **Burglar's Pack (16 gp)**. Includes a backpack, a bag of 1,000 ball bearings, 10 feet of string, a bell, 5 candles, a crowbar, a hammer, 10 pitons, a hooded lantern, 2 flasks of oil, 5 days rations, a tinderbox, and a waterskin. The pack also has 50 feet of hempen rope strapped to the side of it.
|
||||
>
|
||||
> **Diplomat's Pack (39 gp)**. Includes a chest, 2 cases for maps and scrolls, a set of fine clothes, a bottle of ink, an ink pen, a lamp, 2 flasks of oil, 5 sheets of paper, a vial of perfume, sealing wax, and soap.
|
||||
>
|
||||
> **Dungeoneer's Pack (12 gp)**. Includes a backpack, a crowbar, a hammer, 10 pitons, 10 torches, a tinderbox, 10 days of rations, and a waterskin. The pack also has 50 feet of hempen rope strapped to the side of it.
|
||||
>
|
||||
> **Entertainer's Pack (40 gp)**. Includes a backpack, a bedroll, 2 costumes, 5 candles, 5 days of rations, a waterskin, and a disguise kit.
|
||||
>
|
||||
> **Explorer's Pack (10 gp)**. Includes a backpack, a bedroll, a mess kit, a tinderbox, 10 torches, 10 days of rations, and a waterskin. The pack also has 50 feet of hempen rope strapped to the side of it.
|
||||
>
|
||||
> **Priest's Pack (19 gp)**. Includes a backpack, a blanket, 10 candles, a tinderbox, an alms box, 2 blocks of incense, a censer, vestments, 2 days of rations, and a waterskin.
|
||||
>
|
||||
> **Scholar's Pack (40 gp)**. Includes a backpack, a book of lore, a bottle of ink, an ink pen, 10 sheets of parchment, a little bag of sand, and a small knife.
|
||||
The starting equipment you get from your class includes a collection of useful adventuring gear, put together in a pack. The contents of these packs are listed here. If you are buying your starting equipment, you can purchase a pack for the price shown, which might be cheaper than buying the items individually.
|
||||
|
||||
**Table** **39 - Equipment: Adventuring Gear**
|
||||
**Burglar's Pack (16 gp)**. Includes a backpack, a bag of 1,000 ball bearings, 10 feet of string, a bell, 5 candles, a crowbar, a hammer, 10 pitons, a hooded lantern, 2 flasks of oil, 5 days rations, a tinderbox, and a waterskin. The pack also has 50 feet of hempen rope strapped to the side of it.
|
||||
|
||||
| **Item** | **Cost** | **Weight** |
|
||||
**Diplomat's Pack (39 gp)**. Includes a chest, 2 cases for maps and scrolls, a set of fine clothes, a bottle of ink, an ink pen, a lamp, 2 flasks of oil, 5 sheets of paper, a vial of perfume, sealing wax, and soap.
|
||||
|
||||
**Dungeoneer's Pack (12 gp)**. Includes a backpack, a crowbar, a hammer, 10 pitons, 10 torches, a tinderbox, 10 days of rations, and a waterskin. The pack also has 50 feet of hempen rope strapped to the side of it.
|
||||
|
||||
**Entertainer's Pack (40 gp)**. Includes a backpack, a bedroll, 2 costumes, 5 candles, 5 days of rations, a waterskin, and a disguise kit.
|
||||
|
||||
**Explorer's Pack (10 gp)**. Includes a backpack, a bedroll, a mess kit, a tinderbox, 10 torches, 10 days of rations, and a waterskin. The pack also has 50 feet of hempen rope strapped to the side of it.
|
||||
|
||||
**Priest's Pack (19 gp)**. Includes a backpack, a blanket, 10 candles, a tinderbox, an alms box, 2 blocks of incense, a censer, vestments, 2 days of rations, and a waterskin.
|
||||
|
||||
**Scholar's Pack (40 gp)**. Includes a backpack, a book of lore, a bottle of ink, an ink pen, 10 sheets of parchment, a little bag of sand, and a small knife.
|
||||
|
||||
**Table** **36** - Equipment: Adventuring Gear
|
||||
|
||||
| Item | Cost | Weight |
|
||||
| ---------------------------- | -------- | ------------ |
|
||||
| Abacus | 2 gp | 2 lb. |
|
||||
| Acid (vial) | 25 gp | 1 lb. |
|
||||
| Alchemist's fire (flask) | 50 gp | 1 lb. |
|
||||
| ***Ammunition*** | | |
|
||||
| *- Arrows (20)* | 1 gp | 1 lb. |
|
||||
| *- Blowgun needles (50)* | 1 gp | 1 lb. |
|
||||
| *- Crossbow bolts (20)* | 1 gp | 1½ lb. |
|
||||
| *- Sling bullets (20)* | 4 cp | 1½ lb. |
|
||||
| **Ammunition** | | |
|
||||
| Arrows (20) | 1 gp | 1 lb. |
|
||||
| Blowgun needles (50) | 1 gp | 1 lb. |
|
||||
| Crossbow bolts (20) | 1 gp | 1½ lb. |
|
||||
| Sling bullets (20) | 4 cp | 1½ lb. |
|
||||
| Antitoxin (vial) | 50 gp | - |
|
||||
| ***Arcane focus*** | | |
|
||||
| *- Crystal* | 10 gp | 1 lb. |
|
||||
| *- Orb* | 20 gp | 3 lb. |
|
||||
| *- Rod* | 10 gp | 2 lb. |
|
||||
| *- Staff* | 5 gp | 4 lb. |
|
||||
| *- Wand* | 10 gp | 1 lb. |
|
||||
| **Arcane focus** | | |
|
||||
| Crystal | 10 gp | 1 lb. |
|
||||
| Orb | 20 gp | 3 lb. |
|
||||
| Rod | 10 gp | 2 lb. |
|
||||
| Staff | 5 gp | 4 lb. |
|
||||
| Wand | 10 gp | 1 lb. |
|
||||
| Backpack | 2 gp | 5 lb. |
|
||||
| Ball bearings (bag of 1,000) | 1 gp | 2 lb. |
|
||||
| Barrel | 2 gp | 70 lb. |
|
||||
|
@ -381,21 +385,21 @@ This section describes items that have special rules or require further explanat
|
|||
| Clothes, traveler's | 2 gp | 4 lb. |
|
||||
| Component pouch | 25 gp | 2 lb. |
|
||||
| Crowbar | 2 gp | 5 lb. |
|
||||
| ***Druidic focus*** | | |
|
||||
| *- Sprig of mistletoe* | 1 gp | - |
|
||||
| *- Totem* | 1 gp | - |
|
||||
| *- Wooden staff* | 5 gp | 4 lb. |
|
||||
| *- Yew wand* | 10 gp | 1 lb. |
|
||||
| **Druidic focus** | | |
|
||||
| Sprig of mistletoe | 1 gp | - |
|
||||
| Totem | 1 gp | - |
|
||||
| Wooden staff | 5 gp | 4 lb. |
|
||||
| Yew wand | 10 gp | 1 lb. |
|
||||
| Fishing tackle | 1 gp | 4 lb. |
|
||||
| Flask or tankard | 2 cp | 1 lb. |
|
||||
| Grappling hook | 2 gp | 4 lb. |
|
||||
| Hammer | 1 gp | 3 lb. |
|
||||
| Hammer, sledge | 2 gp | 10 lb. |
|
||||
| Healer's kit | 5 gp | 3 lb. |
|
||||
| ***Holy symbol*** | | |
|
||||
| *- Amulet* | 5 gp | 1 lb. |
|
||||
| *- Emblem* | 5 gp | - |
|
||||
| *- Reliquary* | 5 gp | 2 lb. |
|
||||
| **Holy symbol** | | |
|
||||
| Amulet | 5 gp | 1 lb. |
|
||||
| Emblem | 5 gp | - |
|
||||
| Reliquary | 5 gp | 2 lb. |
|
||||
| Holy water (flask) | 25 gp | 1 lb. |
|
||||
| Hourglass | 25 gp | 1 lb. |
|
||||
| Hunting trap | 5 gp | 25 lb. |
|
||||
|
@ -444,10 +448,11 @@ This section describes items that have special rules or require further explanat
|
|||
| Vial | 1 gp | - |
|
||||
| Waterskin | 2 sp | 5 lb. (full) |
|
||||
| Whetstone | 1 cp | 1 lb. |
|
||||
| | | |
|
||||
|
||||
**Table** **40 - Equipment: Container Capacity**
|
||||
**Table** **37** - Equipment: Container Capacity
|
||||
|
||||
| **Container** | **Capacity** |
|
||||
| Container | Capacity |
|
||||
| ---------------- | -------------------------------------- |
|
||||
| Backpack* | 1 cubic foot/30 pounds of gear |
|
||||
| Barrel | 40 gallons liquid, 4 cubic feet solid |
|
||||
|
@ -462,58 +467,60 @@ This section describes items that have special rules or require further explanat
|
|||
| Sack | 1 cubic foot/30 pounds of gear |
|
||||
| Vial | 4 ounces liquid |
|
||||
| Waterskin | 4 pints liquid |
|
||||
| | |
|
||||
|
||||
***** You can also strap items, such as a bedroll or a coil of rope, to the outside of a backpack.
|
||||
* You can also strap items, such as a bedroll or a coil of rope, to the outside of a backpack.
|
||||
|
||||
# Tools
|
||||
|
||||
A tool helps you to do something you couldn't otherwise do, such as craft or repair an item, forge a document, or pick a lock. Your race, class, background, or feats give you proficiency with certain tools. Proficiency with a tool allows you to add your proficiency bonus to any ability check you make using that tool. Tool use is not tied to a single ability, since proficiency with a tool represents broader knowledge of its use. For example, the GM might ask you to make a Dexterity check to carve a fine detail with your woodcarver's tools, or a Strength check to make something out of particularly hard wood.
|
||||
|
||||
**Table** **41 - Equipment: Tools**
|
||||
**Table** **38** - Equipment: Tools
|
||||
|
||||
| **Item** | **Cost** | **Weight** |
|
||||
| --------------------------- | -------- | ---------- |
|
||||
| ***Artisan's tools*** | | |
|
||||
| *- Alchemist's supplies* | 50 gp | 8 lb. |
|
||||
| *- Brewer's supplies* | 20 gp | 9 lb. |
|
||||
| *- Calligrapher's supplies* | 10 gp | 5 lb. |
|
||||
| *- Carpenter's tools* | 8 gp | 6 lb. |
|
||||
| *- Cartographer's tools* | 15 gp | 6 lb. |
|
||||
| *- Cobbler's tools* | 5 gp | 5 lb. |
|
||||
| *- Cook's utensils* | 1 gp | 8 lb. |
|
||||
| *- Glassblower's tools* | 30 gp | 5 lb. |
|
||||
| *- Jeweler's tools* | 25 gp | 2 lb. |
|
||||
| *- Leatherworker's tools* | 5 gp | 5 lb. |
|
||||
| *- Mason's tools* | 10 gp | 8 lb. |
|
||||
| *- Painter's supplies* | 10 gp | 5 lb. |
|
||||
| *- Potter's tools* | 10 gp | 3 lb. |
|
||||
| *- Smith's tools* | 20 gp | 8 lb. |
|
||||
| *- Tinker's tools* | 50 gp | 10 lb. |
|
||||
| *- Weaver's tools* | 1 gp | 5 lb. |
|
||||
| *- Woodcarver's tools* | 1 gp | 5 lb. |
|
||||
| Disguise kit | 25 gp | 3 lb. |
|
||||
| Forgery kit | 15 gp | 5 lb. |
|
||||
| ***Gaming set*** | | |
|
||||
| *- Dice set* | 1 sp | - |
|
||||
| *- Playing card set* | 5 sp | - |
|
||||
| Herbalism kit | 5 gp | 3 lb. |
|
||||
| ***Musical instrument*** | | |
|
||||
| *- Bagpipes* | 30 gp | 6 lb. |
|
||||
| *- Drum* | 6 gp | 3 lb. |
|
||||
| *- Dulcimer* | 25 gp | 10 lb. |
|
||||
| *- Flute* | 2 gp | 1 lb. |
|
||||
| *- Lute* | 35 gp | 2 lb. |
|
||||
| *- Lyre* | 30 gp | 2 lb. |
|
||||
| *- Horn* | 3 gp | 2 lb. |
|
||||
| *- Pan flute* | 12 gp | 2 lb. |
|
||||
| *- Shawm* | 2 gp | 1 lb. |
|
||||
| *- Viol* | 30 gp | 1 lb. |
|
||||
| Navigator's tools | 25 gp | 2 lb. |
|
||||
| Poisoner's kit | 50 gp | 2 lb. |
|
||||
| Thieves' tools | 25 gp | 1 lb. |
|
||||
| Vehicles (land or water) | * | * |
|
||||
| Item | Cost | Weight |
|
||||
| ------------------------ | ----- | ------ |
|
||||
| **Artisan's tools** | | |
|
||||
| Alchemist's supplies | 50 gp | 8 lb. |
|
||||
| Brewer's supplies | 20 gp | 9 lb. |
|
||||
| Calligrapher's supplies | 10 gp | 5 lb. |
|
||||
| Carpenter's tools | 8 gp | 6 lb. |
|
||||
| Cartographer's tools | 15 gp | 6 lb. |
|
||||
| Cobbler's tools | 5 gp | 5 lb. |
|
||||
| Cook's utensils | 1 gp | 8 lb. |
|
||||
| Glassblower's tools | 30 gp | 5 lb. |
|
||||
| Jeweler's tools | 25 gp | 2 lb. |
|
||||
| Leatherworker's tools | 5 gp | 5 lb. |
|
||||
| Mason's tools | 10 gp | 8 lb. |
|
||||
| Painter's supplies | 10 gp | 5 lb. |
|
||||
| Potter's tools | 10 gp | 3 lb. |
|
||||
| Smith's tools | 20 gp | 8 lb. |
|
||||
| Tinker's tools | 50 gp | 10 lb. |
|
||||
| Weaver's tools | 1 gp | 5 lb. |
|
||||
| Woodcarver's tools | 1 gp | 5 lb. |
|
||||
| Disguise kit | 25 gp | 3 lb. |
|
||||
| Forgery kit | 15 gp | 5 lb. |
|
||||
| **Gaming set** | | |
|
||||
| Dice set | 1 sp | - |
|
||||
| Playing card set | 5 sp | - |
|
||||
| Herbalism kit | 5 gp | 3 lb. |
|
||||
| **Musical instrument** | | |
|
||||
| Bagpipes | 30 gp | 6 lb. |
|
||||
| Drum | 6 gp | 3 lb. |
|
||||
| Dulcimer | 25 gp | 10 lb. |
|
||||
| Flute | 2 gp | 1 lb. |
|
||||
| Lute | 35 gp | 2 lb. |
|
||||
| Lyre | 30 gp | 2 lb. |
|
||||
| Horn | 3 gp | 2 lb. |
|
||||
| Pan flute | 12 gp | 2 lb. |
|
||||
| Shawm | 2 gp | 1 lb. |
|
||||
| Viol | 30 gp | 1 lb. |
|
||||
| Navigator's tools | 25 gp | 2 lb. |
|
||||
| Poisoner's kit | 50 gp | 2 lb. |
|
||||
| Thieves' tools | 25 gp | 1 lb. |
|
||||
| Vehicles (land or water) | * | * |
|
||||
| | | |
|
||||
|
||||
***** See the "Mounts and Vehicles" section.
|
||||
* See the "Mounts and Vehicles" section.
|
||||
|
||||
***Artisan's Tools***. These special tools include the items needed to pursue a craft or trade. The table shows examples of the most common types of tools, each providing items related to a single craft. Proficiency with a set of artisan's tools lets you add your proficiency bonus to any ability checks you make using the tools in your craft. Each type of artisan's tools requires a separate proficiency.
|
||||
|
||||
|
@ -549,49 +556,52 @@ Mounts other than those listed here are available in fantasy gaming worlds, but
|
|||
|
||||
