mirror of
https://github.com/oldmanumby/DND.SRD.Wiki.git
synced 2025-04-30 06:11:41 -04:00
Reformat of all tables in MD
This commit is contained in:
parent
dbb50e9429
commit
4a9d52c011
13 changed files with 476 additions and 475 deletions
|
@ -31,9 +31,10 @@ media_order: 'DnD_PHB.jpg,DnD_DMG.jpg,DnD_MM.jpg,RE&.logo.1000.286.144.png,ToDKe
|
|||
|
||||
#### Official D&D Core Rule Books
|
||||
|
||||
| <center>[Player's Handbook](https://amzn.to/2UydxSQ)</center> | <center>[Dungeon Master's Guide](https://amzn.to/2R4UcGP)</center> | <center>[Monster Manual](https://amzn.to/2w59Nim)</center> |
|
||||
|:---------------------------------------------------------------------------------------------------------------------------------------- |:--------------------------------------------------------------------------------------------------------------------------------------- |:-------------------------------------------------------------------------------------------------------------------------------- |
|
||||
|  |  |  |
|
||||
| <center>[Player's Handbook](https://amzn.to/2UydxSQ)</center> | <center>[Dungeon Master's Guide](https://amzn.to/2R4UcGP)</center> | <center>[Monster Manual](https://amzn.to/2w59Nim)</center> |
|
||||
|-------------------------------------------------------------------------------------------------------------------------------------------|------------------------------------------------------------------------------------------------------------------------------------------|-----------------------------------------------------------------------------------------------------------------------------------|
|
||||
| :---------------------------------------------------------------------------------------------------------------------------------------- | :--------------------------------------------------------------------------------------------------------------------------------------- | :-------------------------------------------------------------------------------------------------------------------------------- |
|
||||
|  |  |  |
|
||||
|
||||
<hr>
|
||||
|
||||
|
|
|
@ -183,7 +183,7 @@ Your draconic heritage manifests in a variety of traits you share with other dra
|
|||
**Table- Draconic Ancestry**
|
||||
|
||||
| Dragon | Damage Type | Breath Weapon |
|
||||
| ------ | ----------- | ---------------------------- |
|
||||
|--------|-------------|------------------------------|
|
||||
| Black | Acid | 5 by 30 ft. line (Dex. save) |
|
||||
| Blue | Lightning | 5 by 30 ft. line (Dex. save) |
|
||||
| Brass | Fire | 5 by 30 ft. line (Dex. save) |
|
||||
|
|
|
@ -19,7 +19,7 @@ To qualify for a new class, you must meet the ability score prerequisites for bo
|
|||
**Table- Multiclassing Prerequisites**
|
||||
|
||||
| Class | Ability Score Min. |
|
||||
| --------- | --------------------------- |
|
||||
|-----------|-----------------------------|
|
||||
| Barbarian | Strength 13 |
|
||||
| Bard | Charisma 13 |
|
||||
| Cleric | Wisdom 13 |
|
||||
|
@ -55,7 +55,7 @@ When you gain your first level in a class other than your initial class, you gai
|
|||
**Table- Multiclassing Proficiencies**
|
||||
|
||||
| Class | Proficiencies Gained |
|
||||
| --------- | ---------------------------------------------------------------------------------------------------------- |
|
||||
|-----------|------------------------------------------------------------------------------------------------------------|
|
||||
| Barbarian | Shields, simple weapons, martial weapons |
|
||||
| Bard | Light armor, one skill of your choice, one musical instrument of your choice |
|
||||
| Cleric | Light armor, medium armor, shields |
|
||||
|
@ -107,7 +107,7 @@ For example, if you are the aforementioned ranger 4/wizard 3, you count as a 5th
|
|||
**Table- Multiclass Spellcaster: Spell Slots per Spell Level**
|
||||
|
||||
| Level | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
|
||||
| ----- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
||||
|-------|-----|-----|-----|-----|-----|-----|-----|-----|-----|
|
||||
| 1st | 2 | - | - | - | - | - | - | - | - |
|
||||
| 2nd | 3 | - | - | - | - | - | - | - | - |
|
||||
| 3rd | 4 | 2 | - | - | - | - | - | - | - |
|
||||
|
|
|
@ -19,7 +19,7 @@ The Character Advancement table summarizes the XP you need to advance in levels
|
|||
**Table- Character Advancement**
|
||||
|
||||
| Experience Points | Level | Proficiency Bonus |
|
||||
| ----------------- | ----- | ----------------- |
|
||||
|-------------------|-------|-------------------|
|
||||
| 0 | 1 | +2 |
|
||||
| 300 | 2 | +2 |
|
||||
| 900 | 3 | +2 |
|
||||
|
@ -57,7 +57,7 @@ To qualify for a new class, you must meet the ability score prerequisites for bo
|
|||
**Table- 46** - Multiclassing Prerequisites
|
||||
|
||||
| Class | Ability Score Min. |
|
||||
| --------- | --------------------------- |
|
||||
|-----------|-----------------------------|
|
||||
| Barbarian | Strength 13 |
|
||||
| Bard | Charisma 13 |
|
||||
| Cleric | Wisdom 13 |
|
||||
|
@ -93,7 +93,7 @@ When you gain your first level in a class other than your initial class, you gai
|
|||
**Table- 47** - Multiclassing Proficiencies
|
||||
|
||||
| Class | Proficiencies Gained |
|
||||
| --------- | ---------------------------------------------------------------------------------------------------------- |
|
||||
|-----------|------------------------------------------------------------------------------------------------------------|
|
||||
| Barbarian | Shields, simple weapons, martial weapons |
|
||||
| Bard | Light armor, one skill of your choice, one musical instrument of your choice |
|
||||
| Cleric | Light armor, medium armor, shields |
|
||||
|
@ -145,7 +145,7 @@ For example, if you are the aforementioned ranger 4/wizard 3, you count as a 5th
|
|||
**Table- Multiclass Spellcaster: Spell Slots per Spell Level**
|
||||
|
||||
| Level | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
|
||||
| ----- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
||||
|-------|-----|-----|-----|-----|-----|-----|-----|-----|-----|
|
||||
| 1st | 2 | - | - | - | - | - | - | - | - |
|
||||
| 2nd | 3 | - | - | - | - | - | - | - | - |
|
||||
| 3rd | 4 | 2 | - | - | - | - | - | - | - |
|
||||
|
|
|
@ -49,7 +49,7 @@ Some of these languages are actually families of languages with many dialects. F
|
|||
**Table- 29** - Languages: Standard
|
||||
|
||||
| Language | Typical Speakers | Script |
|
||||
| -------- | ---------------- | -------- |
|
||||
|----------|------------------|----------|
|
||||
| Common | Humans | Common |
|
||||
| Dwarvish | Dwarves | Dwarvish |
|
||||
| Elvish | Elves | Elvish |
|
||||
|
@ -63,7 +63,7 @@ Some of these languages are actually families of languages with many dialects. F
|
|||
**Table- 30** - Languages: Exotic
|
||||
|
||||
| Language | Typical Speakers | Script |
|
||||
| ----------- | ------------------- | --------- |
|
||||
|-------------|---------------------|-----------|
|
||||
| Abyssal | Demons | Infernal |
|
||||
| Celestial | Celestials | Celestial |
|
||||
| Draconic | Dragons, dragonborn | Draconic |
|
||||
|
@ -147,7 +147,7 @@ Acolytes are shaped by their experience in temples or other religious communitie
|
|||
**Table- 31** - Background: Suggested Acolyte Characteristics
|
||||
|
||||
| d8 | Personality Trait |
|
||||
| ------ | ---------------------------------------------------------------------------------------------------------------------- |
|
||||
|--------|------------------------------------------------------------------------------------------------------------------------|
|
||||
| 1 | I idolize a particular hero of my faith, and constantly refer to that person's deeds and example. |
|
||||
| 2 | I can find common ground between the fiercest enemies, empathizing with them and always working toward peace. |
|
||||
| 3 | I see omens in every event and action. The gods try to speak to us, we just need to listen |
|
||||
|
@ -177,4 +177,4 @@ Acolytes are shaped by their experience in temples or other religious communitie
|
|||
| 4 | I am inflexible in my thinking. |
|
||||
| 5 | I am suspicious of strangers and expect the worst of them. |
|
||||
| 6 | Once I pick a goal, I become obsessed with it to the detriment of everything else in my life. |
|
||||
| | |
|
||||
| | |
|
||||
|
|
|
@ -21,7 +21,7 @@ A standard coin weighs about a third of an ounce, so fifty coins weigh a pound.
|
|||
**Table- 32** - Equipment: Standard Exchange Rates
|
||||
|
||||
| Coin | CP | SP | EP | GP | PP |
|
||||
| ------------- | ----- | ---- | ---- | ----- | ------- |
|
||||
|---------------|-------|------|------|-------|---------|
|
||||
| Copper (cp) | 1 | 1/10 | 1/50 | 1/100 | 1/1,000 |
|
||||
| Silver (sp) | 10 | 1 | 1/5 | 1/10 | 1/100 |
|
||||
| Electrum (ep) | 50 | 5 | 1 | 1/2 | 1/20 |
|
||||
|
@ -98,7 +98,7 @@ Heavy armor doesn't let you add your Dexterity modifier to your Armor Class, but
|
|||
**Table- 33** - Equipment: Armor
|
||||
|
||||
| Armor | Cost | Armor Class (AC) | Strength | Stealth | Weight |
|
||||
| ---------------- | -------- | ------------------------- | -------- | ------------ | ------ |
|
||||
|------------------|----------|---------------------------|----------|--------------|--------|
|
||||
| **Light Armor** | | | | | |
|
||||
| Padded | 5 gp | 11 + Dex modifier | - | Disadvantage | 8 lb. |
|
||||
| Leather | 10 gp | 11 + Dex modifier | - | - | 10 lb. |
|
||||
|
@ -129,7 +129,7 @@ The time it takes to don or doff armor depends on the armor's category.
|
|||
**Table- 34** - Equipment: Armor Donning and Doffing
|
||||
|
||||
| Category | Don | Doff |
|
||||
| ------------ | ---------- | --------- |
|
||||
|--------------|------------|-----------|
|
||||
| Light Armor | 1 minute | 1 minute |
|
||||
| Medium Armor | 5 minutes | 1 minute |
|
||||
| Heavy Armor | 10 minutes | 5 minutes |
|
||||
|
@ -201,7 +201,7 @@ When you use an action, bonus action, or reaction to attack with a net, you can
|
|||
**Table- 35** - Equipment: Weapons
|
||||
|
||||
| Name | Cost | Damage | Weight | Properties |
|
||||
| -------------------------- | ----- | --------------- | ------- | ------------------------------------------------------ |
|
||||
|----------------------------|-------|-----------------|---------|--------------------------------------------------------|
|
||||
| **Simple Melee Weapons** | | | | |
|
||||
| Club | 1 sp | 1d4 bludgeoning | 2 lb. | Light |
|
||||
| Dagger | 2 gp | 1d4 piercing | 1 lb. | Finesse, light, thrown (range 20/60) |
|
||||
|
@ -344,7 +344,7 @@ The starting equipment you get from your class includes a collection of useful a
|
|||
**Table- 36** - Equipment: Adventuring Gear
|
||||
|
||||
| Item | Cost | Weight |
|
||||
| ---------------------------- | -------- | ------------ |
|
||||
|------------------------------|----------|--------------|
|
||||
| Abacus | 2 gp | 2 lb. |
|
||||
| Acid (vial) | 25 gp | 1 lb. |
|
||||
| Alchemist's fire (flask) | 50 gp | 1 lb. |
|
||||
|
@ -453,7 +453,7 @@ The starting equipment you get from your class includes a collection of useful a
|
|||
**Table- 37** - Equipment: Container Capacity
|
||||
|
||||
| Container | Capacity |
|
||||
| ---------------- | -------------------------------------- |
|
||||
|------------------|----------------------------------------|
|
||||
| Backpack* | 1 cubic foot/30 pounds of gear |
|
||||
| Barrel | 40 gallons liquid, 4 cubic feet solid |
|
||||
| Basket | 2 cubic feet/40 pounds of gear |
|
||||
|
@ -478,7 +478,7 @@ A tool helps you to do something you couldn't otherwise do, such as craft or rep
|
|||
**Table- 38** - Equipment: Tools
|
||||
|
||||
| Item | Cost | Weight |
|
||||
| ------------------------ | ----- | ------ |
|
||||
|--------------------------|-------|--------|
|
||||
| **Artisan's tools** | | |
|
||||
| Alchemist's supplies | 50 gp | 8 lb. |
|
||||
| Brewer's supplies | 20 gp | 9 lb. |
|
||||
|
@ -559,7 +559,7 @@ Mounts other than those listed here are available in fantasy gaming worlds, but
|
|||
**Table- 39** - Equipment: Mounts and Other Animals
|
||||
|
||||
| Item | Cost | Speed | Carrying Capacity |
|
||||
| -------------- | ------ | ------ | ----------------- |
|
||||
|----------------|--------|--------|-------------------|
|
||||
| Camel | 50 gp | 50 ft. | 480 lb. |
|
||||
| Donkey or mule | 8 gp | 40 ft. | 420 lb. |
|
||||
| Elephant | 200 gp | 40 ft. | 1,320 lb. |
|
||||
|
@ -573,7 +573,7 @@ Mounts other than those listed here are available in fantasy gaming worlds, but
|
|||
**Table- 40** - Equipment: Tack, Harness, and Drawn Vehicles
|
||||
|
||||
| Item | Cost | Weight |
|
||||
| ------------------ | ------ | ------- |
|
||||
|--------------------|--------|---------|
|
||||
| Barding | ×4 | ×2 |
|
||||
| Bit and bridle | 2 gp | 1 lb. |
|
||||
| Carriage | 100 gp | 600 lb. |
|
||||
|
@ -594,7 +594,7 @@ Mounts other than those listed here are available in fantasy gaming worlds, but
|
|||
**Table- 41** - Equipment: Waterborne Vehicles
|
||||
|
||||
| Item | Cost | Speed |
|
||||
| ------------ | --------- | ------ |
|
||||
|--------------|-----------|--------|
|
||||
| Galley | 30,000 gp | 4 mph |
|
||||
| Keelboat | 3,000 gp | 1 mph |
|
||||
| Longship | 10,000 gp | 3 mph |
|
||||
|
@ -612,7 +612,7 @@ Guilds, nobles, and royalty regulate trade. Chartered companies are granted righ
|
|||
**Table- 42** - Equipment: Cost of Trade Goods
|
||||
|
||||
| Cost | Goods |
|
||||
| ------ | -------------------------------------------- |
|
||||
|--------|----------------------------------------------|
|
||||
| 1 cp | 1 lb. of wheat |
|
||||
| 2 cp | 1 lb. of flour or one chicken |
|
||||
| 5 cp | 1 lb. of salt |
|
||||
|
@ -643,7 +643,7 @@ Your lifestyle choice can have consequences. Maintaining a wealthy lifestyle mig
|
|||
**Table- 43** - Equipment: Lifestyle Expenses
|
||||
|
||||
| Lifestyle | Price/Day |
|
||||
| ------------ | ------------- |
|
||||
|--------------|---------------|
|
||||
| Wretched | - |
|
||||
| Squalid | 1 sp |
|
||||
| Poor | 2 sp |
|
||||
|
@ -680,7 +680,7 @@ The Food, Drink, and Lodging table gives prices for individual food items and a
|
|||
**Table- 44** - Equipment: Cost of Food, Drink, and Lodging
|
||||
|
||||
| Item | Cost |
|
||||
| ---------------------- | ----- |
|
||||
|------------------------|-------|
|
||||
| **Ale** | |
|
||||
| Gallon | 2 sp |
|
||||
| Mug | 4 cp |
|
||||
|
@ -720,7 +720,7 @@ Skilled hirelings include anyone hired to perform a service that involves a prof
|
|||
**Table- 45** - Equipment: Cost of Services
|
||||
|
||||
| Service Pay | Pay |
|
||||
| ----------------- | ------------- |
|
||||
|-------------------|---------------|
|
||||
| **Coach cab** | |
|
||||
| Between towns | 3 cp per mile |
|
||||
| Within a city | 1 cp |
|
||||
|
|
|
@ -35,7 +35,7 @@ Each ability also has a modifier, derived from the score and ranging from -5 (fo
|
|||
**Table- 49** - Ability Scores: Modifiers
|
||||
|
||||
| Score | Modifier |
|
||||
| ----- | -------- |
|
||||
|-------|----------|
|
||||
| 1 | -5 |
|
||||
| 2-3 | -4 |
|
||||
| 4-5 | -3 |
|
||||
|
@ -94,15 +94,15 @@ The more difficult a task, the higher its DC. The Typical Difficulty Classes tab
|
|||
|
||||
**Table- 50** - Ability Checks: Typical Difficulty Classes
|
||||
|
||||
| Task Difficulty | DC |
|
||||
| ----------------- | --- |
|
||||
| Very easy | 5 |
|
||||
| Easy | 10 |
|
||||
| Medium | 15 |
|
||||
| Hard | 20 |
|
||||
| Very hard | 25 |
|
||||
| Nearly impossible | 30 |
|
||||
| | |
|
||||
| Task Difficulty | DC |
|
||||
|-------------------|----|
|
||||
| Very easy | 5 |
|
||||
| Easy | 10 |
|
||||
| Medium | 15 |
|
||||
| Hard | 20 |
|
||||
| Very hard | 25 |
|
||||
| Nearly impossible | 30 |
|
||||
| | |
|
||||
|
||||
To make an ability check, roll a d20 and add the relevant ability modifier. As with other d20 rolls, apply bonuses and penalties, and compare the total to the DC. If the total equals or exceeds the DC, the ability check is a success-the creature overcomes the challenge at hand. Otherwise, it's a failure, which means the character or monster makes no progress toward the objective or makes progress combined with a setback determined by the GM.
|
||||
|
||||
|
@ -123,7 +123,7 @@ For example, a Dexterity check might reflect a character's attempt to pull off a
|
|||
The skills related to each ability score are shown in the following list. (No skills are related to Constitution.) See an ability's description in the later sections of this section for examples of how to use a skill associated with an ability.
|
||||
|
||||
| Strength | Wisdom |
|
||||
| ---------------- | --------------- |
|
||||
|------------------|-----------------|
|
||||
| Athletics | Animal Handling |
|
||||
| | Insight |
|
||||
| **Dexterity** | Medicine |
|
||||
|
@ -464,7 +464,7 @@ Certain special mounts, such as a pegasus or griffon, or special vehicles, such
|
|||
**Table- 51** - Adventuring: Travel Pace
|
||||
|
||||
| Pace | Distance per: Minute | Hour | Day | Effect |
|
||||
| ------ | -------------------- | ------- | -------- | ------------------------------------------------ |
|
||||
|--------|----------------------|---------|----------|--------------------------------------------------|
|
||||
| Fast | 400 feet | 4 miles | 30 miles | -5 penalty to passive Wisdom (Perception) scores |
|
||||
| Normal | 300 feet | 3 miles | 18 miles | - |
|
||||
| Slow | 200 feet | 2 miles | 24 miles | Able to use stealth |
|
||||
|
@ -829,7 +829,7 @@ Each creature takes up a different amount of space. The Size Categories table sh
|
|||
**Table- 52** - Combat: Creature Size Categories
|
||||
|
||||
| Size | Space |
|
||||
| ---------- | ---------------------- |
|
||||
|------------|------------------------|
|
||||
| Tiny | 2½ by 2½ ft. |
|
||||
| Small | 5 by 5 ft. |
|
||||
| Medium | 5 by 5 ft. |
|
||||
|
|
|
@ -1377,14 +1377,14 @@ As a bonus action, you can mentally command any creature you made with this spel
|
|||
|
||||
**Table- 53** - Animated Object Statistics
|
||||
|
||||
| Size | HP | AC | Attack | Str | Dex |
|
||||
| ------ | --- | --- | -------------------------- | --- | --- |
|
||||
| Tiny | 20 | 18 | +8 to hit, 1d4 + 4 damage | 4 | 18 |
|
||||
| Small | 25 | 16 | +6 to hit, 1d8 + 2 damage | 6 | 14 |
|
||||
| Medium | 40 | 13 | +5 to hit, 2d6 + 1 damage | 10 | 12 |
|
||||
| Large | 50 | 10 | +6 to hit, 2d10 + 2 damage | 14 | 10 |
|
||||
| Huge | 80 | 10 | +8 to hit, 2d12 + 4 damage | 18 | 6 |
|
||||
| | | | | | |
|
||||
| Size | HP | AC | Attack | Str | Dex |
|
||||
|--------|----|----|----------------------------|-----|-----|
|
||||
| Tiny | 20 | 18 | +8 to hit, 1d4 + 4 damage | 4 | 18 |
|
||||
| Small | 25 | 16 | +6 to hit, 1d8 + 2 damage | 6 | 14 |
|
||||
| Medium | 40 | 13 | +5 to hit, 2d6 + 1 damage | 10 | 12 |
|
||||
| Large | 50 | 10 | +6 to hit, 2d10 + 2 damage | 14 | 10 |
|
||||
| Huge | 80 | 10 | +8 to hit, 2d12 + 4 damage | 18 | 6 |
|
||||
| | | | | | |
|
||||
|
||||
An animated object is a construct with AC, hit points, attacks, Strength, and Dexterity determined by its size. Its Constitution is 10 and its Intelligence and Wisdom are 3, and its Charisma is 1. Its speed is
|
||||
|
||||
|
@ -2171,7 +2171,7 @@ An affected target can't take reactions and must roll a d10 at the start of each
|
|||
**Table- 54** - Spell: Confusion (Behavior)
|
||||
|
||||
| d10 | Behavior |
|
||||
| ---- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
|------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|
||||
| 1 | The creature uses all its movement to move in a random direction. To determine the direction, roll a d8 and assign a direction to each die face. The creature doesn't take an action this turn. |
|
||||
| 2-6 | The creature doesn't move or take actions this turn. |
|
||||
| 7-8 | The creature uses its action to make a melee attack against a randomly determined creature within its reach. If there is no creature within its reach, the creature does nothing this turn. |
|
||||
|
@ -2465,7 +2465,7 @@ When you change the weather conditions, find a current condition on the followin
|
|||
**Table- 55** - Spell: Control Weather (Precipitation)
|
||||
|
||||
| Stage | Condition |
|
||||
| ----- | ------------------------------------------ |
|
||||
|-------|--------------------------------------------|
|
||||
| 1 | Clear |
|
||||
| 2 | Light clouds |
|
||||
| 3 | Overcast or ground fog |
|
||||
|
@ -2476,7 +2476,7 @@ When you change the weather conditions, find a current condition on the followin
|
|||
**Table- 56** - Spell: Control Weather (Temperature)
|
||||
|
||||
| Stage | Condition |
|
||||
| ----- | --------------- |
|
||||
|-------|-----------------|
|
||||
| 1 | Unbearable heat |
|
||||
| 2 | Hot |
|
||||
| 3 | Warm |
|
||||
|
@ -2488,7 +2488,7 @@ When you change the weather conditions, find a current condition on the followin
|
|||
**Table- 57** - Spell: Control Weather (Wind)
|
||||
|
||||
| Stage | Condition |
|
||||
| ----- | ------------- |
|
||||
|-------|---------------|
|
||||
| 1 | Calm |
|
||||
| 2 | Moderate wind |
|
||||
| 3 | Strong wind |
|
||||
|
@ -2569,7 +2569,7 @@ The duration depends on the object's material. If the object is composed of mult
|
|||
**Table- 58** - Spell: Creation (Material)
|
||||
|
||||
| Material | Duration |
|
||||
| --------------------- | ---------- |
|
||||
|-----------------------|------------|
|
||||
| Vegetable matter | 1 day |
|
||||
| Stone or crystal | 12 hours |
|
||||
| Precious metals | 1 hour |
|
||||
|
@ -5660,7 +5660,7 @@ The magic fashions a new body for the creature to inhabit, which likely causes t
|
|||
**Table- 59** - Spell: Reincarnate (Race)
|
||||
|
||||
| d100 | Race |
|
||||
| ----- | ------------------- |
|
||||
|-------|---------------------|
|
||||
| 01-04 | Dragonborn |
|
||||
| 05-13 | Dwarf, hill |
|
||||
| 14-21 | Dwarf, mountain |
|
||||
|
@ -5870,7 +5870,7 @@ You can see and hear a particular creature you choose that is on the same plane
|
|||
**Table- 60** - Spell: Scrying (Knowledge)
|
||||
|
||||
| Knowledge | Save Modifier |
|
||||
| ------------------------------------------------- | ------------- |
|
||||
|---------------------------------------------------|---------------|
|
||||
| Secondhand (you have heard of the target) | +5 |
|
||||
| Firsthand (you have met the target) | +0 |
|
||||
| Familiar (you know the target well) | -5 |
|
||||
|
@ -6527,7 +6527,7 @@ The destination you choose must be known to you, and it must be on the same plan
|
|||
**Table- 61** - Spell: Teleport (Familiarity)
|
||||
|
||||
| Familiarity | Mishap | Similar Area | Off Target | On Target |
|
||||
| ----------------- | ------ | ------------ | ---------- | --------- |
|
||||
|-------------------|--------|--------------|------------|-----------|
|
||||
| Permanent circle | - | - | - | 01-100 |
|
||||
| Associated object | - | - | - | 01-100 |
|
||||
| Very familiar | 01-05 | 06-13 | 14-24 | 25-100 |
|
||||
|
|
|
@ -37,7 +37,7 @@ Some special abilities and environmental hazards, such as starvation and the lon
|
|||
**Table- 62** - Conditions: Exhaustion Effects
|
||||
|
||||
| Level | Effect |
|
||||
| ----- | ---------------------------------------------- |
|
||||
|-------|------------------------------------------------|
|
||||
| 1 | Disadvantage on ability checks |
|
||||
| 2 | Speed halved |
|
||||
| 3 | Disadvantage on attack rolls and saving throws |
|
||||
|
@ -155,7 +155,7 @@ The Celtic gods are as often served by druids as by clerics, for they are closel
|
|||
**Table- 63** - Pantheons: Celtic Deities
|
||||
|
||||
| Deity | Alignment | Suggested Domains | Symbol |
|
||||
| ------------------------------------------------- | --------- | ----------------- | ---------------------------------- |
|
||||
|---------------------------------------------------|-----------|-------------------|------------------------------------|
|
||||
| The Daghdha, god of weather and crops | CG | Nature, Trickery | Bubbling cauldron or shield |
|
||||
| Arawn, god of life and death | NE | Life, Death | Black star on gray background |
|
||||
| Belenus, god of sun, light, and warmth | NG | Light | Solar disk and standing stones |
|
||||
|
@ -179,7 +179,7 @@ The gods of Olympus make themselves known with the gentle lap of waves against t
|
|||
**Table- 64** - Pantheons: Greek Deities
|
||||
|
||||
| Deity | Alignment | Suggested Domains | Symbol |
|
||||
| ------------------------------------------ | --------- | ---------------------- | ------------------------------------- |
|
||||
|--------------------------------------------|-----------|------------------------|---------------------------------------|
|
||||
| Zeus, god of the sky, ruler of the gods | N | Tempest | Fist full of lightning bolts |
|
||||
| Aphrodite, goddess of love and beauty | CG | Light | Sea shell |
|
||||
| Apollo, god of light, music, and healing | CG | Knowledge, Life, Light | Lyre |
|
||||
|
@ -210,7 +210,7 @@ The Egyptian pantheon is unusual in having three gods responsible for death, eac
|
|||
**Table- 65** - Pantheons: Egyptian Deities
|
||||
|
||||
| Deity | Alignment | Suggested Domains | Symbol |
|
||||
| ---------------------------------------------- | --------- | ------------------------ | ------------------------------------ |
|
||||
|------------------------------------------------|-----------|--------------------------|--------------------------------------|
|
||||
| Re-Horakhty, god of the sun, ruler of the gods | LG | Life, Light | Solar disk encircled by serpent |
|
||||
| Anubis, god of judgment and death | LN | Death | Black jackal |
|
||||
| Apep, god of evil, fire, and serpents | NE | Trickery | Flaming snake |
|
||||
|
@ -236,7 +236,7 @@ The Norse pantheon includes two main families, the Aesir (deities of war and des
|
|||
**Table- 66** - Pantheons: Norse Deities
|
||||
|
||||
| Deity | Alignment | Suggested Domains | Symbol |
|
||||
| ----------------------------------------- | --------- | ----------------- | --------------------------------- |
|
||||
|-------------------------------------------|-----------|-------------------|-----------------------------------|
|
||||
| Odin, god of knowledge and war | NG | Knowledge, War | Watching blue eye |
|
||||
| Aegir, god of the sea and storms | NE | Tempest | Rough ocean waves |
|
||||
| Balder, god of beauty and poetry | NG | Life, Light | Gem-encrusted silver chalice |
|
||||
|
@ -362,7 +362,7 @@ A trap intended to be a **setback** is unlikely to kill or seriously harm charac
|
|||
**Table- 67** - Traps: Save DCs and Attack Bonuses
|
||||
|
||||
| Trap Danger | Save DC | Attack Bonus |
|
||||
| ----------- | ------- | ------------ |
|
||||
|-------------|---------|--------------|
|
||||
| Setback | 10-11 | +3 to +5 |
|
||||
| Dangerous | 12-15 | +6 to +8 |
|
||||
| Deadly | 16-20 | +9 to +12 |
|
||||
|
@ -371,7 +371,7 @@ A trap intended to be a **setback** is unlikely to kill or seriously harm charac
|
|||
**Table- 68** - Traps: Damage Severity by Level
|
||||
|
||||
| Character Level | Setback | Dangerous | Deadly |
|
||||
| --------------- | ------- | --------- | ------ |
|
||||
|-----------------|---------|-----------|--------|
|
||||
| 1st-4th | 1d10 | 2d10 | 4d10 |
|
||||
| 5th-10th | 2d10 | 4d10 | 10d10 |
|
||||
| 11th-16th | 4d10 | 10d10 | 18d10 |
|
||||
|
@ -563,7 +563,7 @@ A character afflicted with **indefinite madness** gains a new character flaw fro
|
|||
**Table- 69** - Madness Short-Term Effects
|
||||
|
||||
| d100 | Effect (lasts 1d10 minutes) |
|
||||
| ------ | ---------------------------------------------------------------------------------------------------------------------------- |
|
||||
|--------|------------------------------------------------------------------------------------------------------------------------------|
|
||||
| 01-20 | The character retreats into his or her mind and becomes paralyzed. The effect ends if the character takes any damage. |
|
||||
| 21-30 | The character becomes incapacitated and spends the duration screaming, laughing, or weeping. |
|
||||
| 31-40 | The character becomes frightened and must use his or her action and movement each round to flee from the source of the fear. |
|
||||
|
@ -579,7 +579,7 @@ A character afflicted with **indefinite madness** gains a new character flaw fro
|
|||
**Table- 70** - Madness: Long-Term Effects
|
||||
|
||||
| d100 | Effect (lasts 1d10 × 10 hours) |
|
||||
| ------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
|
||||
|--------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|
||||
| 01-10 | The character feels compelled to repeat a specific activity over and over, such as washing hands, touching things, praying, or counting coins. |
|
||||
| 11-20 | The character experiences vivid hallucinations and has disadvantage on ability checks. |
|
||||
| 21-30 | The character suffers extreme paranoia. The character has disadvantage on Wisdom and Charisma checks. |
|
||||
|
@ -597,7 +597,7 @@ A character afflicted with **indefinite madness** gains a new character flaw fro
|
|||
**Table- 71** - Madness: Indefinite Flaws
|
||||
|
||||
| d100 | Flaw (lasts until cured) |
|
||||
| ------ | ---------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
|--------|------------------------------------------------------------------------------------------------------------------------------------------|
|
||||
| 01-15 | "Being drunk keeps me sane." |
|
||||
| 16-25 | "I keep whatever I find." |
|
||||
| 26-30 | "I try to become more like someone else I know-adopting his or her style of dress, mannerisms, and name." |
|
||||
|
@ -630,23 +630,23 @@ When time is a factor, you can assign an Armor Class and hit points to a destruc
|
|||
|
||||
**Table- 72** - Objects: Armor Class
|
||||
|
||||
| Substance | AC |
|
||||
| ------------------- | --- |
|
||||
| Cloth, paper, rope | 11 |
|
||||
| Crystal, glass, ice | 13 |
|
||||
| Wood, bone | 15 |
|
||||
| Stone | 17 |
|
||||
| Iron, steel | 19 |
|
||||
| Mithral | 21 |
|
||||
| Adamantine | 23 |
|
||||
| | |
|
||||
| Substance | AC |
|
||||
|---------------------|----|
|
||||
| Cloth, paper, rope | 11 |
|
||||
| Crystal, glass, ice | 13 |
|
||||
| Wood, bone | 15 |
|
||||
| Stone | 17 |
|
||||
| Iron, steel | 19 |
|
||||
