mirror of
https://github.com/oldmanumby/DND.SRD.Wiki.git
synced 2025-09-04 17:25:56 -04:00
Reformat of all tables in MD
This commit is contained in:
parent
dbb50e9429
commit
4a9d52c011
13 changed files with 476 additions and 475 deletions
|
@ -71,7 +71,7 @@ A creature in the compartment can use an action to move as many as two of the ap
|
|||
**Table- 75** - Apparatus of the Crab Levers
|
||||
|
||||
| Lever | Up | Down |
|
||||
| ----- | -------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
|-------|----------------------------------------------------------------------------------------------------------------------------------|---------------------------------------------------------------------------------------------------------------------------------------------|
|
||||
| 1 | Legs and tail extend, allowing the apparatus to walk and swim. | Legs and tail retract, reducing the apparatus's speed to 0 and making it unable to benefit from bonuses to speed. |
|
||||
| 2 | Forward window shutter opens. | Forward window shutter closes. |
|
||||
| 3 | Side window shutters open (two per side). | Side window shutters close (two per side). |
|
||||
|
@ -105,7 +105,7 @@ You have resistance to one type of damage while you wear this armor. The GM choo
|
|||
**Table- 76** - Magic Item: Armor of Resistance (Damage Type)
|
||||
|
||||
| d10 | Damage Type |
|
||||
| --- | ----------- |
|
||||
|-----|-------------|
|
||||
| 1 | Acid |
|
||||
| 2 | Cold |
|
||||
| 3 | Fire |
|
||||
|
@ -157,7 +157,7 @@ If you remove a bean from the bag, plant it in dirt or sand, and then water it,
|
|||
**Table- 77** - Magic Item: Bag of Beans (Effect)
|
||||
|
||||
| d100 | Effect |
|
||||
| ----- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
|-------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|
||||
| 01 | 5d4 toadstools sprout. If a creature eats a toadstool, roll any die. On an odd roll, the eater must succeed on a DC 15 Constitution saving throw or take 5d6 poison damage and become poisoned for 1 hour. On an even roll, the eater gains 5d6 temporary hit points for 1 hour. |
|
||||
| 02-10 | A geyser erupts and spouts water, beer, berry juice, tea, vinegar, wine, or oil (GM's choice) 30 feet into the air for 1d12 rounds. |
|
||||
| 11-20 | A treant sprouts. There's a 50 percent chance that the treant is chaotic evil and attacks. |
|
||||
|
@ -207,45 +207,45 @@ Once three fuzzy objects have been pulled from the bag, the bag can't be used ag
|
|||
|
||||
**Table- 78** - Magic Item: Gray Bag of Tricks (Creature)
|
||||
|
||||
| d8 | Creature |
|
||||
| --- | ------------ |
|
||||
| 1 | Weasel |
|
||||
| 2 | Giant rat |
|
||||
| 3 | Badger |
|
||||
| 4 | Boar |
|
||||
| 5 | Panther |
|
||||
| 6 | Giant badger |
|
||||
| 7 | Dire wolf |
|
||||
| 8 | Giant elk |
|
||||
| | |
|
||||
| d8 | Creature |
|
||||
|----|--------------|
|
||||
| 1 | Weasel |
|
||||
| 2 | Giant rat |
|
||||
| 3 | Badger |
|
||||
| 4 | Boar |
|
||||
| 5 | Panther |
|
||||
| 6 | Giant badger |
|
||||
| 7 | Dire wolf |
|
||||
| 8 | Giant elk |
|
||||
| | |
|
||||
|
||||
**Table- 79** - Magic Item: Rust Bag of Tricks (Creature)
|
||||
|
||||
| d8 | Creature |
|
||||
| --- | ---------- |
|
||||
| 1 | Rat |
|
||||
| 2 | Owl |
|
||||
| 3 | Mastiff |
|
||||
| 4 | Goat |
|
||||
| 5 | Giant goat |
|
||||
| 6 | Giant boar |
|
||||
| 7 | Lion |
|
||||
| 8 | Brown bear |
|
||||
| | |
|
||||
| d8 | Creature |
|
||||
|----|------------|
|
||||
| 1 | Rat |
|
||||
| 2 | Owl |
|
||||
| 3 | Mastiff |
|
||||
| 4 | Goat |
|
||||
| 5 | Giant goat |
|
||||
| 6 | Giant boar |
|
||||
| 7 | Lion |
|
||||
| 8 | Brown bear |
|
||||
| | |
|
||||
|
||||
**Table- 80** - Magic Item: Tan Bag of Tricks (Creature)
|
||||
|
||||
| d8 | Creature |
|
||||
| --- | ------------ |
|
||||
| 1 | Jackal |
|
||||
| 2 | Ape |
|
||||
| 3 | Baboon |
|
||||
| 4 | Axe beak |
|
||||
| 5 | Black bear |
|
||||
| 6 | Giant weasel |
|
||||
| 7 | Giant hyena |
|
||||
| 8 | Tiger |
|
||||
| | |
|
||||
| d8 | Creature |
|
||||
|----|--------------|
|
||||
| 1 | Jackal |
|
||||
| 2 | Ape |
|
||||
| 3 | Baboon |
|
||||
| 4 | Axe beak |
|
||||
| 5 | Black bear |
|
||||
| 6 | Giant weasel |
|
||||
| 7 | Giant hyena |
|
||||
| 8 | Tiger |
|
||||
| | |
|
||||
|
||||
### Bead of Force
|
||||
|
||||
|
@ -288,7 +288,7 @@ Six varieties of this belt exist, corresponding with and having rarity according
|
|||
**Table- 81** - Magic Item: Belt of Strength (Type)
|
||||
|
||||
| Type | Strength | Rarity |
|
||||
| ----------------- | -------- | --------- |
|
||||
|-------------------|----------|-----------|
|
||||
| Hill giant | 21 | Rare |
|
||||
| Stone/frost giant | 23 | Very rare |
|
||||
| Fire giant | 25 | Very rare |
|
||||
|
@ -397,7 +397,7 @@ This slender taper is dedicated to a deity and shares that deity's alignment. Th
|
|||
**Table- 82** - Magic Item: Candle of Invocation (Alignment)
|
||||
|
||||
| d20 | Alignment |
|
||||
| ----- | --------------- |
|
||||
|-------|-----------------|
|
||||
| 1-2 | Chaotic evil |
|
||||
| 3-4 | Chaotic neutral |
|
||||
| 5-7 | Chaotic good |
|
||||
|
@ -434,7 +434,7 @@ Four sizes of *carpet of flying* exist. The GM chooses the size of a given carpe
|
|||
**Table- 83** - Magic Item: Carpet of Flying (Type)
|
||||
|
||||
| d100 | Size | Capacity | Flying Speed |
|
||||
| ------ | ------------- | -------- | ------------ |
|
||||
|--------|---------------|----------|--------------|
|
||||
| 01-20 | 3 ft. × 5 ft. | 200 lb. | 80 feet |
|
||||
| 21-55 | 4 ft. × 6 ft. | 400 lb. | 60 feet |
|
||||
| 56-80 | 5 ft. × 7 ft. | 600 lb. | 40 feet |
|
||||
|
@ -540,7 +540,7 @@ If your movement causes the barrier to come into contact with a solid object tha
|
|||
**Table- 84** - Magic Item: Cube of Force (Faces)
|
||||
|
||||
| Face | Charges | Effect |
|
||||
| ---- | ------- | ----------------------------------------------------------------------------------------------------------------- |
|
||||
|------|---------|-------------------------------------------------------------------------------------------------------------------|
|
||||
| 1 | 1 | Gases, wind, and fog can't pass through the barrier. |
|
||||
| 2 | 2 | Nonliving matter can't pass through the barrier. Walls, floors, and ceilings can pass through at your discretion. |
|
||||
| 3 | 3 | Living matter can't pass through the barrier. |
|
||||
|
@ -554,7 +554,7 @@ The cube loses charges when the barrier is targeted by certain spells or comes i
|
|||
**Table- 85** - Magic Item: Cube of Force (Charges Lost)
|
||||
|
||||
| Spell or Item | Charges Lost |
|
||||
| ---------------- | ------------ |
|
||||
|------------------|--------------|
|
||||
| Disintegrate | 1d12 |
|
||||
| Horn of blasting | 1d10 |
|
||||
| Passwall | 1d6 |
|
||||
|
@ -621,7 +621,7 @@ The illusion lasts until its card is moved or the illusion is dispelled. When th
|
|||
**Table- 86** - Magic Item: Deck of Illusions (Illusion)
|
||||
|
||||
| Playing Card | Illusion |
|
||||
| ----------------- | -------------------------------- |
|
||||
|-------------------|----------------------------------|
|
||||
| Ace of hearts | Red dragon |
|
||||
| King of hearts | Knight and four guards |
|
||||
| Queen of hearts | Succubus or incubus |
|
||||
|
@ -670,7 +670,7 @@ Once a card is drawn, it fades from existence. Unless the card is the Fool or th
|
|||
**Table- 87** - Magic Item: Deck of Many Things (Card)
|
||||
|
||||
| Playing Card | Card |
|
||||
| ------------------ | ---------- |
|
||||
|--------------------|------------|
|
||||
| Ace of diamonds | Vizier* |
|
||||
| King of diamonds | Sun |
|
||||
| Queen of diamonds | Moon |
|
||||
|
@ -740,7 +740,7 @@ Once a card is drawn, it fades from existence. Unless the card is the Fool or th
|
|||
**Speed** 60 ft., fly 60 ft. (hover)
|
||||
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
| ------- | ------- | ------- | ------- | ------- | ------- |
|
||||
|---------|---------|---------|---------|---------|---------|
|
||||
| 16 (+3) | 16 (+3) | 16 (+3) | 16 (+3) | 16 (+3) | 16 (+3) |
|
||||
|
||||
**Damage Immunities** necrotic, poison
|
||||
|
@ -810,7 +810,7 @@ Additionally, you can focus your senses as an action to magically discern the di
|
|||
**Table- 88** - Magic Item: Dragon Scale Mail (Resistance)
|
||||
|
||||
| Dragon | Resistance |
|
||||
| ------ | ---------- |
|
||||
|--------|------------|
|
||||
| Black | Acid |
|
||||
| Blue | Lightning |
|
||||
| Brass | Fire |
|
||||
|
@ -888,7 +888,7 @@ The first time the bottle is opened, the GM rolls to determine what happens.
|
|||
**Table- 89** - Magic Item: Efreeti Bottle (Effect)
|
||||
|
||||
| d100 | Effect |
|
||||
| ------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
|
||||
|--------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|
||||
| 01-10 | The efreeti attacks you. After fighting for 5 rounds, the efreeti disappears, and the bottle loses its magic. |
|
||||
| 11-90 | The efreeti serves you for 1 hour, doing as you command. Then the efreeti returns to the bottle, and a new stopper contains it. The stopper can't be removed for 24 hours. The next two times the bottle is opened, the same effect occurs. If the bottle is opened a fourth time, the efreeti escapes and disappears, and the bottle loses its magic. |
|
||||
| 91-100 | The efreeti can cast the wish spell three times for you. It disappears when it grants the final wish or after 1 hour, and the bottle loses its magic. |
|
||||
|
@ -903,7 +903,7 @@ This gem contains a mote of elemental energy. When you use an action to break th
|
|||
**Table- 90** - Magic Item: Elemental Gem (Summoned Elemental)
|
||||
|
||||
| Gem | Summoned Elemental |
|
||||
| -------------- | ------------------ |
|
||||
|----------------|--------------------|
|
||||
| Blue sapphire | Air elemental |
|
||||
| Yellow diamond | Earth elemental |
|
||||
| Red corundum | Fire elemental |
|
||||
|
@ -953,7 +953,7 @@ This tiny object looks like a feather. Different types of feather tokens exist,
|
|||
**Table- 91** - Magic Item: Feather Token (Kind of Token)
|
||||
|
||||
| d100 | Feather Token |
|
||||
| ------ | ------------- |
|
||||
|--------|---------------|
|
||||
| 01-20 | Anchor |
|
||||
| 21-35 | Bird |
|
||||
| 36-50 | Fan |
|
||||
|
@ -1001,7 +1001,7 @@ The creature exists for a duration specific to each figurine. At the end of the
|
|||
**Speed** 30 ft., fly 60 ft.
|
||||
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
| ------- | ------- | ------- | ------ | ------- | ------ |
|
||||
|---------|---------|---------|--------|---------|--------|
|
||||
| 14 (+2) | 13 (+1) | 13 (+1) | 2 (-4) | 10 (+0) | 3 (-4) |
|
||||
|
||||
**Senses** darkvision 60 ft., passive Perception 10
|
||||
|
@ -1223,7 +1223,7 @@ Four types of *horn of Valhalla* are known to exist, each made of a different me
|
|||
**Table- 92** - Magic Item: Horn of Valhalla (Type)
|
||||
|
||||
| d100 | Horn Type | Berserkers Summoned | Requirement |
|
||||
| ----- | --------- | ------------------- | ------------------------------------ |
|
||||
|-------|-----------|---------------------|--------------------------------------|
|
||||
| 01-40 | Silver | 2d4 + 2 | None |
|
||||
| 41-75 | Brass | 3d4 + 3 | Proficiency with all simple weapons |
|
||||
| 76-90 | Bronze | 4d4 + 4 | Proficiency with all medium armor |
|
||||
|
@ -1337,7 +1337,7 @@ An *identify* spell reveals that a creature is inside the flask, but the only wa
|
|||
**Table- 93** - Magic Item: Iron Flask (Contents)
|
||||
|
||||
| d100 | Contents |
|
||||
| ----- | ----------------- |
|
||||
|-------|-------------------|
|
||||
| 1‒50 | Empty |
|
||||
| 51‒54 | Demon (type 1) |
|
||||
| 55‒58 | Demon (type 2) |
|
||||
|
@ -1443,7 +1443,7 @@ This tome contains information and incantations necessary to make a particular t
|
|||
**Table- 94** - Magic Item: Manual of Golems (Type of Golem)
|
||||
|
||||
| d20 | Golem | Time | Cost |
|
||||
| ----- | ----- | -------- | ---------- |
|
||||
|-------|-------|----------|------------|
|
||||
| 1-5 | Clay | 30 days | 65,000 gp |
|
||||
| 6-17 | Flesh | 60 days | 50,000 gp |
|
||||
| 18 | Iron | 120 days | 100,000 gp |
|
||||
|
@ -1531,7 +1531,7 @@ Six types of magic beads exist. The GM decides the type of each bead on the neck
|
|||
**Table- 95** - Magic Item: Necklace of Prayer Beads (Bead Type)
|
||||
|
||||
| d20 | Bead of ... | Spell |
|
||||
| ----- | ------------ | --------------------------------------------- |
|
||||
|-------|--------------|-----------------------------------------------|
|
||||
| 1-6 | Blessing | Bless |
|
||||
| 7-12 | Curing | Cure wounds (2nd level) or lesser restoration |
|
||||
| 13-16 | Favor | Greater restoration |
|
||||
|
@ -1695,7 +1695,7 @@ This potion's transparent liquid has floating in it a sliver of fingernail from
|
|||
**Table- 96** - Magic Item: Potion of Giant Strength (Giant Type)
|
||||
|
||||
| Type of Giant | Strength | Rarity |
|
||||
| ----------------- | -------- | --------- |
|
||||
|-------------------|----------|-----------|
|
||||
| Hill giant | 21 | Uncommon |
|
||||
| Frost/stone giant | 23 | Rare |
|
||||
| Fire giant | 25 | Rare |
|
||||
|
@ -1718,7 +1718,7 @@ You regain hit points when you drink this potion. The number of hit points depen
|
|||
**Table- 97** - Magic Item: Potions of Healing (HP Regained)
|
||||
|
||||
| Potion of ... | Rarity | HP Regained |
|
||||
| ---------------- | --------- | ----------- |
|
||||
|------------------|-----------|-------------|
|
||||
| Healing | Common | 2d4 + 2 |
|
||||
| Greater healing | Uncommon | 4d4 + 4 |
|
||||
| Superior healing | Rare | 8d4 + 8 |
|
||||
|
@ -1760,7 +1760,7 @@ When you drink this potion, you gain resistance to one type of damage for 1 hour
|
|||
**Table- 98** - Magic Item: Potion of Resistance (Damage type)
|
||||
|
||||
| d10 | Damage Type |
|
||||
| --- | ----------- |
|
||||
|-----|-------------|
|
||||
| 1 | Acid |
|
||||
| 2 | Cold |
|
||||
| 3 | Fire |
|
||||
|
@ -1926,7 +1926,7 @@ You have resistance to one damage type while wearing this ring. The gem in the r
|
|||
**Table- 99** - Magic Item: Ring of Resistance (Damage Type)
|
||||
|
||||
| d10 | Damage Type | Gem |
|
||||
| --- | ----------- | ---------- |
|
||||
|-----|-------------|------------|
|
||||
| 1 | Acid | Pearl |
|
||||
| 2 | Cold | Tourmaline |
|
||||
| 3 | Fire | Garnet |
|
||||
|
@ -1958,7 +1958,7 @@ As a bonus action, you can move each sphere up to 30 feet, but no farther than 1
|
|||
**Table- 100** - Magic Item: Ring of Shooting Stars (Damage)
|
||||
|
||||
| Spheres | Lightning Damage |
|
||||
| ------- | ---------------- |
|
||||
|---------|------------------|
|
||||
| 4 | 2d4 |
|
||||
| 3 | 2d6 |
|
||||
| 2 | 5d4 |
|
||||
|
@ -2100,7 +2100,7 @@ In addition, the robe has 4d4 other patches. The GM chooses the patches or deter
|
|||
**Table- 101** - Magic Item: Robe of Useful Items (Patch)
|
||||
|
||||
| d100 | Patch |
|
||||
| ------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
|--------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|
||||
| 01-08 | Bag of 100 gp |
|
||||
| 09-15 | Silver coffer (1 foot long, 6 inches wide and deep) worth 500 gp |
|
||||
| 16-22 | Iron door (up to 10 feet wide and 10 feet high, barred on one side of your choice), which you can place in an opening you can reach; it conforms to fit the opening, attaching and hinging itself |
|
||||
|
@ -2262,7 +2262,7 @@ The level of the spell on the scroll determines the spell's saving throw DC and
|
|||
**Table- 102** - Magic Item: Spell Scroll (Spell Level Statistics)
|
||||
|
||||
| Spell Level | Rarity | Save DC | Attack Bonus |
|
||||
| ----------- | --------- | ------- | ------------ |
|
||||
|-------------|-----------|---------|--------------|
|
||||
| Cantrip | Common | 13 | +5 |
|
||||
| 1st | Common | 13 | +5 |
|
||||
| 2nd | Uncommon | 13 | +5 |
|
||||
|
@ -2300,7 +2300,7 @@ If the sphere comes into contact with a planar portal, such as that created by t
|
|||
**Table- 103** - Magic Item: Sphere of Annihilation (Contact Result)
|
||||
|
||||
| d100 | Result |
|
||||
| ----- | ---------------------------------------------------------------------------------------------------------------------------------- |
|
||||
|-------|------------------------------------------------------------------------------------------------------------------------------------|
|
||||
| 01-50 | The sphere is destroyed. |
|
||||
| 51-85 | The sphere moves through the portal or into the extradimensional space. |
|
||||
| 86-00 | A spatial rift sends each creature and object within 180 feet of the sphere, including the sphere, to a random plane of existence. |
|
||||
|
@ -2363,7 +2363,7 @@ You have a 50 percent chance to instantly travel to a random plane of existence,
|
|||
**Table- 104** - Magic Item: Staff of Power (Damage)
|
||||
|
||||
| Distance from Origin | Damage |
|
||||
| --------------------- | -------------------------------------- |
|
||||
|-----------------------|----------------------------------------|
|
||||
| 10 ft. away or closer | 8 × the number of charges in the staff |
|
||||
| 11 to 20 ft. away | 6 × the number of charges in the staff |
|
||||
| 21 to 30 ft. away | 4 × the number of charges in the staff |
|
||||
|
@ -2408,7 +2408,7 @@ You have a 50 percent chance to instantly travel to a random plane of existence,
|
|||
**Table- 105** - Magic Item: Staff of the Magi (Damage)
|
||||
|
||||
| Distance from Origin | Damage |
|
||||
| --------------------- | -------------------------------------- |
|
||||
|-----------------------|----------------------------------------|
|
||||
| 10 ft. away or closer | 8 × the number of charges in the staff |
|
||||
| 11 to 20 ft. away | 6 × the number of charges in the staff |
|
||||
| 21 to 30 ft. away | 4 × the number of charges in the staff |
|
||||
|
@ -2697,7 +2697,7 @@ The wand regains 1d6 + 1 expended charges daily at dawn. If you expend the wand'
|
|||
**Table- 106** - Magic Item: Wand of Wonder (Effect)
|
||||
|
||||
| d100 | Effect |
|
||||
| ------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
|--------|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|
||||
| 01-05 | You cast slow. 06-10 You cast faerie fire. |
|
||||
| 11-15 | You are stunned until the start of your next turn, believing something awesome just happened. 16-20 You cast gust of wind. |
|
||||
| 21-25 | You cast detect thoughts on the target you chose. If you didn't target a creature, you instead take 1d6 psychic damage. |
|
||||
|
@ -2783,7 +2783,7 @@ A sentient item has some ability to communicate, either by sharing its emotions,
|
|||
**Table- 107** - Creating Sentient Magic Items: Communication
|
||||
|
||||
| d100 | Communication |
|
||||
| ------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
|
||||
|--------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|
||||
| 01-60 | The item communicates by transmitting emotion to the creature carrying or wielding it. |
|
||||
| 61-90 | The item can speak, read, and understand one or more languages. |
|
||||
| 91-100 | The item can speak, read, and understand one or more languages. In addition, the item can communicate telepathically with any character that carries or wields it. |
|
||||
|
@ -2795,13 +2795,13 @@ With sentience comes awareness. A sentient item can perceive its surroundings ou
|
|||
|
||||
**Table- 108** - Creating Sentient Magic Items: Senses
|
||||
|
||||
| d4 | Senses |
|
||||
| --- | ------------------------------------------ |
|
||||
| 1 | Hearing and normal vision out to 30 feet. |
|
||||
| 2 | Hearing and normal vision out to 60 feet |
|
||||
| 3 | Hearing and normal vision out to 120 feet. |
|
||||
| 4 | Hearing and darkvision out to 120 feet. |
|
||||
| | |
|
||||
| d4 | Senses |
|
||||
|----|--------------------------------------------|
|
||||
| 1 | Hearing and normal vision out to 30 feet. |
|
||||
| 2 | Hearing and normal vision out to 60 feet |
|
||||
| 3 | Hearing and normal vision out to 120 feet. |
|
||||
| 4 | Hearing and darkvision out to 120 feet. |
|
||||
| | |
|
||||
|
||||
### Alignment
|
||||
|
||||
|
@ -2810,7 +2810,7 @@ A sentient magic item has an alignment. Its creator or nature might suggest an a
|
|||
**Table- 109** - Creating Sentient Magic Items: Alignment
|
||||
|
||||
| d100 | Alignment |
|
||||
| ------ | --------------- |
|
||||
|--------|-----------------|
|
||||
| 01-15 | Lawful good |
|
||||
| 16-35 | Neutral good |
|
||||
| 36-50 | Chaotic good |
|
||||
|
@ -2829,7 +2829,7 @@ You can give a sentient item an objective it pursues, perhaps to the exclusion o
|
|||
**Table- 110** - Creating Sentient Magic Items: Special Purpose
|
||||
|
||||
| d10 | Purpose |
|
||||
| --- | -------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
|-----|----------------------------------------------------------------------------------------------------------------------------------------|
|
||||
| 1 | Aligned: The item seeks to defeat or destroy those of a diametrically opposed alignment. (Such an item is never neutral.) |
|
||||
| 2 | Bane: The item seeks to defeat or destroy creatures of a particular kind, such as fiends, shapechangers, trolls, or wizards. |
|
||||
| 3 | Protector: The item seeks to defend a particular race or kind of creature, such as elves or druids. |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue