mirror of
https://github.com/oldmanumby/DND.SRD.Wiki.git
synced 2025-04-30 06:11:41 -04:00
Merge pull request #53 from mpanighetti/tablez
center-aligned monster stat block ability score table columns
This commit is contained in:
commit
795b41432f
358 changed files with 1990 additions and 1998 deletions
|
@ -13,7 +13,7 @@
|
|||
## October 30th, 2022
|
||||
|
||||
- [x] Renamed Customizations folder to Characterizations; renamed some monsters for better organization.
|
||||
- [x] Added new release [DND-SRD5 v0.5.1](https://github.com/OldManUmby/OGL-SRD5/releases).
|
||||
- [x] Added new release [DND-SRD5 v0.5.1](https://github.com/OldManUmby/DND.SRD.Wiki/releases/tag/v0.5.1).
|
||||
|
||||
## October 29th, 2022
|
||||
|
||||
|
@ -32,7 +32,7 @@
|
|||
- [x] Renamed section header files.
|
||||
- [x] Removed compiled downloads to avoid conflicts with variable content.
|
||||
- [x] Fixed errors in Changelog.
|
||||
- [x] Added new release [DND-SRD5 v0.5](https://github.com/OldManUmby/OGL-SRD5/releases).
|
||||
- [x] Added new release [DND-SRD5 v0.5](https://github.com/OldManUmby/DND.SRD.Wiki/releases/tag/v0.5).
|
||||
|
||||
## March 5th, 2022
|
||||
|
||||
|
@ -58,7 +58,7 @@
|
|||
## February 18th, 2022
|
||||
|
||||
- [x] Merge + fixed equipment list issues (items at wrong location).
|
||||
- [x] Added new release [DND-SRD5 v0.4.4](https://github.com/OldManUmby/OGL-SRD5/releases).
|
||||
- [x] Added new release [DND-SRD5 v0.4.4](https://github.com/OldManUmby/DND.SRD.Wiki/releases/tag/v0.4.4).
|
||||
|
||||
## November 1st, 2021
|
||||
|
||||
|
|
|
@ -10,9 +10,9 @@
|
|||
|
||||
**Speed** 30 ft., climb 30 ft.
|
||||
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|---------|---------|---------|--------|---------|--------|
|
||||
| 16 (+3) | 14 (+2) | 14 (+2) | 6 (-2) | 12 (+1) | 7 (-2) |
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|:--------:|:--------:|:--------:|:--------:|:--------:|:--------:|
|
||||
| 16 (+3) | 14 (+2) | 14 (+2) | 6 (-2) | 12 (+1) | 7 (-2) |
|
||||
|
||||
**Skills** Athletics +5, Perception +3
|
||||
|
||||
|
@ -40,9 +40,9 @@
|
|||
|
||||
**Speed** 20 ft.
|
||||
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|--------|--------|---------|---------|---------|--------|
|
||||
| 3 (-4) | 8 (-1) | 11 (+0) | 10 (+0) | 10 (+0) | 6 (-2) |
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|:--------:|:--------:|:--------:|:--------:|:--------:|:--------:|
|
||||
| 3 (-4) | 8 (-1) | 11 (+0) | 10 (+0) | 10 (+0) | 6 (-2) |
|
||||
|
||||
**Damage Vulnerabilities** fire
|
||||
|
||||
|
@ -72,9 +72,9 @@ An **awakened shrub** is an ordinary shrub given sentience and mobility by the *
|
|||
|
||||
**Speed** 20 ft.
|
||||
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|---------|--------|---------|---------|---------|--------|
|
||||
| 19 (+4) | 6 (-2) | 15 (+2) | 10 (+0) | 10 (+0) | 7 (-2) |
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|:--------:|:--------:|:--------:|:--------:|:--------:|:--------:|
|
||||
| 19 (+4) | 6 (-2) | 15 (+2) | 10 (+0) | 10 (+0) | 7 (-2) |
|
||||
|
||||
**Damage Vulnerabilities** fire
|
||||
|
||||
|
@ -104,9 +104,9 @@ An **awakened tree** is an ordinary tree given sentience and mobility by the *aw
|
|||
|
||||
**Speed** 50 ft.
|
||||
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|---------|---------|---------|--------|---------|--------|
|
||||
| 14 (+2) | 12 (+1) | 12 (+1) | 2 (-4) | 10 (+0) | 5 (-3) |
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|:--------:|:--------:|:--------:|:--------:|:--------:|:--------:|
|
||||
| 14 (+2) | 12 (+1) | 12 (+1) | 2 (-4) | 10 (+0) | 5 (-3) |
|
||||
|
||||
**Senses** passive Perception 10
|
||||
|
||||
|
@ -130,9 +130,9 @@ An **axe beak** is a tall flightless bird with strong legs and a heavy, wedge-sh
|
|||
|
||||
**Speed** 30 ft., climb 30 ft.
|
||||
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|--------|---------|---------|--------|---------|--------|
|
||||
| 8 (-1) | 14 (+2) | 11 (+0) | 4 (-3) | 12 (+1) | 6 (-2) |
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|:--------:|:--------:|:--------:|:--------:|:--------:|:--------:|
|
||||
| 8 (-1) | 14 (+2) | 11 (+0) | 4 (-3) | 12 (+1) | 6 (-2) |
|
||||
|
||||
**Senses** passive Perception 11
|
||||
|
||||
|
@ -156,9 +156,9 @@ An **axe beak** is a tall flightless bird with strong legs and a heavy, wedge-sh
|
|||
|
||||
**Speed** 20 ft., burrow 5 ft.
|
||||
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|--------|---------|---------|--------|---------|--------|
|
||||
| 4 (-3) | 11 (+0) | 12 (+1) | 2 (-4) | 12 (+1) | 5 (-3) |
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|:--------:|:--------:|:--------:|:--------:|:--------:|:--------:|
|
||||
| 4 (-3) | 11 (+0) | 12 (+1) | 2 (-4) | 12 (+1) | 5 (-3) |
|
||||
|
||||
**Senses** darkvision 30 ft., passive Perception 11
|
||||
|
||||
|
@ -182,9 +182,9 @@ An **axe beak** is a tall flightless bird with strong legs and a heavy, wedge-sh
|
|||
|
||||
**Speed** 5 ft., fly 30 ft.
|
||||
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|--------|---------|--------|--------|---------|--------|
|
||||
| 2 (-4) | 15 (+2) | 8 (-1) | 2 (-4) | 12 (+1) | 4 (-3) |
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|:--------:|:--------:|:--------:|:--------:|:--------:|:--------:|
|
||||
| 2 (-4) | 15 (+2) | 8 (-1) | 2 (-4) | 12 (+1) | 4 (-3) |
|
||||
|
||||
**Senses** blindsight 60 ft., passive Perception 11
|
||||
|
||||
|
@ -210,9 +210,9 @@ An **axe beak** is a tall flightless bird with strong legs and a heavy, wedge-sh
|
|||
|
||||
**Speed** 40 ft., climb 30 ft.
|
||||
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|---------|---------|---------|--------|---------|--------|
|
||||
| 15 (+2) | 10 (+0) | 14 (+2) | 2 (-4) | 12 (+1) | 7 (-2) |
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|:--------:|:--------:|:--------:|:--------:|:--------:|:--------:|
|
||||
| 15 (+2) | 10 (+0) | 14 (+2) | 2 (-4) | 12 (+1) | 7 (-2) |
|
||||
|
||||
**Skills** Perception +3
|
||||
|
||||
|
@ -242,9 +242,9 @@ An **axe beak** is a tall flightless bird with strong legs and a heavy, wedge-sh
|
|||
|
||||
**Speed** 40 ft.
|
||||
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|---------|---------|---------|---------|---------|---------|
|
||||
| 12 (+1) | 17 (+3) | 12 (+1) | 10 (+0) | 13 (+1) | 11 (+0) |
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|:--------:|:--------:|:--------:|:--------:|:--------:|:--------:|
|
||||
| 12 (+1) | 17 (+3) | 12 (+1) | 10 (+0) | 13 (+1) | 11 (+0) |
|
||||
|
||||
**Skills** Perception +3, Stealth +5
|
||||
|
||||
|
@ -274,9 +274,9 @@ A **blink dog** takes its name from its ability to blink in and out of existence
|
|||
|
||||
**Speed** 10 ft., fly 60 ft.
|
||||
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|--------|---------|---------|--------|---------|--------|
|
||||
| 6 (-2) | 14 (+2) | 10 (+0) | 3 (-4) | 14 (+2) | 5 (-3) |
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|:--------:|:--------:|:--------:|:--------:|:--------:|:--------:|
|
||||
| 6 (-2) | 14 (+2) | 10 (+0) | 3 (-4) | 14 (+2) | 5 (-3) |
|
||||
|
||||
**Skills** Perception +4
|
||||
|
||||
|
@ -306,9 +306,9 @@ Taking its name from its crimson feathers and aggressive nature, the **blood haw
|
|||
|
||||
**Speed** 40 ft.
|
||||
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|---------|---------|---------|--------|--------|--------|
|
||||
| 13 (+1) | 11 (+0) | 12 (+1) | 2 (-4) | 9 (-1) | 5 (-3) |
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|:--------:|:--------:|:--------:|:--------:|:--------:|:--------:|
|
||||
| 13 (+1) | 11 (+0) | 12 (+1) | 2 (-4) | 9 (-1) | 5 (-3) |
|
||||
|
||||
**Senses** passive Perception 9
|
||||
|
||||
|
@ -334,9 +334,9 @@ Taking its name from its crimson feathers and aggressive nature, the **blood haw
|
|||
|
||||
**Speed** 40 ft., climb 30 ft.
|
||||
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|---------|---------|---------|--------|---------|--------|
|
||||
| 19 (+4) | 10 (+0) | 16 (+3) | 2 (-4) | 13 (+1) | 7 (-2) |
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|:--------:|:--------:|:--------:|:--------:|:--------:|:--------:|
|
||||
| 19 (+4) | 10 (+0) | 16 (+3) | 2 (-4) | 13 (+1) | 7 (-2) |
|
||||
|
||||
**Skills** Perception +3
|
||||
|
||||
|
@ -366,9 +366,9 @@ Taking its name from its crimson feathers and aggressive nature, the **blood haw
|
|||
|
||||
**Speed** 50 ft.
|
||||
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|---------|--------|---------|--------|--------|--------|
|
||||
| 16 (+3) | 8 (-1) | 14 (+2) | 2 (-4) | 8 (-1) | 5 (-3) |
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|:--------:|:--------:|:--------:|:--------:|:--------:|:--------:|
|
||||
| 16 (+3) | 8 (-1) | 14 (+2) | 2 (-4) | 8 (-1) | 5 (-3) |
|
||||
|
||||
**Senses** passive Perception 9
|
||||
|
||||
|
@ -390,9 +390,9 @@ Taking its name from its crimson feathers and aggressive nature, the **blood haw
|
|||
|
||||
**Speed** 40 ft., climb 30 ft.
|
||||
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|--------|---------|---------|--------|---------|--------|
|
||||
| 3 (-4) | 15 (+2) | 10 (+0) | 3 (-4) | 12 (+1) | 7 (-2) |
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|:--------:|:--------:|:--------:|:--------:|:--------:|:--------:|
|
||||
| 3 (-4) | 15 (+2) | 10 (+0) | 3 (-4) | 12 (+1) | 7 (-2) |
|
||||
|
||||
**Skills** Perception +3, Stealth +4
|
||||
|
||||
|
@ -418,9 +418,9 @@ Taking its name from its crimson feathers and aggressive nature, the **blood haw
|
|||
|
||||
**Speed** 30 ft., swim 30 ft.
|
||||
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|---------|---------|---------|--------|---------|--------|
|
||||
| 15 (+2) | 14 (+2) | 12 (+1) | 1 (-5) | 10 (+0) | 3 (-4) |
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|:--------:|:--------:|:--------:|:--------:|:--------:|:--------:|
|
||||
| 15 (+2) | 14 (+2) | 12 (+1) | 1 (-5) | 10 (+0) | 3 (-4) |
|
||||
|
||||
**Senses** blindsight 10 ft., passive Perception 10
|
||||
|
||||
|
@ -444,9 +444,9 @@ Taking its name from its crimson feathers and aggressive nature, the **blood haw
|
|||
|
||||
**Speed** 20 ft., swim 20 ft.
|
||||
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|--------|---------|---------|--------|--------|--------|
|
||||
| 2 (-4) | 11 (+0) | 10 (+0) | 1 (-5) | 8 (-1) | 2 (-4) |
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|:--------:|:--------:|:--------:|:--------:|:--------:|:--------:|
|
||||
| 2 (-4) | 11 (+0) | 10 (+0) | 1 (-5) | 8 (-1) | 2 (-4) |
|
||||
|
||||
**Skills** Stealth +2
|
||||
|
||||
|
@ -472,9 +472,9 @@ Taking its name from its crimson feathers and aggressive nature, the **blood haw
|
|||
|
||||
**Speed** 20 ft., swim 30 ft.
|
||||
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|---------|---------|---------|--------|---------|--------|
|
||||
| 15 (+2) | 10 (+0) | 13 (+1) | 2 (-4) | 10 (+0) | 5 (-3) |
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|:--------:|:--------:|:--------:|:--------:|:--------:|:--------:|
|
||||
| 15 (+2) | 10 (+0) | 13 (+1) | 2 (-4) | 10 (+0) | 5 (-3) |
|
||||
|
||||
**Skills** Stealth +2
|
||||
|
||||
|
|
|
@ -10,9 +10,9 @@
|
|||
|
||||
**Speed** 40 ft.
|
||||
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|---------|---------|---------|--------|---------|--------|
|
||||
| 15 (+2) | 14 (+2) | 14 (+2) | 3 (-4) | 13 (+1) | 6 (-2) |
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|:--------:|:--------:|:--------:|:--------:|:--------:|:--------:|
|
||||
| 15 (+2) | 14 (+2) | 14 (+2) | 3 (-4) | 13 (+1) | 6 (-2) |
|
||||
|
||||
**Skills** Perception +5, Stealth +4
|
||||
|
||||
|
@ -42,9 +42,9 @@ A **death dog** is an ugly two-headed hound that roams plains, and deserts. Hate
|
|||
|
||||
**Speed** 50 ft.
|
||||
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|---------|---------|---------|--------|---------|--------|
|
||||
| 11 (+0) | 16 (+3) | 11 (+0) | 2 (-4) | 14 (+2) | 5 (-3) |
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|:--------:|:--------:|:--------:|:--------:|:--------:|:--------:|
|
||||
| 11 (+0) | 16 (+3) | 11 (+0) | 2 (-4) | 14 (+2) | 5 (-3) |
|
||||
|
||||
**Senses** passive Perception 12
|
||||
|
||||
|
@ -66,9 +66,9 @@ A **death dog** is an ugly two-headed hound that roams plains, and deserts. Hate
|
|||
|
||||
**Speed** 50 ft.
|
||||
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|---------|---------|---------|--------|---------|--------|
|
||||
| 17 (+3) | 15 (+2) | 15 (+2) | 3 (-4) | 12 (+1) | 7 (-2) |
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|:--------:|:--------:|:--------:|:--------:|:--------:|:--------:|
|
||||
| 17 (+3) | 15 (+2) | 15 (+2) | 3 (-4) | 12 (+1) | 7 (-2) |
|
||||
|
||||
**Skills** Perception +3, Stealth +4
|
||||
|
||||
|
@ -96,9 +96,9 @@ A **death dog** is an ugly two-headed hound that roams plains, and deserts. Hate
|
|||
|
||||
**Speed** 40 ft.
|
||||
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|---------|---------|---------|--------|---------|--------|
|
||||
| 18 (+4) | 10 (+0) | 12 (+1) | 2 (-4) | 11 (+0) | 7 (-2) |
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|:--------:|:--------:|:--------:|:--------:|:--------:|:--------:|
|
||||
| 18 (+4) | 10 (+0) | 12 (+1) | 2 (-4) | 11 (+0) | 7 (-2) |
|
||||
|
||||
**Senses** passive Perception 10
|
||||
|
||||
|
@ -120,9 +120,9 @@ A **death dog** is an ugly two-headed hound that roams plains, and deserts. Hate
|
|||
|
||||
**Speed** 10 ft., fly 60 ft.
|
||||
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|--------|---------|---------|--------|---------|--------|
|
||||
| 6 (-2) | 15 (+2) | 10 (+0) | 2 (-4) | 14 (+2) | 7 (-2) |
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|:--------:|:--------:|:--------:|:--------:|:--------:|:--------:|
|
||||
| 6 (-2) | 15 (+2) | 10 (+0) | 2 (-4) | 14 (+2) | 7 (-2) |
|
||||
|
||||
**Skills** Perception +4
|
||||
|
||||
|
@ -148,9 +148,9 @@ A **death dog** is an ugly two-headed hound that roams plains, and deserts. Hate
|
|||
|
||||
**Speed** 40 ft.
|
||||
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|---------|--------|---------|--------|---------|--------|
|
||||
| 22 (+6) | 9 (-1) | 17 (+3) | 3 (-4) | 11 (+0) | 6 (-2) |
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|:--------:|:--------:|:--------:|:--------:|:--------:|:--------:|
|
||||
| 22 (+6) | 9 (-1) | 17 (+3) | 3 (-4) | 11 (+0) | 6 (-2) |
|
||||
|
||||
**Senses** passive Perception 10
|
||||
|
||||
|
@ -176,9 +176,9 @@ A **death dog** is an ugly two-headed hound that roams plains, and deserts. Hate
|
|||
|
||||
**Speed** 50 ft.
|
||||
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|---------|---------|---------|--------|---------|--------|
|
||||
| 16 (+3) | 10 (+0) | 12 (+1) | 2 (-4) | 10 (+0) | 6 (-2) |
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|:--------:|:--------:|:--------:|:--------:|:--------:|:--------:|
|
||||
| 16 (+3) | 10 (+0) | 12 (+1) | 2 (-4) | 10 (+0) | 6 (-2) |
|
||||
|
||||
**Senses** passive Perception 10
|
||||
|
||||
|
@ -204,9 +204,9 @@ A **death dog** is an ugly two-headed hound that roams plains, and deserts. Hate
|
|||
|
||||
**Speed** 30 ft., fly 60 ft., swim 30 ft
|
||||
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|--------|---------|---------|--------|---------|--------|
|
||||
| 4 (-3) | 18 (+4) | 11 (+0) | 2 (-4) | 12 (+1) | 5 (-3) |
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|:--------:|:--------:|:--------:|:--------:|:--------:|:--------:|
|
||||
| 4 (-3) | 18 (+4) | 11 (+0) | 2 (-4) | 12 (+1) | 5 (-3) |
|
||||
|
||||
**Senses** blindsight 10 ft., passive Perception 11
|
||||
|
||||
|
@ -232,9 +232,9 @@ A **flying snake** is a brightly colored, winged serpent found in remote jungles
|
|||
|
||||
**Speed** 20 ft., swim 20 ft.
|
||||
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|--------|---------|--------|--------|--------|--------|
|
||||
| 1 (-5) | 13 (+1) | 8 (-1) | 1 (-5) | 8 (-1) | 3 (-4) |
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|:--------:|:--------:|:--------:|:--------:|:--------:|:--------:|
|
||||
| 1 (-5) | 13 (+1) | 8 (-1) | 1 (-5) | 8 (-1) | 3 (-4) |
|
||||
|
||||
**Skills** Perception +1, Stealth +3
|
||||
|
||||
|
@ -248,4 +248,4 @@ A **flying snake** is a brightly colored, winged serpent found in remote jungles
|
|||
|
||||
***Standing Leap***. The frog's long jump is up to 10 feet and its high jump is up to 5 feet, with or without a running start.
|
||||
|
||||
A **frog** has no effective attacks. It feeds on small insects and typically dwells near water, in trees, or underground. The frog's statistics can also be used to represent a **toad**.
|
||||
A **frog** has no effective attacks. It feeds on small insects and typically dwells near water, in trees, or underground. The frog's statistics can also be used to represent a **toad**.
|
||||
|
|
|
@ -10,9 +10,9 @@
|
|||
|
||||
**Speed** 40 ft., climb 40 ft.
|
||||
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|---------|---------|---------|--------|---------|--------|
|
||||
| 23 (+6) | 14 (+2) | 18 (+4) | 7 (-2) | 12 (+1) | 7 (-2) |
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|:--------:|:--------:|:--------:|:--------:|:--------:|:--------:|
|
||||
| 23 (+6) | 14 (+2) | 18 (+4) | 7 (-2) | 12 (+1) | 7 (-2) |
|
||||
|
||||
**Skills** Athletics +9, Perception +4
|
||||
|
||||
|
@ -40,9 +40,9 @@
|
|||
|
||||
**Speed** 30 ft., burrow 10 ft.
|
||||
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|---------|---------|---------|--------|---------|--------|
|
||||
| 13 (+1) | 10 (+0) | 15 (+2) | 2 (-4) | 12 (+1) | 5 (-3) |
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|:--------:|:--------:|:--------:|:--------:|:--------:|:--------:|
|
||||
| 13 (+1) | 10 (+0) | 15 (+2) | 2 (-4) | 12 (+1) | 5 (-3) |
|
||||
|
||||
**Senses** darkvision 30 ft., passive Perception 11
|
||||
|
||||
|
@ -70,9 +70,9 @@
|
|||
|
||||
**Speed** 10 ft., fly 60 ft.
|
||||
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|---------|---------|---------|--------|---------|--------|
|
||||
| 15 (+2) | 16 (+3) | 11 (+0) | 2 (-4) | 12 (+1) | 6 (-2) |
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|:--------:|:--------:|:--------:|:--------:|:--------:|:--------:|
|
||||
| 15 (+2) | 16 (+3) | 11 (+0) | 2 (-4) | 12 (+1) | 6 (-2) |
|
||||
|
||||
**Senses** blindsight 60 ft., passive Perception 11
|
||||
|
||||
|
@ -98,9 +98,9 @@
|
|||
|
||||
**Speed** 40 ft.
|
||||
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|---------|---------|---------|--------|--------|--------|
|
||||
| 17 (+3) | 10 (+0) | 16 (+3) | 2 (-4) | 7 (-2) | 5 (-3) |
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|:--------:|:--------:|:--------:|:--------:|:--------:|:--------:|
|
||||
| 17 (+3) | 10 (+0) | 16 (+3) | 2 (-4) | 7 (-2) | 5 (-3) |
|
||||
|
||||
**Senses** passive Perception 8
|
||||
|
||||
|
@ -126,9 +126,9 @@
|
|||
|
||||
**Speed** 30 ft., climb 30 ft.
|
||||
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|--------|---------|---------|--------|--------|--------|
|
||||
| 5 (-3) | 14 (+2) | 12 (+1) | 1 (-5) | 7 (-2) | 3 (-4) |
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|:--------:|:--------:|:--------:|:--------:|:--------:|:--------:|
|
||||
| 5 (-3) | 14 (+2) | 12 (+1) | 1 (-5) | 7 (-2) | 3 (-4) |
|
||||
|
||||
**Senses** blindsight 30 ft., passive Perception 8
|
||||
|
||||
|
@ -150,9 +150,9 @@
|
|||
|
||||
**Speed** 30 ft., swim 30 ft.
|
||||
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|---------|---------|---------|--------|---------|--------|
|
||||
| 19 (+4) | 14 (+2) | 12 (+1) | 1 (-5) | 10 (+0) | 3 (-4) |
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|:--------:|:--------:|:--------:|:--------:|:--------:|:--------:|
|
||||
| 19 (+4) | 14 (+2) | 12 (+1) | 1 (-5) | 10 (+0) | 3 (-4) |
|
||||
|
||||
**Skills** Perception +2
|
||||
|
||||
|
@ -178,9 +178,9 @@
|
|||
|
||||
**Speed** 30 ft., swim 30 ft.
|
||||
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|---------|---------|---------|--------|--------|--------|
|
||||
| 13 (+1) | 15 (+2) | 11 (+0) | 1 (-5) | 9 (-1) | 3 (-4) |
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|:--------:|:--------:|:--------:|:--------:|:--------:|:--------:|
|
||||
| 13 (+1) | 15 (+2) | 11 (+0) | 1 (-5) | 9 (-1) | 3 (-4) |
|
||||
|
||||
**Skills** Stealth +4
|
||||
|
||||
|
@ -206,9 +206,9 @@
|
|||
|
||||
**Speed** 30 ft., swim 50 ft.
|
||||
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|---------|--------|---------|--------|---------|--------|
|
||||
| 21 (+5) | 9 (-1) | 17 (+3) | 2 (-4) | 10 (+0) | 7 (-2) |
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|:--------:|:--------:|:--------:|:--------:|:--------:|:--------:|
|
||||
| 21 (+5) | 9 (-1) | 17 (+3) | 2 (-4) | 10 (+0) | 7 (-2) |
|
||||
|
||||
**Senses** passive Perception 10
|
||||
|
||||
|
@ -236,9 +236,9 @@
|
|||
|
||||
**Speed** 10 ft., fly 80 ft.
|
||||
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|---------|---------|---------|--------|---------|---------|
|
||||
| 16 (+3) | 17 (+3) | 13 (+1) | 8 (-1) | 14 (+2) | 10 (+0) |
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|:--------:|:--------:|:--------:|:--------:|:--------:|:--------:|
|
||||
| 16 (+3) | 17 (+3) | 13 (+1) | 8 (-1) | 14 (+2) | 10 (+0) |
|
||||
|
||||
**Skills** Perception +4
|
||||
|
||||
|
@ -270,9 +270,9 @@ A **giant eagle** is a noble creature that speaks its own language and understan
|
|||
|
||||
**Speed** 60 ft.
|
||||
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|---------|---------|---------|--------|---------|---------|
|
||||
| 19 (+4) | 16 (+3) | 14 (+2) | 7 (-2) | 14 (+2) | 10 (+0) |
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|:--------:|:--------:|:--------:|:--------:|:--------:|:--------:|
|
||||
| 19 (+4) | 16 (+3) | 14 (+2) | 7 (-2) | 14 (+2) | 10 (+0) |
|
||||
|
||||
**Skills** Perception +4
|
||||
|
||||
|
@ -302,9 +302,9 @@ The majestic **giant elk** is rare to the point that its appearance is often tak
|
|||
|
||||
**Speed** 30 ft.
|
||||
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|--------|---------|---------|--------|--------|--------|
|
||||
| 8 (-1) | 10 (+0) | 12 (+1) | 1 (-5) | 7 (-2) | 3 (-4) |
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|:--------:|:--------:|:--------:|:--------:|:--------:|:--------:|
|
||||
| 8 (-1) | 10 (+0) | 12 (+1) | 1 (-5) | 7 (-2) | 3 (-4) |
|
||||
|
||||
**Senses** blindsight 30 ft., passive Perception 8
|
||||
|
||||
|
@ -330,9 +330,9 @@ A **giant fire beetle** is a nocturnal creature that takes its name from a pair
|
|||
|
||||
**Speed** 30 ft., swim 30 ft.
|
||||
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|---------|---------|---------|--------|---------|--------|
|
||||
| 12 (+1) | 13 (+1) | 11 (+0) | 2 (-4) | 10 (+0) | 3 (-4) |
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|:--------:|:--------:|:--------:|:--------:|:--------:|:--------:|
|
||||
| 12 (+1) | 13 (+1) | 11 (+0) | 2 (-4) | 10 (+0) | 3 (-4) |
|
||||
|
||||
**Skills** Perception +2, Stealth +3
|
||||
|
||||
|
@ -364,9 +364,9 @@ If the frog dies, a swallowed creature is no longer restrained by it and can esc
|
|||
|
||||
**Speed** 40 ft.
|
||||
|
||||
| STR | DEX | CON | INT | WIS | CHA |
|
||||
|---------|---------|---------|--------|---------|--------|
|
||||
| 17 (+3) | 11 (+0) | 12 (+1) | 3 (-4) | 12 (+1) | 6 (-2) |
|
||||
