Compare commits

..

83 commits

Author SHA1 Message Date
OldManUmby
f8b2c5bd92 Removed Old CMS Files 2025-01-26 19:37:50 -06:00
Old Man Umby
5fc1f68119
Merge pull request #52 from dburt/master
Add ePub builder
2025-01-22 21:16:37 -06:00
Old Man Umby
c5b3ccc7ea
Merge pull request #49 from mburns/remove-redundant-inspiration
remove redundant Inspiration content from Languages section
2025-01-22 21:10:09 -06:00
Old Man Umby
6f1136ff43
Merge pull request #50 from mburns/patch-1
remove extra newline
2025-01-22 21:08:38 -06:00
Old Man Umby
24633b2f36
Merge pull request #51 from mburns/patch-2
update DM reference to GM, matching SRD
2025-01-22 21:08:18 -06:00
Old Man Umby
795b41432f
Merge pull request #53 from mpanighetti/tablez
center-aligned monster stat block ability score table columns
2025-01-22 21:07:04 -06:00
Old Man Umby
7c343e5985
Merge pull request #48 from comicsads/patch-1
Update Bard.md
2025-01-22 20:56:42 -06:00
Mario Panighetti
b7d3c81ce9 fixed URL
- updated URL to reflect current repo name
- linked directly to release tags in Changelog
2024-03-28 16:02:59 -07:00
Mario Panighetti
24dfed9679 center-aligned monster columns
- center-aligned all columns in monster stat blocks and standardized widths (each column is now the maximum required width to accommodate an ability score of `30 (+10)`)
2024-03-28 15:47:09 -07:00
Mario Panighetti
f593c66e0a center-aligned I monster columns
- center-aligned all columns in monster stat blocks and standardized widths (each column is now the maximum required width to accommodate an ability score of `30 (+10)`
2024-03-28 15:46:39 -07:00
Mario Panighetti
d8e453edeb center-aligned K monster columns
- center-aligned all columns in monster stat blocks and standardized widths (each column is now the maximum required width to accommodate an ability score of `30 (+10)`
2024-03-28 15:46:09 -07:00
Mario Panighetti
bb9621ba89 center-aligned U monster columns
- center-aligned all columns in monster stat blocks and standardized widths (each column is now the maximum required width to accommodate an ability score of `30 (+10)`
2024-03-28 15:45:07 -07:00
Mario Panighetti
afee41ddc1 center-aligned V monster columns
- center-aligned all columns in monster stat blocks and standardized widths (each column is now the maximum required width to accommodate an ability score of `30 (+10)`
2024-03-28 15:44:30 -07:00
Mario Panighetti
00af614d65 center-aligned X monster columns
- center-aligned all columns in monster stat blocks and standardized widths (each column is now the maximum required width to accommodate an ability score of `30 (+10)`
2024-03-28 15:43:51 -07:00
Mario Panighetti
1d37644f48 center-aligned A monster columns
- center-aligned all columns in monster stat blocks and standardized widths (each column is now the maximum required width to accommodate an ability score of `30 (+10)`
2024-03-28 15:43:24 -07:00
Mario Panighetti
08b7c3c56a center-aligned Z monster columns
- center-aligned all columns in treasure stat blocks and standardized widths (each column is now the maximum required width to accommodate an ability score of `30 (+10)`
2024-03-28 15:39:35 -07:00
Mario Panighetti
0002a312a8 center-aligned all columns in stat blocks
- center-aligned all columns in treasure stat blocks and standardized widths (each column is now the maximum required width to accommodate an ability score of `30 (+10)`
- matched column alignments of treasure tables on these pages with those from the SRD
2024-03-28 15:36:48 -07:00
Michael Burns
aa54aeaeec
update DM reference to GM, matching SRD 2024-02-24 09:34:51 +00:00
Michael Burns
8902a0d0c0
remove extra newline 2024-02-24 09:29:35 +00:00
Michael Burns
504725a5e3
remove redundant Inspiration content 2024-02-24 08:37:18 +00:00
Dave Burt
2fdb812f46 Add ePub builder 2024-02-21 21:38:10 +11:00
Dave Burt
36a34e190d Fix misplaced 'Spells K' heading 2024-02-21 21:37:50 +11:00
Evie
96d1e98c31 Fixed formatting 2024-01-18 11:50:22 -06:00
comicsads
fe2ecc108a
Update Bard.md 2024-01-06 17:47:29 -06:00
Old Man Umby
0b14b385aa
Merge pull request #46 from DrFretNot/patch-1
Update Find Familiar.md
2023-10-17 07:45:49 -05:00
Trent Ford
53c2ae4243
Update Find Familiar.md
typo: sleaving -> leaving
2023-09-29 16:47:49 -05:00
OldManUmby
7c99bcc60b Updated SRD Link 2023-06-01 20:42:55 -05:00
OldManUmby
0be0a7cba8 Updated the License 2023-06-01 20:34:54 -05:00
OldManUmby
2c293b5324 Updated License Information 2023-06-01 20:32:16 -05:00
OldManUmby
a7372b29cc Updated to CC-BY-4.0 License 2023-06-01 20:27:17 -05:00
Old Man Umby
e0b064b195
Merge pull request #45 from DrFretNot/master
Update Monster Statistics with size component from SRD 5.1 Monsters page
2023-06-01 20:21:24 -05:00
Trent Ford
4a2a5b4aa0
Update Monster Statistics with size component from SRD 5.1 Monsters page 2023-01-29 21:14:17 -06:00
Old Man Umby
064a64ee42
Delete downloads 2022-11-03 18:21:55 -06:00
Old Man Umby
d0d4627579
Create downloads 2022-11-03 18:20:04 -06:00
OldManUmby
df2e20fb60 Updated README 2022-10-30 11:39:57 -04:00
OldManUmby
85ee8feb22 Updated Changelog 2022-10-30 11:34:27 -04:00
OldManUmby
05cb8c9e73 Updated Changelog 2022-10-30 11:31:52 -04:00
OldManUmby
e9caf40cf4 Properly Renamed Monsters 2022-10-30 11:25:03 -04:00
OldManUmby
39cc1e2388 Removed Docs Folder 2022-10-29 23:27:48 -04:00
Old Man Umby
cd7ead82f2
Added Docs Folder 2022-10-29 23:25:48 -04:00
OldManUmby
372433af78 Renamed Folder 2022-10-29 23:04:53 -04:00
OldManUmby
b736d5ccc0 Updated Changelog 2022-10-29 22:21:12 -04:00
OldManUmby
6b69966657 Updated Readme.md 2022-10-29 22:04:49 -04:00
OldManUmby
6ebc257075 Updated export options text 2022-10-28 14:52:56 -04:00
Old Man Umby
2097255509 Updated Changelog 2022-10-24 11:30:36 -05:00
Old Man Umby
4935b16995 Updated Changelog 2022-10-24 11:29:35 -05:00
Old Man Umby
e70917123c Updated Changelog 2022-10-24 11:28:34 -05:00
Old Man Umby
c7c5394af6 Updated Changelog 2022-10-24 11:26:49 -05:00
Old Man Umby
46d033565d Updated Changelog 2022-10-24 11:23:52 -05:00
Old Man Umby
354cb084c0 Updated Changelog 2022-10-24 11:14:12 -05:00
Old Man Umby
723105ef40 Updated Changelog 2022-10-24 11:12:26 -05:00
Old Man Umby
96fff8e49e Updated README 2022-10-23 20:33:39 -05:00
Old Man Umby
f43c79c8a3 Updated README 2022-10-23 20:10:40 -05:00
Old Man Umby
d5e3ac3856
Delete .gitignore 2022-10-23 19:52:45 -05:00
Old Man Umby
0634ccfee6 Added Missing Content; Complete Reorganization 2022-10-23 19:44:19 -05:00
Old Man Umby
74a5a4ecd9 Added Missing Content; Complete Reorganization 2022-10-23 19:42:47 -05:00
Old Man Umby
914a77b4c7 Renamed Monster Description File 2022-10-23 18:30:54 -05:00
Old Man Umby
30efc4d932 Added Missing Magic Items Description File 2022-10-23 18:28:43 -05:00
Old Man Umby
5e9841a290 Fixed Header and Added Missing Inspiration Section 2022-10-23 18:08:48 -05:00
Old Man Umby
0573e59af5 Reorganized and Added Missing Advancement File 2022-10-23 17:27:09 -05:00
Old Man Umby
c139a2b0e1 Updated Link to Changelog 2022-10-23 16:55:10 -05:00
Old Man Umby
54079e19bb Updated Logo 2022-10-23 06:53:55 -05:00
Old Man Umby
163c978f94 Updated logo 2022-10-23 06:45:43 -05:00
umbyology
cabf3644db Removed Dendron YAML 2022-04-04 17:56:24 -05:00
Old Man Umby
e25aa42af6
Remove Action 2022-03-08 18:33:45 -06:00
Old Man Umby
43d9c4f246
Update action.yml 2022-03-08 18:24:10 -06:00
Old Man Umby
c7ca7cf509
Update action.yml 2022-03-08 18:19:40 -06:00
Old Man Umby
eee3427229
Update Action.yml 2022-03-08 18:08:45 -06:00
Old Man Umby
493ac7a948
Install Git Version 2022-03-08 18:07:11 -06:00
Old Man Umby
b2e1be7c3d
Remove Action.yml 2022-03-08 18:06:53 -06:00
Old Man Umby
006944a0c3
Merge pull request #24 from OldManUmby/dev
Add Git Version
2022-03-08 18:02:10 -06:00
Old Man Umby
e51a961627
Add Git Version 2022-03-08 18:01:50 -06:00
umbyology
5952514611 Update Gitignore 2022-03-07 22:00:24 -06:00
Old Man Umby
931e71f8fe
Gitignore File 2022-03-07 16:27:08 -06:00
umbyology
aef91f5d88 Recommit 2022-03-07 16:25:07 -06:00
umbyology
2df5803eb9 Remove File Before Commit 2022-03-07 16:15:31 -06:00
umbyology
23bc20a4a3 File REnaming & REorganization 2022-03-07 16:12:21 -06:00
Old Man Umby
00b4a2f2b6
Update Logo 2022-03-06 20:56:01 -06:00
Old Man Umby
c88e51b209
Update Project Links 2022-03-06 18:49:28 -06:00
Old Man Umby
95bc23f84d
Typo Fix 2022-03-06 18:43:23 -06:00
Old Man Umby
1afe742a86
Update Domain Name 2022-03-06 18:35:13 -06:00
umbyology
af8d00fd66 Remove Test File 2022-03-06 12:59:48 -06:00
umbyology
6be457a1d1 Test File Extension 2022-03-06 12:58:22 -06:00
1042 changed files with 23556 additions and 446135 deletions

7
.gitignore vendored Normal file
View file

@ -0,0 +1,7 @@
# Local files
# **/.*
# **/_*
# **/_assets
*.code-workspace
.DS_Store
.cache

View file

@ -1,3 +0,0 @@
{
"git.autofetch": true
}

View file

@ -1,13 +1,39 @@
## To Do & Under Development
# To Do
- [ ] Capitalize folder and file names for improved styling in Obsidian.
- [ ] REadjust capitalizations and placement of headers across all documents.
- [ ] Add HR (horizonal rules) between subjects in lists (spells, monsters, magic items etc.).
**[Submit a suggestion, issue or contribute](https://github.com/Umbyology/OGL-SRD5/issues)**
**[Submit a suggestion, issue or contribute](https://github.com/OldManUmby/DND.SRD.Wiki/issues)**
---
# Completed
## June 1st, 2023
- [x] Updated the license to [Creative Commons Attribution 4.0 International License](https://creativecommons.org/licenses/by/4.0/legalcode) (“CC-BY-4.0”).
## October 30th, 2022
- [x] Renamed Customizations folder to Characterizations; renamed some monsters for better organization.
- [x] Added new release [DND-SRD5 v0.5.1](https://github.com/OldManUmby/DND.SRD.Wiki/releases/tag/v0.5.1).
## October 29th, 2022
- [x] Moved GitHuub Pages website to new subdomain: [https://dnd.srd.wiki](https://dnd.srd.wiki).
- [x] Created new primary domain for the [SRD Wiki](https://srd.wiki).
## October 23rd, 2022
- [x] Added missing section for Character Advancement.
- [x] Added missing section for Inspiration.
- [x] Added missing descriptions for Magic Items.
- [x] Added missing descriptions for Monsters Statistics.
- [x] Added alternate files for Monsters.
- [x] Added alternate files for Wikilinked Spell Lists.
- [x] Added alternate files for Treasure.
- [x] Renamed section header files.
- [x] Removed compiled downloads to avoid conflicts with variable content.
- [x] Fixed errors in Changelog.
- [x] Added new release [DND-SRD5 v0.5](https://github.com/OldManUmby/DND.SRD.Wiki/releases/tag/v0.5).
## March 5th, 2022
- [x] Obsidian version of the D&D 5E SRD.
@ -32,7 +58,7 @@
## February 18th, 2022
- [x] Merge + fixed equipment list issues (items at wrong location).
- [x] Added new release [DND-SRD5 v0.4.4](https://github.com/OldManUmby/OGL-SRD5/releases).
- [x] Added new release [DND-SRD5 v0.4.4](https://github.com/OldManUmby/DND.SRD.Wiki/releases/tag/v0.4.4).
## November 1st, 2021
@ -92,7 +118,7 @@
## October 8th, 2019
- [x] Technical corrections in the Markdown across nearly every section, chapter and page.
- [x] Created DOCX versions available for download, [see Introduction page](https://ogl-srd5.com).
- [x] Created DOCX versions available for download, [see Introduction page](https://srd.wiki).
## August 22nd, 2019
@ -109,7 +135,7 @@
## May 25th, 2019
- [x] Merged various Markdown [edits](https://github.com/Umbyology/OGL-SRD5/pulls?q=is%3Apr+is%3Aclosed) from GitHub contributors. Thank you!
- [x] Merged various Markdown [edits](https://github.com/OldManUmby/DND.SRD.Wiki/pulls?q=is%3Apr+is%3Aclosed) from GitHub contributors. Thank you!
## May 17th, 2019
@ -117,7 +143,7 @@
## March 31st, 2019
- [x] Merged various Markdown [edits](https://github.com/Umbyology/OGL-SRD5/pulls?q=is%3Apr+is%3Aclosed) from GitHub contributors. Thank you!
- [x] Merged various Markdown [edits](https://github.com/OldManUmby/DND.SRD.Wiki/pulls?q=is%3Apr+is%3Aclosed) from GitHub contributors. Thank you!
## March 8th, 2019
@ -129,23 +155,23 @@
- [x] Create Changelog.
- [x] Create Introduction page using media from the [Wizard's Fan Site Kit](http://dnd.wizards.com/articles/features/fan-site-kit).
- [x] Installed [Table of Contents (TOC) plugin](https://github.com/sommerregen/grav-plugin-toc) for [GRAV](https://getgrav.org).
- [x] Add alphabet headers to [spell lists](http://ogl-srd5.com/spellcasting) for [TOC](https://github.com/sommerregen/grav-plugin-toc).
- [x] Add alphabet headers to spell lists for table of contents.
- [x] Install SSL certificate (HTTPS) for primary and mail domains.
- [x] Activate "Force SSL" globally in [GRAV](https://getgrav.org).
- [x] Create a Markdown compilation of all SRD pages at the [SRD GitHub repo](https://github.com/Umbyology/OGL-SRD5/blob/master/D%26D%205E%20SRD%20v5.1%20Compilation.md).
- [x] Add alphabet headers to [magic items](http://ogl-srd5.com/magic) for [TOC](https://github.com/sommerregen/grav-plugin-toc).
- [x] Create a Markdown compilation of all SRD pages.
- [x] Add alphabet headers to magic items for table of contents.
- [x] Change theme CSS colors.
## April 27th, 2018
- [x] Create [OGL-SRD5 GitHub repository](https://github.com/Umbyology/OGL-SRD5). Sync with [GitHub Desktop](https://desktop.github.com) app.
- [x] Create [OGL-SRD5 GitHub repository](https://github.com/OldManUmby/DND.SRD.Wiki). Sync with [GitHub Desktop](https://desktop.github.com) app.
- [x] Create section folders and upload SRD markdown pages.
- [x] Purchase [OGL-SRD5.com](http://ogl-srd5.com) domain.
- [x] Create [OGL-SRD5.com](http://ogl-srd5.com) hosting account with [Juxtagames, LLC](http://juxta.games).
- [x] Create [OGL-SRD5.com](http://ogl-srd5.com) website using [GRAV open source flat-file CMS](https://getgrav.org).
- [x] Purchase [srd.wiki](https://srd.wiki) domain.
- [x] Create [srd.wiki](https://srd.wiki) hosting account with [Old Man Umby](http://oldmanumby.com).
- [x] Create [srd.wiki](https://srd.wiki) website using [GRAV open source flat-file CMS](https://getgrav.org).
- [x] Install custom [Learn2 with Git Sync](https://github.com/hibbitts-design/grav-theme-learn2-git-sync) theme for [GRAV](https://getgrav.org).
- [x] Install various [Plugins for GRAV](https://getgrav.org/downloads/plugins).
- [x] Sync website with [GitHub repo](https://github.com/Umbyology/OGL-SRD5) with [Git Sync plugin](https://github.com/trilbymedia/grav-plugin-git-sync) for [GRAV](https://getgrav.org).
- [x] Sync website with [GitHub repo](https://github.com/OldManUmby/DND.SRD.Wiki) with [Git Sync plugin](https://github.com/trilbymedia/grav-plugin-git-sync) for [GRAV](https://getgrav.org).
## April 24th, 2018

View file

@ -0,0 +1,36 @@
# Beyond 1st Level
As your character goes on adventures and overcomes challenges, he or she gains experience, represented by experience points. A character who reaches a specified experience point total advances in capability. This advancement is called **gaining a level**.
When your character gains a level, his or her class often grants additional features, as detailed in the class description. Some of these features allow you to increase your ability scores, either increasing two scores by 1 each or increasing one score by 2. You can't increase an ability score above 20. In addition, every character's proficiency bonus increases at certain levels.
Each time you gain a level, you gain 1 additional Hit Die. Roll that Hit Die, add your Constitution modifier to the roll, and add the total to your hit point maximum. Alternatively, you can use the fixed value shown in your class entry, which is the average result of the die roll (rounded up).
When your Constitution modifier increases by 1, your hit point maximum increases by 1 for each level you have attained. For example, if your 7th-­level fighter has a Constitution score of 17, when he reaches 8th level, he increases his Constitution score from 17 to 18, thus increasing his Constitution modifier from +3 to +4. His hit point maximum then increases by 8.
The Character Advancement table summarizes the XP you need to advance in levels from level 1 through level 20, and the proficiency bonus for a character of that level. Consult the information in your characters class description to see what other improvements you gain at each level.
**Table- Character Advancement**
| Experience Points Required | Level | Prof. Bonus |
| :------------------------- | ----- | ----------- |
| 0 | 1 | +2 |
| 300 | 2 | +2 |
| 900 | 3 | +2 |
| 2,700 | 4 | +2 |
| 6,500 | 5 | +3 |
| 14,000 | 6 | +3 |
| 23,000 | 7 | +3 |
| 34,000 | 8 | +3 |
| 48,000 | 9 | +4 |
| 64,000 | 10 | +4 |
| 85,000 | 11 | +4 |
| 100,000 | 12 | +4 |
| 120,000 | 13 | +5 |
| 140,000 | 14 | +5 |
| 165,000 | 15 | +5 |
| 195,000 | 16 | +5 |
| 225,000 | 17 | +6 |
| 265,000 | 18 | +6 |
| 305,000 | 19 | +6 |
| 355,000 | 20 | +6 |

View file

View file

@ -0,0 +1,15 @@
# Inspiration
Inspiration is a rule the game master can use to reward you for playing your character in a way thats true to his or her personality traits, ideal, bond, and flaw. By using inspiration, you can draw on your personality trait of compassion for the downtrodden to give you an edge in negotiating with the Beggar Prince. Or inspiration can let you call on your bond to the defense of your home village to push past the effect of a spell that has been laid on you.
## Gaining Inspiration
Your GM can choose to give you inspiration for a variety of reasons. Typically, GMs award it when you play out your personality traits, give in to the drawbacks presented by a flaw or bond, and otherwise portray your character in a compelling way. Your GM will tell you how you can earn inspiration in the game.
You either have inspiration or you dont—you cant stockpile multiple “inspirations” for later use.
## Using Inspiration
If you have inspiration, you can expend it when you make an attack roll, saving throw, or ability check. Spending your inspiration gives you advantage on that roll.
Additionally, if you have inspiration, you can reward another player for good roleplaying, clever thinking, or simply doing something exciting in the game. When another player character does something that really contributes to the story in a fun and interesting way, you can give up your inspiration to give that character inspiration.

View file

@ -33,19 +33,3 @@ Some of these languages are actually families of languages with many dialects. F
| Sylvan | Fey creatures | Elvish |
| Undercommon | Underworld traders | Elvish |
| | | |
# Inspiration
Inspiration is a rule the game master can use to reward you for playing your character in a way that's true to his or her personality traits, ideal, bond, and flaw. By using inspiration, you can draw on your personality trait of compassion for the downtrodden to give you an edge in negotiating with the Beggar Prince. Or inspiration can let you call on your bond to the defense of your home village to push past the effect of a spell that has been laid on you.
## Gaining Inspiration
Your GM can choose to give you inspiration for a variety of reasons. Typically, GMs award it when you play out your personality traits, give in to the drawbacks presented by a flaw or bond, and otherwise portray your character in a compelling way. Your GM will tell you how you can earn inspiration in the game.
You either have inspiration or you don't - you can't stockpile multiple "inspirations" for later use.
## Using Inspiration
If you have inspiration, you can expend it when you make an attack roll, saving throw, or ability check. Spending your inspiration gives you advantage on that roll.
Additionally, if you have inspiration, you can reward another player for good roleplaying, clever thinking, or simply doing something exciting in the game. When another player character does something that really contributes to the story in a fun and interesting way, you can give up your inspiration to give that character inspiration.

View file

46
documents/classes/bard.md → Classes/Bard.md Normal file → Executable file
View file

@ -35,29 +35,29 @@ You start with the following equipment, in addition to the equipment granted by
**Table- The Bard**
| Level | Proficiency Bonus | Features | Spells Known | Cantrips Known | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
|-------|-------------------|------------------------------------------------------|--------------|----------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| 1st | +2 | Spellcasting, Bardic Inspiration (d6) | 2 | 4 | 2 | - | - | - | - | - | - | - | - |
| 2nd | +2 | Jack of All Trades, Song of Rest (d6) | 2 | 5 | 3 | - | - | - | - | - | - | - | - |
| 3rd | +2 | Bard College, Expertise | 2 | 6 | 4 | 2 | - | - | - | - | - | - | - |
| 4th | +2 | Ability Score Improvement | 3 | 7 | 4 | 3 | - | - | - | - | - | - | - |
| 5th | +3 | Bardic Inspiration (d8), Font of Inspiration | 3 | 8 | 4 | 3 | 2 | - | - | - | - | - | - |
| 6th | +3 | Countercharm, Bard College Feature | 3 | 9 | 4 | 3 | 3 | - | - | - | - | - | - |
| 7th | +3 | - | 3 | 10 | 4 | 3 | 3 | 1 | - | - | - | - | - |
| 8th | +3 | Ability Score Improvement | 3 | 11 | 4 | 3 | 3 | 2 | - | - | - | - | - |
| 9th | +4 | Song of Rest (d8) | 3 | 12 | 4 | 3 | 3 | 3 | 1 | - | - | - | - |
| 10th | +4 | Bardic Inspiration (d10), Expertise, Magical Secrets | 4 | 14 | 4 | 3 | 3 | 3 | 2 | - | - | - | - |
| 11th | +4 | - | 4 | 15 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - |
| 12th | +4 | Ability Score Improvement | 4 | 15 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - |
| 13th | +5 | Song of Rest (d10) | 4 | 16 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - |
| 14th | +5 | Magical Secrets, Bard College Feature | 4 | 18 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - |
| 15th | +5 | Bardic Inspiration (d12) | 4 | 19 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - |
| 16th | +5 | Ability Score Improvement | 4 | 19 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - |
| 17th | +6 | Song of Rest (d12) | 4 | 20 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
| 18th | +6 | Magical Secrets | 4 | 22 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
| 19th | +6 | Ability Score Improvement | 4 | 22 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
| 20th | +6 | Superior Inspiration | 4 | 22 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
| | | | | | | | | | | | | | |
| Level | Proficiency Bonus | Features | Cantrips Known | Spells Known | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
|-------|-------------------|------------------------------------------------------|----------------|--------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|
| 1st | +2 | Spellcasting, Bardic Inspiration (d6) | 2 | 4 | 2 | - | - | - | - | - | - | - | - |
| 2nd | +2 | Jack of All Trades, Song of Rest (d6) | 2 | 5 | 3 | - | - | - | - | - | - | - | - |
| 3rd | +2 | Bard College, Expertise | 2 | 6 | 4 | 2 | - | - | - | - | - | - | - |
| 4th | +2 | Ability Score Improvement | 3 | 7 | 4 | 3 | - | - | - | - | - | - | - |
| 5th | +3 | Bardic Inspiration (d8), Font of Inspiration | 3 | 8 | 4 | 3 | 2 | - | - | - | - | - | - |
| 6th | +3 | Countercharm, Bard College Feature | 3 | 9 | 4 | 3 | 3 | - | - | - | - | - | - |
| 7th | +3 | - | 3 | 10 | 4 | 3 | 3 | 1 | - | - | - | - | - |
| 8th | +3 | Ability Score Improvement | 3 | 11 | 4 | 3 | 3 | 2 | - | - | - | - | - |
| 9th | +4 | Song of Rest (d8) | 3 | 12 | 4 | 3 | 3 | 3 | 1 | - | - | - | - |
| 10th | +4 | Bardic Inspiration (d10), Expertise, Magical Secrets | 4 | 14 | 4 | 3 | 3 | 3 | 2 | - | - | - | - |
| 11th | +4 | - | 4 | 15 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - |
| 12th | +4 | Ability Score Improvement | 4 | 15 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - |
| 13th | +5 | Song of Rest (d10) | 4 | 16 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - |
| 14th | +5 | Magical Secrets, Bard College Feature | 4 | 18 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - |
| 15th | +5 | Bardic Inspiration (d12) | 4 | 19 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - |
| 16th | +5 | Ability Score Improvement | 4 | 19 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - |
| 17th | +6 | Song of Rest (d12) | 4 | 20 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
| 18th | +6 | Magical Secrets | 4 | 22 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
| 19th | +6 | Ability Score Improvement | 4 | 22 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
| 20th | +6 | Superior Inspiration | 4 | 22 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
| | | | | | | | | | | | | | |
### Spellcasting

0
documents/classes/cleric.md → Classes/Cleric.md Normal file → Executable file
View file

0
documents/classes/druid.md → Classes/Druid.md Normal file → Executable file
View file

0
documents/classes/fighter.md → Classes/Fighter.md Normal file → Executable file
View file

0
documents/classes/monk.md → Classes/Monk.md Normal file → Executable file
View file

0
documents/classes/paladin.md → Classes/Paladin.md Normal file → Executable file
View file

0
documents/classes/ranger.md → Classes/Ranger.md Normal file → Executable file
View file

0
documents/classes/rogue.md → Classes/Rogue.md Normal file → Executable file
View file

0
documents/classes/sorcerer.md → Classes/Sorcerer.md Normal file → Executable file
View file

0
documents/classes/warlock.md → Classes/Warlock.md Normal file → Executable file
View file

0
documents/classes/wizard.md → Classes/Wizard.md Normal file → Executable file
View file

0
documents/equipment/armor.md → Equipment/Armor.md Normal file → Executable file
View file

View file

View file

0
documents/equipment/gear.md → Equipment/Gear.md Normal file → Executable file
View file

0
documents/equipment/tools.md → Equipment/Tools.md Normal file → Executable file
View file

View file

View file

View file

View file

View file

View file

View file

View file

View file

View file

View file

View file

@ -57,9 +57,7 @@ If circumstances cause a roll to have both advantage and disadvantage, you are c
When you have advantage or disadvantage and something in the game, such as the halfling's Lucky trait, lets you reroll or replace the d20, you can reroll or replace only one of the dice. You choose which one. For example, if a halfling has advantage or disadvantage on an ability check and rolls a 1 and a 13, the halfling could use the Lucky trait to reroll the 1.
You usually gain advantage or disadvantage through the use of special abilities, actions, or spells. Inspiration can also give a character advantage. The
GM can also decide that circumstances influence a roll in one direction or the other and grant advantage or impose disadvantage as a result.
You usually gain advantage or disadvantage through the use of special abilities, actions, or spells. Inspiration can also give a character advantage. The GM can also decide that circumstances influence a roll in one direction or the other and grant advantage or impose disadvantage as a result.
# Proficiency Bonus
@ -245,15 +243,15 @@ At the beginning of every combat, you roll initiative by making a Dexterity chec
> **Hiding**
>
>The DM decides when circumstances are appropriate for hiding. When you try to hide, make a Dexterity (Stealth) check. Until you are discovered or you stop hiding, that check's total is contested by the Wisdom (Perception) check of any creature that actively searches for signs of your presence.
>The GM decides when circumstances are appropriate for hiding. When you try to hide, make a Dexterity (Stealth) check. Until you are discovered or you stop hiding, that check's total is contested by the Wisdom (Perception) check of any creature that actively searches for signs of your presence.
>
>You can't hide from a creature that can see you clearly, and you give away your position if you make noise, such as shouting a warning or knocking over a vase.
>
>An invisible creature can always try to hide. Signs of its passage might still be noticed, and it does have to stay quiet.
>
>In combat, most creatures stay alert for signs of danger all around, so if you come out of hiding and approach a creature, it usually sees you. However, under certain circumstances, the DM might allow you to stay hidden as you approach a creature that is distracted, allowing you to gain advantage on an attack roll before you are seen.
>In combat, most creatures stay alert for signs of danger all around, so if you come out of hiding and approach a creature, it usually sees you. However, under certain circumstances, the GM might allow you to stay hidden as you approach a creature that is distracted, allowing you to gain advantage on an attack roll before you are seen.
>
