pebble/resources/normal/base/images/Pebble_80x80_Run.svg

15 lines
1.5 KiB
XML
Raw Permalink Normal View History

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 19.2.0, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
<svg version="1.2" baseProfile="tiny" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink"
x="0px" y="0px" viewBox="0 0 80 80" xml:space="preserve">
<polygon id="XMLID_16_" fill="#FFFFFF" stroke="#000000" stroke-width="4" stroke-linecap="square" stroke-miterlimit="10" points="
53,49.5 69,56 72,69 43,69 6.6,32.7 29,10 37,26 53,26 "/>
<line id="XMLID_2309_" fill="#FFFFFF" stroke="#000000" stroke-width="4" stroke-linecap="square" stroke-miterlimit="10" x1="43" y1="68" x2="54" y2="50"/>
<line fill="none" stroke="#000000" stroke-width="3" stroke-linejoin="round" stroke-miterlimit="10" x1="7.8" y1="22.2" x2="46.8" y2="61.2"/>
<line fill="none" stroke="#000000" stroke-width="3" stroke-linejoin="round" stroke-miterlimit="10" x1="10" y1="5" x2="28" y2="23"/>
<line fill="none" stroke="#000000" stroke-width="3" stroke-linejoin="round" stroke-miterlimit="10" x1="8.5" y1="13.5" x2="23" y2="28"/>
<line fill="none" stroke="#000000" stroke-width="3" stroke-linejoin="round" stroke-miterlimit="10" x1="52" y1="44.5" x2="43" y2="44.5"/>
<line fill="none" stroke="#000000" stroke-width="3" stroke-linejoin="round" stroke-miterlimit="10" x1="51" y1="38.5" x2="43" y2="38.5"/>
<line fill="none" stroke="#000000" stroke-width="3" stroke-linejoin="round" stroke-miterlimit="10" x1="52" y1="32.5" x2="43" y2="32.5"/>
</svg>