Redesign fencegate models

This commit is contained in:
An0n3m0us 2019-09-16 10:15:56 +01:00
parent 1f7ea89cb6
commit 43163cb9ec
2 changed files with 309 additions and 140 deletions

View file

@ -1,65 +1,109 @@
# Blender v2.76 (sub 0) OBJ File: 'gate_closed.blend'
# Blender v2.79 (sub 0) OBJ File: ''
# www.blender.org
mtllib gate_closed.mtl
mtllib doors_fencegate_closed.mtl
o Cube_Cube.001
v -0.625000 -0.500000 0.125000
v -0.625000 0.500100 0.125000
v -0.625000 -0.500000 -0.125000
v -0.625000 0.500100 -0.125000
v -0.375000 -0.500000 0.125000
v -0.375000 0.500100 0.125000
v -0.375000 -0.500000 -0.125000
v -0.375000 0.500100 -0.125000
v 0.375000 -0.500000 0.125000
v 0.375000 0.500100 0.125000
v 0.375000 -0.500000 -0.125000
v 0.375000 0.500100 -0.125000
v 0.625000 -0.500000 0.125000
v 0.625000 0.500100 0.125000
v 0.625000 -0.500000 -0.125000
v 0.625000 0.500100 -0.125000
v -0.375000 0.187500 0.062500
v -0.375000 0.312500 0.062500
v -0.375000 0.187500 -0.062500
v -0.375000 0.312500 -0.062500
v 0.375000 0.187500 0.062500
v 0.375000 0.312500 0.062500
v 0.375000 0.187500 -0.062500
v 0.375000 0.312500 -0.062500
v -0.374831 0.187348 0.062500
v -0.156342 0.187363 0.062500
v -0.374831 0.187348 -0.062500
v -0.156342 0.187363 -0.062500
v 0.374981 -0.343683 0.062500
v 0.375065 -0.187304 0.062500
v 0.374981 -0.343683 -0.062500
v 0.375065 -0.187304 -0.062500
v -0.500000 0.500100 0.093750
v -0.500000 0.500100 -0.093750
v -0.500000 -0.500000 -0.093750
v -0.500000 -0.500000 0.093750
v -0.312500 0.500100 -0.093750
v -0.312500 -0.500000 -0.093750
v -0.312500 0.500100 0.093750
v -0.312500 -0.500000 0.093750
v 0.312500 0.500100 0.093750
v 0.312500 0.500100 -0.093750
v 0.312500 -0.500000 -0.093750
v 0.312500 -0.500000 0.093750
v 0.500000 0.500100 -0.093750
v 0.500000 -0.500000 -0.093750
v 0.500000 0.500100 0.093750
v 0.500000 -0.500000 0.093750
v -0.312500 0.312500 -0.062500
v 0.312500 0.312500 -0.062500
v 0.312500 0.187500 -0.062500
v -0.312500 0.187500 -0.062500
v 0.312500 0.312500 0.062500
v -0.312500 0.312500 0.062500
v -0.312500 0.187500 0.062500
v 0.312500 0.187500 0.062500
v 0.062408 0.187363 -0.062500
v 0.312565 -0.087304 -0.062500
v 0.312481 -0.243683 -0.062500
v -0.062331 0.187348 -0.062500
v 0.312565 -0.087304 0.062500
v 0.062408 0.187363 0.062500
v -0.062331 0.187348 0.062500
v 0.312481 -0.243683 0.062500
v -0.062408 0.187363 0.062500
v -0.312565 -0.087304 0.062500
v -0.312481 -0.243683 0.062500
v -0.000169 0.115848 0.062500
v -0.312565 -0.087304 -0.062500
v -0.062408 0.187363 -0.062500
v -0.000169 0.115848 -0.062500
v -0.312481 -0.243683 -0.062500
vt 0.000000 0.750000
vt 0.000000 0.500000
vt 1.000000 0.500000
vt 1.000000 0.750000
vt 1.000000 0.750000
vt 1.000000 1.000000
vt -0.000000 1.000000
vt 0.000000 0.750000
vt 1.000000 -0.000000
vt 1.000000 0.250000
vt 0.000000 0.250000
vt -0.000000 0.000000
vt 0.000000 0.500000
vt 0.000000 0.250000
vt 1.000000 0.250000
vt 1.000000 0.500000
vt 0.000000 0.250000
vt -0.000000 0.000000
vt 0.250000 0.000000
vt 0.250000 0.250000
vt -0.000000 1.000000
vt 0.000000 0.750000
vt 0.250000 0.750000
vt 0.250000 1.000000
vt 0.000000 0.750000
vt 0.000000 0.500000
vt 1.000000 0.500000
vt 1.000000 0.750000
vt 0.000000 0.250000
vt 1.000000 0.250000
vt 1.000000 -0.000000
vt 1.000000 0.250000
vt 0.000000 0.250000
vt -0.000000 0.000000
vt 1.000000 0.750000
vt 1.000000 1.000000
vt -0.000000 1.000000
vt 0.000000 0.750000
vt 0.250000 0.250000
vt 0.250000 0.000000
vt 0.500000 -0.000000
vt 0.500000 0.250000
vt 0.250000 1.000000
vt 0.250000 0.750000
vt 0.500000 0.750000
vt 0.500000 1.000000
vt 0.000000 0.500000
vt 1.000000 0.500000
vt 1.000000 0.625000
vt 0.000000 0.625000
vt 0.000000 0.750000
vt 1.000000 0.750000
vt 1.000000 0.875000
vt 0.000000 0.875000
vt -0.000000 0.687500
vt 0.000000 0.562500
vt 1.000000 0.562500
vt 1.000000 0.687500
vt 1.000000 0.875000
vt 1.000000 1.000000
vt -0.000000 1.000000
vt 0.000000 0.875000
vt 0.813740 0.249033
vt 0.201557 0.249293
vt 0.120995 0.125498
@ -69,38 +113,62 @@ vt 0.812500 0.375000
vt 0.937500 0.500000
vt 0.062500 0.500000
vt 0.000000 0.125000
vt -0.000000 0.000000
vt 1.000000 -0.000000
vt 1.000000 0.125000
vt 0.312500 0.437500
vt 0.312500 0.312500
vt 1.000000 0.312500
vt 1.000000 0.437500
vn -1.000000 0.000000 0.000000
vn 0.000000 0.000000 -1.000000
vn 1.000000 0.000000 0.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn -0.578000 -0.816100 0.000000
vn 0.576200 0.817300 0.000000
usemtl None
s off
f 2/1/1 4/2/1 3/3/1 1/4/1
f 4/4/2 8/5/2 7/6/2 3/1/2
f 8/7/3 6/8/3 5/9/3 7/10/3
f 6/2/4 2/9/4 1/8/4 5/3/4
f 1/9/5 3/10/5 7/11/5 5/12/5
f 6/6/6 8/1/6 4/13/6 2/14/6
f 10/1/1 12/2/1 11/3/1 9/4/1
f 12/2/2 16/9/2 15/8/2 11/3/2
f 16/7/3 14/8/3 13/9/3 15/10/3
f 14/4/4 10/5/4 9/6/4 13/1/4
f 9/12/5 11/11/5 15/15/5 13/16/5
f 14/14/6 16/13/6 12/17/6 10/18/6
f 20/2/2 24/3/2 23/19/2 19/20/2
f 22/1/4 18/4/4 17/21/4 21/22/4
f 17/23/5 19/24/5 23/25/5 21/26/5
f 22/21/6 24/5/6 20/6/6 18/22/6
f 28/27/2 32/28/2 31/29/2 27/30/2
f 30/31/4 26/32/4 25/33/4 29/34/4
f 25/35/7 27/10/7 31/7/7 29/36/7
f 30/37/8 32/38/8 28/39/8 26/40/8
vt 0.813740 0.249033
vt 0.201557 0.249293
vt 0.120995 0.125498
vt 0.987404 0.125469
vt 0.125000 0.375000
vt 0.812500 0.375000
vt 0.937500 0.500000
vt 0.062500 0.500000
vt 0.000000 0.125000
vt -0.000000 0.000000
vt 1.000000 -0.000000
vt 1.000000 0.125000
vt 0.312500 0.437500
vt 0.312500 0.312500
vt 1.000000 0.312500
vt 1.000000 0.437500
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 -0.0000 1.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
vn -0.7546 -0.6562 0.0000
vn 0.7393 0.6734 0.0000
vn 0.7549 -0.6558 0.0000
vn -0.7393 0.6734 0.0000
usemtl None.002
s 1
f 1/1/1 2/2/1 3/3/1 4/4/1
f 2/5/2 5/6/2 6/7/2 3/8/2
f 5/9/3 7/10/3 8/11/3 6/12/3
f 7/13/4 1/14/4 4/15/4 8/16/4
f 4/17/5 3/18/5 6/19/5 8/20/5
f 7/21/6 5/22/6 2/23/6 1/24/6
f 9/25/1 10/26/1 11/27/1 12/28/1
f 10/26/2 13/29/2 14/30/2 11/27/2
f 13/31/3 15/32/3 16/33/3 14/34/3
f 15/35/4 9/36/4 12/37/4 16/38/4
f 12/39/5 11/40/5 14/41/5 16/42/5
f 15/43/6 13/44/6 10/45/6 9/46/6
f 17/47/2 18/48/2 19/49/2 20/50/2
f 21/51/4 22/52/4 23/53/4 24/54/4
f 23/55/5 20/56/5 19/57/5 24/58/5
f 21/59/6 18/60/6 17/61/6 22/62/6
f 25/63/2 26/64/2 27/65/2 28/66/2
f 29/67/4 30/68/4 31/69/4 32/70/4
f 31/71/7 28/72/7 27/73/7 32/74/7
f 29/75/8 26/76/8 25/77/8 30/78/8
f 33/79/4 34/80/4 35/81/4 36/82/4
f 37/83/2 38/84/2 39/85/2 40/86/2
f 39/87/9 36/88/9 35/89/9 40/90/9
f 37/91/10 34/92/10 33/93/10 38/94/10

View file

@ -1,66 +1,109 @@
# Blender v2.76 (sub 0) OBJ File: 'gate_open.blend'
# Blender v2.79 (sub 0) OBJ File: ''
# www.blender.org
mtllib gate_open.mtl
o Cube_Cube.001
v -0.625000 -0.500000 0.125000
v -0.625000 0.500100 0.125000
v -0.625000 -0.500000 -0.125000
v -0.625000 0.500100 -0.125000
v -0.375000 -0.500000 0.125000
v -0.375000 0.500100 0.125000
v -0.375000 -0.500000 -0.125000
v -0.375000 0.500100 -0.125000
v 0.375000 -0.500000 0.125000
v 0.375000 0.500100 0.125000
v 0.375000 -0.500000 -0.125000
v 0.375000 0.500100 -0.125000
v 0.625000 -0.500000 0.125000
v 0.625000 0.500100 0.125000
v 0.625000 -0.500000 -0.125000
v 0.625000 0.500100 -0.125000
v 0.434859 0.187500 -0.872359
v 0.434859 0.312500 -0.872359
v 0.559859 0.187500 -0.872359
v 0.559859 0.312500 -0.872359
v 0.434859 0.187500 -0.122359
v 0.434859 0.312500 -0.122359
v 0.559859 0.187500 -0.122359
v 0.559859 0.312500 -0.122359
v 0.434859 0.187348 -0.872190
v 0.434859 0.187363 -0.653701
v 0.559859 0.187348 -0.872190
v 0.559859 0.187363 -0.653701
v 0.434859 -0.343683 -0.122379
v 0.434859 -0.187304 -0.122294
v 0.559859 -0.343683 -0.122379
v 0.559859 -0.187304 -0.122294
v 0.499560 -0.442900 0.005495
mtllib doors_fencegate_open.mtl
o Cube
v -0.500000 0.500100 0.093750
v -0.500000 0.500100 -0.093750
v -0.500000 -0.500000 -0.093750
v -0.500000 -0.500000 0.093750
v -0.312500 0.500100 -0.093750
v -0.312500 -0.500000 -0.093750
v -0.312500 0.500100 0.093750
v -0.312500 -0.500000 0.093750
v 0.312500 0.500100 0.093750
v 0.312500 0.500100 -0.093750
v 0.312500 -0.500000 -0.093750
v 0.312500 -0.500000 0.093750
v 0.500000 0.500100 -0.093750
v 0.500000 -0.500000 -0.093750
v 0.500000 0.500100 0.093750
v 0.500000 -0.500000 0.093750
v -0.468750 0.312500 -0.093750
v -0.468750 0.187500 -0.093750
v -0.343750 0.312500 -0.093750
v -0.343750 0.187500 -0.093750
v 0.468750 0.187363 -0.312592
v 0.468750 -0.087304 -0.093685
v 0.468750 -0.212433 -0.093769
v 0.468750 0.187348 -0.406081
v 0.343750 -0.087304 -0.093685
v 0.343750 0.187363 -0.312592
v 0.343750 0.187348 -0.406081
v 0.343750 -0.212433 -0.093769
v -0.343750 0.187363 -0.312592
v -0.343750 -0.087304 -0.093685
v -0.343750 -0.212433 -0.093769
v -0.343750 0.187348 -0.406081
v -0.468750 -0.087304 -0.093685
v -0.468750 0.187363 -0.312592
v -0.468750 0.187348 -0.406081
v -0.468750 -0.212433 -0.093769
v -0.343750 0.187500 -0.406250
v -0.468750 0.312500 -0.406250
v -0.468750 0.187500 -0.406250
v -0.343750 0.312500 -0.406250
v 0.468750 0.312500 -0.093750
v 0.468750 0.187500 -0.093750
v 0.343750 0.312500 -0.093750
v 0.343750 0.187500 -0.093750
v 0.343750 0.187500 -0.406250
v 0.468750 0.312500 -0.406250
v 0.468750 0.187500 -0.406250
v 0.343750 0.312500 -0.406250
vt 0.000000 0.750000
vt 0.000000 0.500000
vt 1.000000 0.500000
vt 1.000000 0.750000
vt 1.000000 0.750000
vt 1.000000 1.000000
vt -0.000000 1.000000
vt 0.000000 0.750000
vt 1.000000 -0.000000
vt 1.000000 0.250000
vt 0.000000 0.250000
vt -0.000000 0.000000
vt 0.000000 0.500000
vt 0.000000 0.250000
vt 1.000000 0.250000
vt 1.000000 0.500000
vt 0.000000 0.250000
vt -0.000000 0.000000
vt 0.250000 0.000000
vt 0.250000 0.250000
vt -0.000000 1.000000
vt 0.000000 0.750000
vt 0.250000 0.750000
vt 0.250000 1.000000
vt 0.000000 0.750000
vt 0.000000 0.500000
vt 1.000000 0.500000
vt 1.000000 0.750000
vt 0.000000 0.250000
vt 1.000000 0.250000
vt 1.000000 -0.000000
vt 1.000000 0.250000
vt 0.000000 0.250000
vt -0.000000 0.000000
vt 1.000000 0.750000
vt 1.000000 1.000000
vt -0.000000 1.000000
vt 0.000000 0.750000
vt 0.250000 0.250000
vt 0.250000 0.000000
vt 0.500000 -0.000000
vt 0.500000 0.250000
vt 0.250000 1.000000
vt 0.250000 0.750000
vt 0.500000 0.750000
vt 0.500000 1.000000
vt 1.000000 0.625000
vt 0.000000 0.625000
vt 0.500000 0.750000
vt 1.000000 0.750000
vt 1.000000 0.875000
vt 0.500000 0.875000
vt 0.500000 0.875000
vt 0.500000 1.000000
vt -0.000000 1.000000
vt 0.000000 0.875000
vt -0.000000 0.687500
vt 0.000000 0.562500
vt 1.000000 0.562500
vt 1.000000 0.687500
vt 0.813740 0.249033
vt 0.201557 0.249293
vt 0.120995 0.125498
@ -70,43 +113,101 @@ vt 0.812500 0.375000
vt 0.937500 0.500000
vt 0.062500 0.500000
vt 0.000000 0.125000
vt -0.000000 0.000000
vt 1.000000 -0.000000
vt 1.000000 0.125000
vt 0.312500 0.437500
vt 0.312500 0.312500
vt 1.000000 0.312500
vt 1.000000 0.437500
vt 0.312500 0.625000
vt 0.312500 0.500000
vt 0.187500 0.500000
vt 0.187500 0.625000
vn -1.000000 0.000000 0.000000
vn 0.000000 0.000000 -1.000000
vn 1.000000 0.000000 0.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 -0.816100 -0.578000
vn 0.000000 0.817300 0.576200
usemtl None
vt 0.813740 0.249033
vt 0.201557 0.249293
vt 0.120995 0.125498
vt 0.987404 0.125469
vt 0.125000 0.375000
vt 0.812500 0.375000
vt 0.937500 0.500000
vt 0.062500 0.500000
vt 0.000000 0.125000
vt -0.000000 0.000000
vt 1.000000 -0.000000
vt 1.000000 0.125000
vt 0.312500 0.437500
vt 0.312500 0.312500
vt 1.000000 0.312500
vt 1.000000 0.437500
vt -0.000000 0.687500
vt 0.000000 0.562500
vt 0.500000 0.562500
vt 0.500000 0.687500
vt 0.000000 0.500000
vt 0.500000 0.500000
vt 0.500000 0.625000
vt 0.000000 0.625000
vt 0.500000 0.500000
vt 1.000000 0.500000
vt 1.000000 0.625000
vt 0.500000 0.625000
vt 0.500000 0.687500
vt 0.500000 0.562500
vt 1.000000 0.562500
vt 1.000000 0.687500
vt 1.000000 0.875000
vt 1.000000 1.000000
vt 0.500000 1.000000
vt 0.500000 0.875000
vt 0.000000 0.750000
vt 0.500000 0.750000
vt 0.500000 0.875000
vt 0.000000 0.875000
vt 0.312500 0.437500
vt 0.312500 0.562500
vt 0.437500 0.562500
vt 0.437500 0.437500
vt 0.312500 0.437500
vt 0.437500 0.437500
vt 0.437500 0.562500
vt 0.312500 0.562500
vn -1.0000 0.0000 0.0000
vn -0.0000 0.0000 -1.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 -0.0000 1.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
vn 0.0000 -0.6156 -0.7880
vn 0.0000 0.6233 0.7820
vn 0.0000 1.0000 -0.0002
usemtl None.002
s off
f 2/1/1 4/2/1 3/3/1 1/4/1
f 4/4/2 8/5/2 7/6/2 3/1/2
f 8/7/3 6/8/3 5/9/3 7/10/3
f 6/2/4 2/9/4 1/8/4 5/3/4
f 1/9/5 3/10/5 7/11/5 5/12/5
f 6/6/6 8/1/6 4/13/6 2/14/6
f 10/1/1 12/2/1 11/3/1 9/4/1
f 12/2/2 16/9/2 15/8/2 11/3/2
f 16/7/3 14/8/3 13/9/3 15/10/3
f 14/4/4 10/5/4 9/6/4 13/1/4
f 9/12/5 11/11/5 15/15/5 13/16/5
f 14/14/6 16/13/6 12/17/6 10/18/6
f 20/2/3 24/3/3 23/19/3 19/20/3
f 22/1/1 18/4/1 17/21/1 21/22/1
f 17/23/5 19/24/5 23/25/5 21/26/5
f 22/21/6 24/5/6 20/6/6 18/22/6
f 28/27/3 32/28/3 31/29/3 27/30/3
f 30/31/1 26/32/1 25/33/1 29/34/1
f 25/35/7 27/10/7 31/7/7 29/36/7
f 30/37/8 32/38/8 28/39/8 26/40/8
f 17/41/2 18/42/2 20/43/2 19/44/2
f 1/1/1 2/2/1 3/3/1 4/4/1
f 2/5/2 5/6/2 6/7/2 3/8/2
f 5/9/3 7/10/3 8/11/3 6/12/3
f 7/13/4 1/14/4 4/15/4 8/16/4
f 4/17/5 3/18/5 6/19/5 8/20/5
f 7/21/6 5/22/6 2/23/6 1/24/6
f 9/25/1 10/26/1 11/27/1 12/28/1
f 10/26/2 13/29/2 14/30/2 11/27/2
f 13/31/3 15/32/3 16/33/3 14/34/3
f 15/35/4 9/36/4 12/37/4 16/38/4
f 12/39/5 11/40/5 14/41/5 16/42/5
f 15/43/6 13/44/6 10/45/6 9/46/6
f 40/47/3 19/48/3 20/49/3 37/50/3
f 40/51/6 38/52/6 17/53/6 19/54/6
f 21/55/3 22/56/3 23/57/3 24/58/3
f 25/59/1 26/60/1 27/61/1 28/62/1
f 27/63/7 24/64/7 23/65/7 28/66/7
f 25/67/8 22/68/8 21/69/8 26/70/8
f 29/71/3 30/72/3 31/73/3 32/74/3
f 33/75/1 34/76/1 35/77/1 36/78/1
f 35/79/7 32/80/7 31/81/7 36/82/7
f 33/83/8 30/84/8 29/85/8 34/86/8
f 27/63/9 26/70/9 21/55/9 24/64/9
f 35/79/9 34/86/9 29/71/9 32/80/9
f 20/87/5 18/88/5 39/89/5 37/90/5
f 17/91/1 38/92/1 39/93/1 18/94/1
f 46/95/3 41/96/3 42/97/3 47/98/3
f 45/99/5 47/100/5 42/101/5 44/102/5
f 43/103/6 41/104/6 46/105/6 48/106/6
f 43/107/1 48/108/1 45/109/1 44/110/1
f 48/111/2 46/112/2 47/113/2 45/114/2
f 40/115/2 37/116/2 39/117/2 38/118/2