By removing:

1. Comments
2. extended names that minetest doesn't use:('g' "really_long_name") -> ('g #')
3. Trailing 0000's
4. unused specifiers like 'o' and 'mtl' and 'usemtl'

Used this project: https://github.com/exevirus/compress-obj
This commit is contained in:
ExeVirus 2021-02-01 18:45:18 -05:00
parent 6a9cbcad82
commit d765513798
11 changed files with 691 additions and 747 deletions

View file

@ -1,204 +1,199 @@
# Blender v2.76 (sub 11) OBJ File: 'boat.blend'
# www.blender.org
mtllib boat.mtl
o boats_boat
v -6.786140 -3.033999 -9.415440
v -6.786140 -1.967150 -9.415440
v -6.786140 -1.967150 8.793510
v -6.786140 -3.033999 8.793510
v 5.732520 -1.967150 -9.415440
v 5.732520 -3.033999 -9.415440
v 5.732520 -3.033999 8.793510
v 5.732520 -1.967150 8.793510
v -2.233900 -3.033999 -9.415440
v -2.233900 -1.967150 -9.415440
v -2.233900 -1.967150 8.793510
v -2.233900 -3.033999 8.793510
v 2.318340 -3.033999 -9.415440
v 2.318340 -1.967150 -9.415440
v 2.318340 -1.967150 8.793510
v 2.318340 -3.033999 8.793510
v -3.371960 -3.033999 8.793510
v -3.371960 -1.967150 8.793510
v -3.371960 -1.967150 -9.415440
v -3.371960 -3.033999 -9.415440
v 2.318340 0.276645 8.793510
v 1.180280 -1.967150 8.793510
v 5.732520 0.276645 8.793510
v 5.732520 1.039180 8.793510
v 6.870580 0.276645 8.793510
v 6.870580 -1.967150 8.793510
v 2.318340 1.039180 8.793510
v 1.180280 0.276645 8.793510
v 1.180280 1.039180 8.793510
v 1.180280 -3.033999 8.793510
v -2.233900 0.276645 8.793510
v -3.371960 0.276645 8.793510
v -2.233900 1.039180 8.793510
v -3.371960 1.039180 8.793510
v -6.786140 0.276645 8.793510
v -7.786200 0.276645 8.793510
v -7.786200 -1.967150 8.793510
v -6.786140 1.039180 8.793510
v 1.180280 -1.967150 -9.415440
v 1.180280 -3.033999 -9.415440
v 2.318340 0.276645 -9.415440
v 1.180280 0.276645 -9.415440
v 2.318340 1.039180 -9.415440
v 5.732520 0.276645 -9.415440
v 6.870580 -1.967150 -9.415440
v 5.732520 1.039180 -9.415440
v 6.870580 0.276645 -9.415440
v 0.042220 1.039180 -9.415440
v 1.180280 1.039180 -9.415440
v 0.042220 -1.967150 -9.415440
v -1.095840 -1.967150 -9.415440
v -2.233900 0.276645 -9.415440
v -3.371960 0.276645 -9.415440
v -2.233900 1.039180 -9.415440
v -1.095840 1.039180 -9.415440
v -3.371960 1.039180 -9.415440
v -6.786140 0.276645 -9.415440
v -6.786140 1.039180 -9.415440
v -7.786200 -1.967150 -9.415440
v -7.786200 0.276645 -9.415440
v -1.095840 0.156645 -12.044100
v -1.095840 -4.601110 -9.415440
v -1.095840 1.039181 -10.802900
v -1.095840 2.868579 -10.802900
v -1.095840 2.868580 -7.883420
v -1.095840 3.746069 -12.034100
v -1.095840 3.746070 -7.883420
v -1.095840 0.156645 -14.294900
v -1.095840 -4.601110 -14.284900
v 0.042220 -4.601110 -14.284900
v 0.042220 -4.601110 -9.415440
v 0.042220 1.039181 -10.802900
v 0.042220 0.156645 -12.044100
v 0.042220 2.868579 -10.802900
v 0.042220 0.156645 -14.294900
v 0.042220 3.746069 -12.034100
v 0.042220 3.746070 -7.883420
v 0.042220 2.868580 -7.883420
v -1.096322 -3.033999 -9.415440
v 0.044046 -3.035397 -9.415440
vt 1.000000 0.187500
vt -1.000000 0.312500
vt 1.000000 0.312500
vt 0.687500 1.000000
vt 0.500000 0.875000
vt 0.500000 0.625000
vt -1.000000 0.062500
vt 1.000000 0.062500
vt 1.000000 -0.000000
vt -1.000000 0.125000
vt 1.000000 0.125000
vt 0.437500 0.125000
vt 0.312500 0.500000
vt 0.312500 0.125000
vt 1.000000 0.625000
vt -1.000000 0.500000
vt 1.000000 0.500000
vt 0.187500 0.687500
vt -0.187500 0.687500
vt -0.187500 0.312500
vt 1.000000 0.812500
vt -1.000000 0.937500
vt -1.000000 0.812500
vt 0.812500 0.687500
vt 1.187500 0.687500
vt 0.812500 0.312500
vt 1.000000 0.562500
vt 0.312500 0.437500
vt 1.000000 0.437500
vt 1.000000 0.750000
vt -1.000000 0.875000
vt -1.000000 0.750000
vt -1.000000 1.000000
vt 1.000000 1.000000
vt 0.437500 0.625000
vt 0.562500 0.437500
vt 0.562500 0.625000
vt -1.000000 0.437500
vt -1.000000 0.000000
vt 0.500000 0.062500
vt 0.375000 0.750000
vt 0.500000 0.750000
vt -1.000000 0.250000
vt -1.000000 0.687500
vt 1.000000 0.687500
vt 0.625000 0.375000
vt 1.000000 0.375000
vt 1.000000 0.250000
vt 1.000000 0.937500
vt 0.437500 0.812500
vt 0.312500 0.312500
vt 0.312500 0.812500
vt 0.437500 0.312500
vt 0.437500 0.437500
vt 0.687500 0.812500
vt 0.000000 0.687500
vt 0.000000 0.812500
vt -1.000000 0.562500
vt 0.875000 0.812500
vt 0.875000 0.687500
vt 0.250000 0.312500
vt 0.562500 0.187500
vt 0.250000 0.187500
vt -1.000000 0.187500
vt 0.312500 0.625000
vt 0.312500 0.187500
vt 0.312500 -0.187500
vt 1.000000 -0.187500
vt 0.687500 0.500000
vt -0.000000 1.000000
vt 0.000000 0.875000
vt 0.437500 0.500000
vt -1.000000 0.625000
vt 0.812500 0.187500
vt 1.187500 0.187500
vt 1.187500 0.312500
vt 1.312500 0.312500
vt 1.312500 0.687500
vt 0.687500 0.187500
vt 0.687500 0.312500
vt 1.187500 0.812500
vt 0.812500 0.812500
vt 0.187500 0.312500
vt 0.312500 0.687500
vt 0.687500 0.687500
vt -0.187500 0.187500
vt 0.187500 0.187500
vt -0.312500 0.687500
vt -0.312500 0.312500
vt 0.187500 0.812500
vt -0.187500 0.812500
vt 0.437500 0.687500
vt 0.437500 0.187500
vt 0.562500 0.812500
vt 0.562500 0.687500
vt 0.312500 0.562500
vt 1.000000 0.875000
vt 0.375000 0.062500
vt -1.000000 0.375000
vt 0.625000 0.500000
vt 0.875000 0.562500
vt 0.937500 0.812500
vt 0.937500 0.687500
vt 0.875000 0.937500
vt 0.562500 0.312500
vn -1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 -0.002100 -1.000000
vn 0.001200 -1.000000 0.000000
vn 0.000000 0.002800 -1.000000
vn -0.001200 -1.000000 0.000200
g boats_boat_boats_boat_None
usemtl None
v -6.786 -3.034 -9.415
v -6.786 -1.967 -9.415
v -6.786 -1.967 8.794
v -6.786 -3.034 8.794
v 5.733 -1.967 -9.415
v 5.733 -3.034 -9.415
v 5.733 -3.034 8.794
v 5.733 -1.967 8.794
v -2.234 -3.034 -9.415
v -2.234 -1.967 -9.415
v -2.234 -1.967 8.794
v -2.234 -3.034 8.794
v 2.318 -3.034 -9.415
v 2.318 -1.967 -9.415
v 2.318 -1.967 8.794
v 2.318 -3.034 8.794
v -3.372 -3.034 8.794
v -3.372 -1.967 8.794
v -3.372 -1.967 -9.415
v -3.372 -3.034 -9.415
v 2.318 0.277 8.794
v 1.18 -1.967 8.794
v 5.733 0.277 8.794
v 5.733 1.039 8.794
v 6.871 0.277 8.794
v 6.871 -1.967 8.794
v 2.318 1.039 8.794
v 1.18 0.277 8.794
v 1.18 1.039 8.794
v 1.18 -3.034 8.794
v -2.234 0.277 8.794
v -3.372 0.277 8.794
v -2.234 1.039 8.794
v -3.372 1.039 8.794
v -6.786 0.277 8.794
v -7.786 0.277 8.794
v -7.786 -1.967 8.794
v -6.786 1.039 8.794
v 1.18 -1.967 -9.415
v 1.18 -3.034 -9.415
v 2.318 0.277 -9.415
v 1.18 0.277 -9.415
v 2.318 1.039 -9.415
v 5.733 0.277 -9.415
v 6.871 -1.967 -9.415
v 5.733 1.039 -9.415
v 6.871 0.277 -9.415
v 0.042 1.039 -9.415
v 1.18 1.039 -9.415
v 0.042 -1.967 -9.415
v -1.096 -1.967 -9.415
v -2.234 0.277 -9.415
v -3.372 0.277 -9.415
v -2.234 1.039 -9.415
v -1.096 1.039 -9.415
v -3.372 1.039 -9.415
v -6.786 0.277 -9.415
v -6.786 1.039 -9.415
v -7.786 -1.967 -9.415
v -7.786 0.277 -9.415
v -1.096 0.157 -12.044
v -1.096 -4.601 -9.415
v -1.096 1.039 -10.803
v -1.096 2.869 -10.803
v -1.096 2.869 -7.883
v -1.096 3.746 -12.034
v -1.096 3.746 -7.883
v -1.096 0.157 -14.295
v -1.096 -4.601 -14.285
v 0.042 -4.601 -14.285
v 0.042 -4.601 -9.415
v 0.042 1.039 -10.803
v 0.042 0.157 -12.044
v 0.042 2.869 -10.803
v 0.042 0.157 -14.295
v 0.042 3.746 -12.034
v 0.042 3.746 -7.883
v 0.042 2.869 -7.883
v -1.096 -3.034 -9.415
v 0.044 -3.035 -9.415
vt 1 0.188
vt -1 0.313
vt 1 0.313
vt 0.688 1
vt 0.5 0.875
vt 0.5 0.625
vt -1 0.063
vt 1 0.063
vt 1 0
vt -1 0.125
vt 1 0.125
vt 0.438 0.125
vt 0.313 0.5
vt 0.313 0.125
vt 1 0.625
vt -1 0.5
vt 1 0.5
vt 0.188 0.688
vt -0.187 0.688
vt -0.187 0.313
vt 1 0.813
vt -1 0.938
vt -1 0.813
vt 0.813 0.688
vt 1.188 0.688
vt 0.813 0.313
vt 1 0.563
vt 0.313 0.438
vt 1 0.438
vt 1 0.75
vt -1 0.875
vt -1 0.75
vt -1 1
vt 1 1
vt 0.438 0.625
vt 0.563 0.438
vt 0.563 0.625
vt -1 0.438
vt -1 0
vt 0.5 0.063
vt 0.375 0.75
vt 0.5 0.75
vt -1 0.25
vt -1 0.688
vt 1 0.688
vt 0.625 0.375
vt 1 0.375
vt 1 0.25
vt 1 0.938
vt 0.438 0.813
vt 0.313 0.313
vt 0.313 0.813
vt 0.438 0.313
vt 0.438 0.438
vt 0.688 0.813
vt 0 0.688
vt 0 0.813
vt -1 0.563
vt 0.875 0.813
vt 0.875 0.688
vt 0.25 0.313
vt 0.563 0.188
vt 0.25 0.188
vt -1 0.188
vt 0.313 0.625
vt 0.313 0.188
vt 0.313 -0.187
vt 1 -0.187
vt 0.688 0.5
vt 0 1
vt 0 0.875
vt 0.438 0.5
vt -1 0.625
vt 0.813 0.188
vt 1.188 0.188
vt 1.188 0.313
vt 1.313 0.313
vt 1.313 0.688
vt 0.688 0.188
vt 0.688 0.313
vt 1.188 0.813
vt 0.813 0.813
vt 0.188 0.313
vt 0.313 0.688
vt 0.688 0.688
vt -0.187 0.188
vt 0.188 0.188
vt -0.312 0.688
vt -0.312 0.313
vt 0.188 0.813
vt -0.187 0.813
vt 0.438 0.688
vt 0.438 0.188
vt 0.563 0.813
vt 0.563 0.688
vt 0.313 0.563
vt 1 0.875
vt 0.375 0.063
vt -1 0.375
vt 0.625 0.5
vt 0.875 0.563
vt 0.938 0.813
vt 0.938 0.688
vt 0.875 0.938
vt 0.563 0.313
vn -1 0 0
vn 1 0 0
vn 0 0 1
vn 0 0 -1
vn 0 -1 0
vn 0 1 0
vn 0 -0.002 -1
vn 0.001 -1 0
vn 0 0.003 -1
vn -0.001 -1 0
g 1
s off
f 41/1/1 27/2/1 43/3/1
f 76/4/2 74/5/2 72/6/2

View file

@ -1,79 +1,76 @@
# Blender v2.78 (sub 0) OBJ File: 'chest-open.blend'
# www.blender.org
o Top_Cube.002_None_Top_Cube.002_None_bottom
v -0.500000 0.408471 0.720970
v -0.500000 1.115578 0.013863
v -0.500000 0.894607 -0.207108
v -0.500000 0.187501 0.499999
v 0.500000 1.115578 0.013863
v 0.500000 0.408471 0.720970
v 0.500000 0.187501 0.499999
v 0.500000 0.894607 -0.207108
v -0.500000 0.187500 -0.500000
v -0.500000 -0.500000 -0.500000
v -0.500000 -0.500000 0.500000
v 0.500000 0.187500 -0.500000
v 0.500000 -0.500000 0.500000
v 0.500000 -0.500000 -0.500000
vt 0.0000 1.0000
vt 0.0000 0.0000
vt 1.0000 0.0000
vt 1.0000 1.0000
vt 1.0000 0.0000
vt 1.0000 1.0000
vt 0.0000 1.0000
vt 0.0000 0.0000
vt 0.0000 1.0000
vt 1.0000 1.0000
vt 1.0000 0.6875
vt 0.0000 0.6875
vt 1.0000 1.0000
vt 0.0000 0.6875
vt 1.0000 0.6875
vt 1.0000 0.6875
vt 1.0000 0.0000
vt 0.0000 0.0000
vt 1.0000 0.6875
vt 1.0000 0.0000
vt 1.0000 1.0000
vt 1.0000 0.6875
vt 1.0000 0.0000
vt 0.0000 1.0000
vt 0.0000 0.6875
vt 0.0000 0.6875
vt 0.0000 0.0000
vt 1.0000 0.5000
vt 1.0000 1.0000
vt 0.0000 1.0000
vt 0.0000 0.5000
vt 0.0000 0.0000
vt 1.0000 0.0000
vn 0.0000 0.7071 0.7071
vn -0.0000 -1.0000 -0.0000
vn -1.0000 0.0000 0.0000
vn 1.0000 0.0000 -0.0000
vn 0.0000 -0.7071 0.7071
vn 0.0000 0.0000 1.0000
vn -0.0000 0.7071 -0.7071
vn -0.0000 0.0000 -1.0000
vn -0.0000 -0.7071 -0.7071
vn -0.0000 1.0000 -0.0000
g Top_Cube.002_None_Top_Cube.002_None_bottom_Top_Cube.002_None_Top_Cube.002_None_bottom_Top
v -0.5 0.408 0.721
v -0.5 1.116 0.014
v -0.5 0.895 -0.207
v -0.5 0.188 0.5
v 0.5 1.116 0.014
v 0.5 0.408 0.721
v 0.5 0.188 0.5
v 0.5 0.895 -0.207
v -0.5 0.188 -0.5
v -0.5 -0.5 -0.5
v -0.5 -0.5 0.5
v 0.5 0.188 -0.5
v 0.5 -0.5 0.5
v 0.5 -0.5 -0.5
vt 0 1
vt 0 0
vt 1 0
vt 1 1
vt 1 0
vt 1 1
vt 0 1
vt 0 0
vt 0 1
vt 1 1
vt 1 0.688
vt 0 0.688
vt 1 1
vt 0 0.688
vt 1 0.688
vt 1 0.688
vt 1 0
vt 0 0
vt 1 0.688
vt 1 0
vt 1 1
vt 1 0.688
vt 1 0
vt 0 1
vt 0 0.688
vt 0 0.688
vt 0 0
vt 1 0.5
vt 1 1
vt 0 1
vt 0 0.5
vt 0 0
vt 1 0
vn 0 0.707 0.707
vn 0 -1 0
vn -1 0 0
vn 1 0 0
vn 0 -0.707 0.707
vn 0 0 1
vn 0 0.707 -0.707
vn 0 0 -1
vn 0 -0.707 -0.707
vn 0 1 0
g 1
s off
f 6/1/1 5/2/1 2/3/1 1/4/1
g Top_Cube.002_None_Top_Cube.002_None_bottom_Top_Cube.002_None_Top_Cube.002_None_bottom_Bottom
g 2
f 11/5/2 10/6/2 14/7/2 13/8/2
g Top_Cube.002_None_Top_Cube.002_None_bottom_Top_Cube.002_None_Top_Cube.002_None_bottom_Right-Left
g 3
f 1/9/3 2/10/3 3/11/3 4/12/3
f 5/13/4 6/1/4 7/14/4 8/15/4
f 4/12/3 9/16/3 10/17/3 11/18/3
f 12/19/4 7/14/4 13/8/4 14/20/4
g Top_Cube.002_None_Top_Cube.002_None_bottom_Top_Cube.002_None_Top_Cube.002_None_bottom_Back
g 4
f 6/21/5 1/9/5 4/12/5 7/22/5
f 7/22/6 4/12/6 11/18/6 13/23/6
g Top_Cube.002_None_Top_Cube.002_None_bottom_Top_Cube.002_None_Top_Cube.002_None_bottom_Front
g 5
f 2/10/7 5/24/7 8/25/7 3/11/7
f 9/16/8 12/26/8 14/27/8 10/17/8
g Top_Cube.002_None_Top_Cube.002_None_bottom_Top_Cube.002_None_Top_Cube.002_None_bottom_Inside
g 6
f 4/28/9 3/29/9 8/30/9 7/31/9
f 7/31/10 12/32/10 9/33/10 4/28/10

View file

@ -1,51 +1,46 @@
# Blender v2.77 (sub 0) OBJ File: 'torch_ceiling.blend'
# www.blender.org
mtllib torch_ceiling.mtl
o Cube_Cube.001
v -0.062469 -0.047331 0.068152
v -0.062469 -0.559515 -0.164388
v -0.062469 0.004344 -0.045667
v -0.062469 -0.507839 -0.278206
v 0.062531 -0.047331 0.068152
v 0.062531 -0.559515 -0.164388
v 0.062531 0.004344 -0.045667
v 0.062531 -0.507839 -0.278206
v 0.353584 0.040000 0.363553
v 0.353584 -0.397500 0.363553
v -0.353522 0.040000 -0.343553
v -0.353522 -0.397500 -0.343553
v 0.353584 0.040000 -0.343553
v -0.353522 0.040000 0.363553
v 0.353584 -0.397500 -0.343553
v -0.353522 -0.397500 0.363553
vt 0.5625 0.5000
vt 0.5625 0.6250
vt 0.4375 0.6250
vt 0.4375 0.5000
vt 0.4375 0.0000
vt 0.5625 0.0000
vt 0.5625 0.1250
vt 0.4375 0.1250
vt 0.5625 0.6250
vt 0.4375 0.6250
vt 0.4375 0.6250
vt 0.4375 0.0000
vt 0.5625 0.6250
vt 0.5625 0.0000
vt 1.0000 0.5625
vt 1.0000 1.0000
vt 0.0000 1.0000
vt 0.0000 0.5625
vt 0.0000 0.5625
vt 1.0000 0.5625
vt 1.0000 1.0000
vt 0.0000 1.0000
vn 0.0000 0.9105 0.4134
vn -0.0000 -0.4134 0.9105
vn -1.0000 0.0000 0.0000
vn 0.7071 0.0000 -0.7071
vn 0.7071 0.0000 0.7071
usemtl Material.001
v -0.062 -0.047 0.068
v -0.062 -0.56 -0.164
v -0.062 0.004 -0.046
v -0.062 -0.508 -0.278
v 0.063 -0.047 0.068
v 0.063 -0.56 -0.164
v 0.063 0.004 -0.046
v 0.063 -0.508 -0.278
v 0.354 0.04 0.364
v 0.354 -0.397 0.364
v -0.354 0.04 -0.344
v -0.354 -0.397 -0.344
v 0.354 0.04 -0.344
v -0.354 0.04 0.364
v 0.354 -0.397 -0.344
v -0.354 -0.397 0.364
vt 0.563 0.5
vt 0.563 0.625
vt 0.438 0.625
vt 0.438 0.5
vt 0.438 0
vt 0.563 0
vt 0.563 0.125
vt 0.438 0.125
vt 0.563 0.625
vt 0.438 0.625
vt 0.438 0.625
vt 0.438 0
vt 0.563 0.625
vt 0.563 0
vt 1 0.563
vt 1 1
vt 0 1
vt 0 0.563
vt 0 0.563
vt 1 0.563
vt 1 1
vt 0 1
vn 0 0.911 0.413
vn 0 -0.413 0.911
vn -1 0 0
vn 0.707 0 -0.707
vn 0.707 0 0.707
s off
f 3/1/1 1/2/1 5/3/1 7/4/1
f 8/5/1 4/6/1 2/7/1 6/8/1
@ -53,6 +48,5 @@ f 3/9/2 4/6/2 8/5/2 7/10/2
f 1/11/3 3/9/3 4/6/3 2/12/3
f 5/13/2 1/11/2 2/12/2 6/14/2
f 7/10/3 8/5/3 6/14/3 5/13/3
usemtl Material.002
f 9/15/4 10/16/4 12/17/4 11/18/4
f 13/19/5 14/20/5 16/21/5 15/22/5

View file

@ -1,42 +1,37 @@
# Blender v2.76 (sub 11) OBJ File: 'torch_floor.blend'
# www.blender.org
mtllib torch_floor.mtl
o Cube_Cube.001
v 0.062500 0.062500 -0.062500
v 0.062500 -0.500000 -0.062500
v 0.062500 0.062500 0.062500
v 0.062500 -0.500000 0.062500
v -0.062500 0.062500 -0.062500
v -0.062500 -0.500000 -0.062500
v -0.062500 0.062500 0.062500
v -0.062500 -0.500000 0.062500
v -0.353553 -0.500000 0.353553
v -0.353553 0.500000 0.353553
v 0.353553 -0.500000 -0.353553
v 0.353553 0.500000 -0.353553
v -0.353553 -0.500000 -0.353553
v 0.353553 -0.500000 0.353553
v -0.353553 0.500000 -0.353553
v 0.353553 0.500000 0.353553
vt 0.562500 0.500000
vt 0.562500 0.625000
vt 0.437500 0.625000
vt 0.437500 0.500000
vt 0.437500 0.000000
vt 0.562500 0.000000
vt 0.562500 0.125000
vt 0.437500 0.125000
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 0.000000 -1.000000
vn 1.000000 0.000000 0.000000
vn -0.707100 0.000000 -0.707100
vn -0.707100 -0.000000 0.707100
g Cube_Cube.001_Cube_Cube.001_Material.001
usemtl Material.001
v 0.063 0.063 -0.062
v 0.063 -0.5 -0.062
v 0.063 0.063 0.063
v 0.063 -0.5 0.063
v -0.062 0.063 -0.062
v -0.062 -0.5 -0.062
v -0.062 0.063 0.063
v -0.062 -0.5 0.063
v -0.354 -0.5 0.354
v -0.354 0.5 0.354
v 0.354 -0.5 -0.354
v 0.354 0.5 -0.354
v -0.354 -0.5 -0.354
v 0.354 -0.5 0.354
v -0.354 0.5 -0.354
v 0.354 0.5 0.354
vt 0.563 0.5
vt 0.563 0.625
vt 0.438 0.625
vt 0.438 0.5
vt 0.438 0
vt 0.563 0
vt 0.563 0.125
vt 0.438 0.125
vt 1 0
vt 1 1
vt 0 1
vt 0 0
vn 0 1 0
vn 0 0 -1
vn 1 0 0
vn -0.707 0 -0.707
vn -0.707 0 0.707
g 1
s off
f 3/1/1 1/2/1 5/3/1 7/4/1
f 8/5/1 4/6/1 2/7/1 6/8/1
@ -44,7 +39,6 @@ f 3/2/2 4/6/2 8/5/2 7/3/2
f 1/3/3 3/2/3 4/6/3 2/5/3
f 5/2/2 1/3/2 2/5/2 6/6/2
f 7/3/3 8/5/3 6/6/3 5/2/3
g Cube_Cube.001_Cube_Cube.001_Material.002
usemtl Material.002
g 2
f 9/9/4 10/10/4 12/11/4 11/12/4
f 13/12/5 14/9/5 16/10/5 15/11/5

View file

@ -1,54 +1,49 @@
# Blender v2.76 (sub 11) OBJ File: 'torch_wall.blend'
# www.blender.org
mtllib torch_wall.mtl
o Cube_Cube.001
v 0.062469 -0.195248 0.023570
v 0.062469 -0.476498 -0.463570
v 0.062469 -0.303502 0.086070
v 0.062469 -0.584752 -0.401070
v -0.062531 -0.195248 0.023570
v -0.062531 -0.476498 -0.463570
v -0.062531 -0.303502 0.086070
v -0.062531 -0.584752 -0.401070
v -0.353584 -0.613553 0.022500
v -0.353584 -0.613553 0.460000
v 0.353522 0.093553 0.022500
v 0.353522 0.093553 0.460000
v -0.353584 0.093553 0.022500
v 0.353522 -0.613553 0.022500
v -0.353584 0.093553 0.460000
v 0.353522 -0.613553 0.460000
v 0.353553 0.056811 -0.121957
v 0.353553 -0.224439 -0.609096
v -0.353553 -0.555561 0.231596
v -0.353553 -0.836811 -0.255543
v -0.353553 0.056811 -0.121957
v -0.353553 -0.224439 -0.609096
v 0.353553 -0.555561 0.231596
v 0.353553 -0.836811 -0.255543
vt 0.562500 0.500000
vt 0.562500 0.625000
vt 0.437500 0.625000
vt 0.437500 0.500000
vt 0.437500 0.000000
vt 0.562500 0.000000
vt 0.562500 0.125000
vt 0.437500 0.125000
vt 0.000000 0.562500
vt 0.000000 -0.000000
vt 1.000000 0.000000
vt 1.000000 0.562500
vt 1.000000 1.000000
vt 0.000000 1.000000
vn -0.000000 0.500000 0.866000
vn -0.000000 0.866000 -0.500000
vn 1.000000 0.000000 0.000000
vn -0.707100 0.612400 -0.353600
vn -0.707100 -0.612400 0.353600
vn -0.707100 0.707100 -0.000000
vn -0.707100 -0.707100 -0.000000
g Cube_Cube.001_Cube_Cube.001_Material.001
usemtl Material.001
v 0.062 -0.195 0.024
v 0.062 -0.476 -0.464
v 0.062 -0.304 0.086
v 0.062 -0.585 -0.401
v -0.063 -0.195 0.024
v -0.063 -0.476 -0.464
v -0.063 -0.304 0.086
v -0.063 -0.585 -0.401
v -0.354 -0.614 0.023
v -0.354 -0.614 0.46
v 0.354 0.094 0.023
v 0.354 0.094 0.46
v -0.354 0.094 0.023
v 0.354 -0.614 0.023
v -0.354 0.094 0.46
v 0.354 -0.614 0.46
v 0.354 0.057 -0.122
v 0.354 -0.224 -0.609
v -0.354 -0.556 0.232
v -0.354 -0.837 -0.256
v -0.354 0.057 -0.122
v -0.354 -0.224 -0.609
v 0.354 -0.556 0.232
v 0.354 -0.837 -0.256
vt 0.563 0.5
vt 0.563 0.625
vt 0.438 0.625
vt 0.438 0.5
vt 0.438 0
vt 0.563 0
vt 0.563 0.125
vt 0.438 0.125
vt 0 0.563
vt 0 0
vt 1 0
vt 1 0.563
vt 1 1
vt 0 1
vn 0 0.5 0.866
vn 0 0.866 -0.5
vn 1 0 0
vn -0.707 0.612 -0.354
vn -0.707 -0.612 0.354
vn -0.707 0.707 0
vn -0.707 -0.707 0
g 1
s off
f 3/1/1 1/2/1 5/3/1 7/4/1
f 8/5/1 4/6/1 2/7/1 6/8/1
@ -58,7 +53,6 @@ f 5/2/2 1/3/2 2/5/2 6/6/2
f 7/3/3 8/5/3 6/6/3 5/2/3
f 17/9/4 18/10/4 20/11/4 19/12/4
f 21/9/5 22/10/5 24/11/5 23/12/5
g Cube_Cube.001_Cube_Cube.001_Material.002
usemtl Material.002
g 2
f 9/12/6 10/13/6 12/14/6 11/9/6
f 13/9/7 14/12/7 16/13/7 15/14/7

View file

@ -1,36 +1,31 @@
# Blender v2.76 (sub 0) OBJ File: 'door_a.blend'
# www.blender.org
mtllib door_a.mtl
o door_a
v 0.499000 -0.499000 -0.499000
v 0.499000 1.499000 -0.499000
v 0.499000 -0.499000 -0.375000
v 0.499000 1.499000 -0.375000
v -0.499000 -0.499000 -0.499000
v -0.499000 1.499000 -0.499000
v -0.499000 -0.499000 -0.375000
v -0.499000 1.499000 -0.375000
vt 0.842105 1.000000
vt 0.894737 1.000000
vt 0.894737 0.000000
vt 0.842105 0.000000
vt 0.421053 1.000000
vt 0.421053 0.000000
vt 0.947368 1.000000
vt 0.947368 0.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
vt 1.000000 0.500000
vt 0.947368 0.500000
vt 1.000000 1.000000
vt 1.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 0.000000 0.000000 1.000000
vn -1.000000 0.000000 0.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 1.000000 0.000000
usemtl None
v 0.499 -0.499 -0.499
v 0.499 1.499 -0.499
v 0.499 -0.499 -0.375
v 0.499 1.499 -0.375
v -0.499 -0.499 -0.499
v -0.499 1.499 -0.499
v -0.499 -0.499 -0.375
v -0.499 1.499 -0.375
vt 0.842 1
vt 0.895 1
vt 0.895 0
vt 0.842 0
vt 0.421 1
vt 0.421 0
vt 0.947 1
vt 0.947 0
vt 0 1
vt 0 0
vt 1 0.5
vt 0.947 0.5
vt 1 1
vt 1 0
vn 1 0 0
vn 0 0 1
vn -1 0 0
vn 0 0 -1
vn 0 -1 0
vn 0 1 0
s off
f 2/1/1 4/2/1 3/3/1 1/4/1
f 4/5/2 8/1/2 7/4/2 3/6/2

View file

@ -1,46 +1,41 @@
# Blender v2.79 (sub 0) OBJ File: ''
# www.blender.org
mtllib door_a2.mtl
o door_a2
v -0.499000 1.499000 -0.499000
v -0.499000 -0.499000 -0.499000
v -0.499000 -0.499000 -0.375000
v -0.499000 1.499000 -0.375000
v 0.499000 -0.499000 -0.375000
v 0.499000 1.499000 -0.375000
v 0.499000 -0.499000 -0.499000
v 0.499000 1.499000 -0.499000
vt 0.894737 1.000000
vt 0.894737 0.000000
vt 0.842105 0.000000
vt 0.842105 1.000000
vt 0.421052 1.000000
vt 0.421052 0.000000
vt 0.000001 0.000000
vt 0.000001 1.000000
vt 0.894737 1.000000
vt 0.894737 0.000000
vt 0.947368 0.000000
vt 0.947368 1.000000
vt 0.842105 1.000000
vt 0.842105 0.000000
vt 0.421052 0.000000
vt 0.421052 1.000000
vt 0.947368 0.000000
vt 0.947368 0.500000
vt 1.000000 0.500000
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 1.000000 0.500000
vt 0.947368 0.500000
vt 0.947368 1.000000
vn -1.0000 -0.0000 0.0000
vn 0.0000 -0.0000 1.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
