Initial Mage rebalance
This commit is contained in:
parent
8209e94412
commit
9b29e4cc0c
1 changed files with 5 additions and 3 deletions
|
@ -1,5 +1,7 @@
|
|||
# Mage
|
||||
|
||||
> Mages build upon the classic Wizard class with increased spell slots, gain new spells every session, and learn spells by defeating enemies.
|
||||
|
||||
### Class Features
|
||||
|
||||
As a mage, you gain the following class features.
|
||||
|
@ -37,9 +39,9 @@ You start with the following equipment, in addition to the equipment granted by
|
|||
|
||||
| Level | Proficiency Bonus | Features | Cantrips Known | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
|
||||
|-------|-------------------|-------------------------------|----------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|
|
||||
| 1st | +2 | Spellcasting, Arcane Recovery | 3 | 2 | - | - | - | - | - | - | - | - |
|
||||
| 2nd | +2 | Arcane Tradition | 3 | 3 | - | - | - | - | - | - | - | - |
|
||||
| 3rd | +2 | - | 3 | 4 | 2 | - | - | - | - | - | - | - |
|
||||
| 1st | +2 | Spellcasting, Arcane Recovery | 3 | 3 | - | - | - | - | - | - | - | - |
|
||||
| 2nd | +2 | Arcane Tradition, Studious Observer | 3 | 3 | 1 | - | - | - | - | - | - | - |
|
||||
| 3rd | +2 | Dynamic Spell Progression | 3 | 4 | 2 | - | - | - | - | - | - | - |
|
||||
| 4th | +2 | Ability Score Improvement | 4 | 4 | 3 | - | - | - | - | - | - | - |
|
||||
| 5th | +3 | - | 4 | 4 | 3 | 2 | - | - | - | - | - | - |
|
||||
| 6th | +3 | Arcane Tradition Feature | 4 | 4 | 3 | 3 | - | - | - | - | - | - |
|
||||
|
|
Loading…
Add table
Reference in a new issue