(Grav GitSync) Automatic Commit from Administrator

This commit is contained in:
Administrator 2020-04-18 21:57:24 -05:00
parent 9e29a444bd
commit b0b0bce32c

View file

@ -4,7 +4,7 @@ title: Treasure
[TOC] [TOC]
# Magic #: Magic
Magic items are presented in alphabetical order. A magic item's description gives the item's name, its category, its rarity, and its magical properties. Magic items are presented in alphabetical order. A magic item's description gives the item's name, its category, its rarity, and its magical properties.
@ -68,20 +68,21 @@ The apparatus floats on water. It can also go underwater to a depth of 900 feet.
A creature in the compartment can use an action to move as many as two of the apparatus's levers up or down. After each use, a lever goes back to its neutral position. Each lever, from left to right, functions as shown in the Apparatus of the Crab Levers table. A creature in the compartment can use an action to move as many as two of the apparatus's levers up or down. After each use, a lever goes back to its neutral position. Each lever, from left to right, functions as shown in the Apparatus of the Crab Levers table.
**Apparatus of the Crab Levers** **Table** **75** - Apparatus of the Crab Levers
| **Lever** | **Up** | **Down** | | Lever | Up | Down |
| --------- | ------------------------------------------------------------------------------------------------------------------------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------- | | ----- | -------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------- |
| 1 | Legs and tail extend, allowing the apparatus to walk and swim. | Legs and tail retract, reducing the apparatus's speed to 0 and making it unable to benefit from bonuses to speed. | | 1 | Legs and tail extend, allowing the apparatus to walk and swim. | Legs and tail retract, reducing the apparatus's speed to 0 and making it unable to benefit from bonuses to speed. |
| 2 | Forward window shutter opens. | Forward window shutter closes. | | 2 | Forward window shutter opens. | Forward window shutter closes. |
| 3 | Side window shutters open (two per side). | Side window shutters close (two per side). | | 3 | Side window shutters open (two per side). | Side window shutters close (two per side). |
| 4 | Two claws extend from the front sides of the apparatus. | The claws retract. | | 4 | Two claws extend from the front sides of the apparatus. | The claws retract. |
| 5 | Each extended claw makes the following *melee weapon attack:* +8 to hit, reach 5 ft., one target. *Hit:* 7 (2d6) bludgeoning damage. | Each extended claw makes the following *melee weapon attack:* +8 to hit, reach 5 ft., one target. *Hit:* The target is grappled (escape DC 15). | | 5 | Each extended claw makes the following melee weapon attack: +8 to hit, reach 5 ft., one target. Hit: 7 (2d6) bludgeoning damage. | Each extended claw makes the following melee weapon attack: +8 to hit, reach 5 ft., one target. Hit: The target is grappled (escape DC 15). |
| 6 | The apparatus walks or swims forward. | The apparatus walks or swims backward. | | 6 | The apparatus walks or swims forward. | The apparatus walks or swims backward. |
| 7 | The apparatus turns 90 degrees left. | The apparatus turns 90 degrees right. | | 7 | The apparatus turns 90 degrees left. | The apparatus turns 90 degrees right. |
| 8 | Eyelike fixtures emit bright light in a 30-foot radius and dim light for an additional 30 feet. | The light turns off. | | 8 | Eyelike fixtures emit bright light in a 30-foot radius and dim light for an additional 30 feet. | The light turns off. |
| 9 | The apparatus sinks as much as 20 feet in liquid. | The apparatus rises up to 20 feet in liquid. | | 9 | The apparatus sinks as much as 20 feet in liquid. | The apparatus rises up to 20 feet in liquid. |
| 10 | The rear hatch unseals and opens. | The rear hatch closes and seals. | | 10 | The rear hatch unseals and opens. | The rear hatch closes and seals. |
| | | |
### Armor, +1, +2, or +3 ### Armor, +1, +2, or +3
@ -101,8 +102,10 @@ You have resistance to nonmagical damage while you wear this armor. Additionally
You have resistance to one type of damage while you wear this armor. The GM chooses the type or determines it randomly from the options below. You have resistance to one type of damage while you wear this armor. The GM chooses the type or determines it randomly from the options below.
| **d10** | **Damage Type** | **Table** **76** - Magic Item: Armor of Resistance (Damage Type)
| ------- | --------------- |
| d10 | Damage Type |
| --- | ----------- |
| 1 | Acid | | 1 | Acid |
| 2 | Cold | | 2 | Cold |
| 3 | Fire | | 3 | Fire |
@ -113,6 +116,7 @@ You have resistance to one type of damage while you wear this armor. The GM choo
| 8 | Psychic | | 8 | Psychic |
| 9 | Radiant | | 9 | Radiant |
| 10 | Thunder | | 10 | Thunder |
| | |
### Armor of Vulnerability ### Armor of Vulnerability
@ -150,8 +154,10 @@ If you dump the bag's contents out on the ground, they explode in a 10-foot radi
If you remove a bean from the bag, plant it in dirt or sand, and then water it, the bean produces an effect 1 minute later from the ground where it was planted. The GM can choose an effect from the following table, determine it randomly, or create an effect. If you remove a bean from the bag, plant it in dirt or sand, and then water it, the bean produces an effect 1 minute later from the ground where it was planted. The GM can choose an effect from the following table, determine it randomly, or create an effect.
| **d100** | **Effect** | **Table** **77** - Magic Item: Bag of Beans (Effect)
| -------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| d100 | Effect |
| ----- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 01 | 5d4 toadstools sprout. If a creature eats a toadstool, roll any die. On an odd roll, the eater must succeed on a DC 15 Constitution saving throw or take 5d6 poison damage and become poisoned for 1 hour. On an even roll, the eater gains 5d6 temporary hit points for 1 hour. | | 01 | 5d4 toadstools sprout. If a creature eats a toadstool, roll any die. On an odd roll, the eater must succeed on a DC 15 Constitution saving throw or take 5d6 poison damage and become poisoned for 1 hour. On an even roll, the eater gains 5d6 temporary hit points for 1 hour. |
| 02-10 | A geyser erupts and spouts water, beer, berry juice, tea, vinegar, wine, or oil (GM's choice) 30 feet into the air for 1d12 rounds. | | 02-10 | A geyser erupts and spouts water, beer, berry juice, tea, vinegar, wine, or oil (GM's choice) 30 feet into the air for 1d12 rounds. |
| 11-20 | A treant sprouts. There's a 50 percent chance that the treant is chaotic evil and attacks. | | 11-20 | A treant sprouts. There's a 50 percent chance that the treant is chaotic evil and attacks. |
@ -163,6 +169,7 @@ If you remove a bean from the bag, plant it in dirt or sand, and then water it,
| 81-90 | A nest of 1d4 + 3 eggs springs up. Any creature that eats an egg must make a DC 20 Constitution saving throw. On a successful save, a creature permanently increases its lowest ability score by 1, randomly choosing among equally low scores. On a failed save, the creature takes 10d6 force damage from an internal magical explosion. | | 81-90 | A nest of 1d4 + 3 eggs springs up. Any creature that eats an egg must make a DC 20 Constitution saving throw. On a successful save, a creature permanently increases its lowest ability score by 1, randomly choosing among equally low scores. On a failed save, the creature takes 10d6 force damage from an internal magical explosion. |
| 91-99 | A pyramid with a 60-foot square base bursts upward. Inside is a sarcophagus containing a mummy lord. The pyramid is treated as the mummy lord's lair, and its sarcophagus contains treasure of the GM's choice. | | 91-99 | A pyramid with a 60-foot square base bursts upward. Inside is a sarcophagus containing a mummy lord. The pyramid is treated as the mummy lord's lair, and its sarcophagus contains treasure of the GM's choice. |
| 100 | A giant beanstalk sprouts, growing to a height of the GM's choice. The top leads where the GM chooses, such as to a great view, a cloud giant's castle, or a different plane of existence. | | 100 | A giant beanstalk sprouts, growing to a height of the GM's choice. The top leads where the GM chooses, such as to a great view, a cloud giant's castle, or a different plane of existence. |
| | |
### Bag of Devouring ### Bag of Devouring
@ -198,10 +205,10 @@ The creature is friendly to you and your companions, and it acts on your turn. Y
Once three fuzzy objects have been pulled from the bag, the bag can't be used again until the next dawn. Once three fuzzy objects have been pulled from the bag, the bag can't be used again until the next dawn.
**Gray Bag of Tricks** **Table** **78** - Magic Item: Gray Bag of Tricks (Creature)
| **d8** | **Creature** | | d8 | Creature |
| ------ | ------------ | | --- | ------------ |
| 1 | Weasel | | 1 | Weasel |
| 2 | Giant rat | | 2 | Giant rat |
| 3 | Badger | | 3 | Badger |
@ -210,11 +217,12 @@ Once three fuzzy objects have been pulled from the bag, the bag can't be used ag
| 6 | Giant badger | | 6 | Giant badger |
| 7 | Dire wolf | | 7 | Dire wolf |
| 8 | Giant elk | | 8 | Giant elk |
| | |
**Rust Bag of Tricks** **Table** **79** - Magic Item: Rust Bag of Tricks (Creature)
| **d8** | **Creature** | | d8 | Creature |
| ------ | ------------ | | --- | ---------- |
| 1 | Rat | | 1 | Rat |
| 2 | Owl | | 2 | Owl |
| 3 | Mastiff | | 3 | Mastiff |
@ -223,11 +231,12 @@ Once three fuzzy objects have been pulled from the bag, the bag can't be used ag
| 6 | Giant boar | | 6 | Giant boar |
| 7 | Lion | | 7 | Lion |
| 8 | Brown bear | | 8 | Brown bear |
| | |
**Tan Bag of Tricks** **Table** **80** - Magic Item: Tan Bag of Tricks (Creature)
| **d8** | **Creature** | | d8 | Creature |
| ------ | ------------ | | --- | ------------ |
| 1 | Jackal | | 1 | Jackal |
| 2 | Ape | | 2 | Ape |
| 3 | Baboon | | 3 | Baboon |
@ -236,6 +245,7 @@ Once three fuzzy objects have been pulled from the bag, the bag can't be used ag
| 6 | Giant weasel | | 6 | Giant weasel |
| 7 | Giant hyena | | 7 | Giant hyena |
| 8 | Tiger | | 8 | Tiger |
| | |
### Bead of Force ### Bead of Force
@ -275,13 +285,16 @@ While wearing this belt, your Strength score changes to a score granted by the b
Six varieties of this belt exist, corresponding with and having rarity according to the six kinds of true giants. The *belt of stone giant strength* and the *belt of frost giant strength* look different, but they have the same effect. Six varieties of this belt exist, corresponding with and having rarity according to the six kinds of true giants. The *belt of stone giant strength* and the *belt of frost giant strength* look different, but they have the same effect.
| **Type** | **Strength** | **Rarity** | **Table** **81** - Magic Item: Belt of Strength (Type)
| ----------------- | ------------ | ---------- |
| Type | Strength | Rarity |
| ----------------- | -------- | --------- |
| Hill giant | 21 | Rare | | Hill giant | 21 | Rare |
| Stone/frost giant | 23 | Very rare | | Stone/frost giant | 23 | Very rare |
| Fire giant | 25 | Very rare | | Fire giant | 25 | Very rare |
| Cloud giant | 27 | Legendary | | Cloud giant | 27 | Legendary |
| Storm giant | 29 | Legendary | | Storm giant | 29 | Legendary |
| | | |
### Berserker Axe ### Berserker Axe
@ -381,8 +394,10 @@ You can send the broom to travel alone to a destination within 1 mile of you if
This slender taper is dedicated to a deity and shares that deity's alignment. The candle's alignment can be detected with the *detect evil and good* spell. The GM chooses the god and associated alignment or determines the alignment randomly. This slender taper is dedicated to a deity and shares that deity's alignment. The candle's alignment can be detected with the *detect evil and good* spell. The GM chooses the god and associated alignment or determines the alignment randomly.
| **d20** | **Alignment** | **Table** **82** - Magic Item: Candle of Invocation (Alignment)
| ------- | --------------- |
| d20 | Alignment |
| ----- | --------------- |
| 1-2 | Chaotic evil | | 1-2 | Chaotic evil |
| 3-4 | Chaotic neutral | | 3-4 | Chaotic neutral |
| 5-7 | Chaotic good | | 5-7 | Chaotic good |
@ -392,6 +407,7 @@ This slender taper is dedicated to a deity and shares that deity's alignment. Th
| 14-15 | Lawful evil | | 14-15 | Lawful evil |
| 16-17 | Lawful neutral | | 16-17 | Lawful neutral |
| 18-20 | Lawful good | | 18-20 | Lawful good |
| | |
The candle's magic is activated when the candle is lit, which requires an action. After burning for 4 hours, the candle is destroyed. You can snuff it out early for use at a later time. Deduct the time it burned in increments of 1 minute from the candle's total burn time. The candle's magic is activated when the candle is lit, which requires an action. After burning for 4 hours, the candle is destroyed. You can snuff it out early for use at a later time. Deduct the time it burned in increments of 1 minute from the candle's total burn time.
@ -415,12 +431,15 @@ You can speak the carpet's command word as an action to make the carpet hover an
Four sizes of *carpet of flying* exist. The GM chooses the size of a given carpet or determines it randomly. Four sizes of *carpet of flying* exist. The GM chooses the size of a given carpet or determines it randomly.
| **d100** | **Size** | **Capacity** | **Flying Speed** | **Table** **83** - Magic Item: Carpet of Flying (Type)
| -------- | ------------- | ------------ | ---------------- |
| d100 | Size | Capacity | Flying Speed |
| ------ | ------------- | -------- | ------------ |
| 01-20 | 3 ft. × 5 ft. | 200 lb. | 80 feet | | 01-20 | 3 ft. × 5 ft. | 200 lb. | 80 feet |
| 21-55 | 4 ft. × 6 ft. | 400 lb. | 60 feet | | 21-55 | 4 ft. × 6 ft. | 400 lb. | 60 feet |
| 56-80 | 5 ft. × 7 ft. | 600 lb. | 40 feet | | 56-80 | 5 ft. × 7 ft. | 600 lb. | 40 feet |
| 81-100 | 6 ft. × 9 ft. | 800 lb. | 30 feet | | 81-100 | 6 ft. × 9 ft. | 800 lb. | 30 feet |
| | | | |
A carpet can carry up to twice the weight shown on the table, but it flies at half speed if it carries more than its normal capacity. A carpet can carry up to twice the weight shown on the table, but it flies at half speed if it carries more than its normal capacity.
@ -518,26 +537,30 @@ You can use an action to press one of the cube's faces, expending a number of ch
If your movement causes the barrier to come into contact with a solid object that can't pass through the cube, you can't move any closer to that object as long as the barrier remains. If your movement causes the barrier to come into contact with a solid object that can't pass through the cube, you can't move any closer to that object as long as the barrier remains.
**Cube of Force Faces** **Table** **84** - Magic Item: Cube of Force (Faces)
| **Face** | **Charges** | **Effect** | | Face | Charges | Effect |
| -------- | ----------- | ----------------------------------------------------------------------------------------------------------------- | | ---- | ------- | ----------------------------------------------------------------------------------------------------------------- |
| 1 | 1 | Gases, wind, and fog can't pass through the barrier. | | 1 | 1 | Gases, wind, and fog can't pass through the barrier. |
| 2 | 2 | Nonliving matter can't pass through the barrier. Walls, floors, and ceilings can pass through at your discretion. | | 2 | 2 | Nonliving matter can't pass through the barrier. Walls, floors, and ceilings can pass through at your discretion. |
| 3 | 3 | Living matter can't pass through the barrier. | | 3 | 3 | Living matter can't pass through the barrier. |
| 4 | 4 | Spell effects can't pass through the barrier. | | 4 | 4 | Spell effects can't pass through the barrier. |
| 5 | 5 | Nothing can pass through the barrier. Walls, floors, and ceilings can pass through at your discretion. | | 5 | 5 | Nothing can pass through the barrier. Walls, floors, and ceilings can pass through at your discretion. |
| 6 | 0 | The barrier deactivates. | | 6 | 0 | The barrier deactivates. |
| | | |
The cube loses charges when the barrier is targeted by certain spells or comes into contact with certain spell or magic item effects, as shown in the table below. The cube loses charges when the barrier is targeted by certain spells or comes into contact with certain spell or magic item effects, as shown in the table below.
| **Spell or Item** | **Charges Lost** | **Table** **85** - Magic Item: Cube of Force (Charges Lost)
| ----------------- | ---------------- |
| Spell or Item | Charges Lost |
| ---------------- | ------------ |
| Disintegrate | 1d12 | | Disintegrate | 1d12 |
| Horn of blasting | 1d10 | | Horn of blasting | 1d10 |
| Passwall | 1d6 | | Passwall | 1d6 |
| Prismatic spray | 1d20 | | Prismatic spray | 1d20 |
| Wall of fire | 1d4 | | Wall of fire | 1d4 |
| | |
### Cubic Gate ### Cubic Gate
@ -595,7 +618,9 @@ An illusion of one or more creatures forms over the thrown card and remains unti
The illusion lasts until its card is moved or the illusion is dispelled. When the illusion ends, the image on its card disappears, and that card can't be used again. The illusion lasts until its card is moved or the illusion is dispelled. When the illusion ends, the image on its card disappears, and that card can't be used again.
| **Playing Card** | **Illusion** | **Table** **86** - Magic Item: Deck of Illusions (Illusion)
| Playing Card | Illusion |
| ----------------- | -------------------------------- | | ----------------- | -------------------------------- |
| Ace of hearts | Red dragon | | Ace of hearts | Red dragon |
| King of hearts | Knight and four guards | | King of hearts | Knight and four guards |
@ -630,6 +655,7 @@ The illusion lasts until its card is moved or the illusion is dispelled. When th
| Eight of clubs | Orc | | Eight of clubs | Orc |
| Two of clubs | Kobold | | Two of clubs | Kobold |
| Jokers (2) | You (the deck's owner) | | Jokers (2) | You (the deck's owner) |
| | |
### Deck of Many Things ### Deck of Many Things
@ -641,7 +667,9 @@ Before you draw a card, you must declare how many cards you intend to draw and t
Once a card is drawn, it fades from existence. Unless the card is the Fool or the Jester, the card reappears in the deck, making it possible to draw the same card twice. Once a card is drawn, it fades from existence. Unless the card is the Fool or the Jester, the card reappears in the deck, making it possible to draw the same card twice.
| **Playing Card** | **Card** | **Table** **87** - Magic Item: Deck of Many Things (Card)
| Playing Card | Card |
| ------------------ | ---------- | | ------------------ | ---------- |
| Ace of diamonds | Vizier* | | Ace of diamonds | Vizier* |
| King of diamonds | Sun | | King of diamonds | Sun |
@ -665,6 +693,7 @@ Once a card is drawn, it fades from existence. Unless the card is the Fool or th
| Two of spades | Balance* | | Two of spades | Balance* |
| Joker (with TM) | Fool* | | Joker (with TM) | Fool* |
| Joker (without TM) | Jester | | Joker (without TM) | Jester |
| | |
*Found only in a deck with twenty-two cards *Found only in a deck with twenty-two cards
@ -710,7 +739,7 @@ Once a card is drawn, it fades from existence. Unless the card is the Fool or th
**Speed** 60 ft., fly 60 ft. (hover) **Speed** 60 ft., fly 60 ft. (hover)
| **STR** | **DEX** | **CON** | **INT** | **WIS** | **CHA** | | STR | DEX | CON | INT | WIS | CHA |
| ------- | ------- | ------- | ------- | ------- | ------- | | ------- | ------- | ------- | ------- | ------- | ------- |
| 16 (+3) | 16 (+3) | 16 (+3) | 16 (+3) | 16 (+3) | 16 (+3) | | 16 (+3) | 16 (+3) | 16 (+3) | 16 (+3) | 16 (+3) | 16 (+3) |
@ -778,8 +807,10 @@ While wearing this armor, you gain a +1 bonus to AC, you have advantage on savin
Additionally, you can focus your senses as an action to magically discern the distance and direction to the closest dragon within 30 miles of you that is of the same type as the armor. This special action can't be used again until the next dawn. Additionally, you can focus your senses as an action to magically discern the distance and direction to the closest dragon within 30 miles of you that is of the same type as the armor. This special action can't be used again until the next dawn.
| **Dragon** | **Resistance** | **Table** **88** - Magic Item: Dragon Scale Mail (Resistance)
| ---------- | -------------- |
| Dragon | Resistance |
| ------ | ---------- |
| Black | Acid | | Black | Acid |
| Blue | Lightning | | Blue | Lightning |
| Brass | Fire | | Brass | Fire |
@ -790,6 +821,7 @@ Additionally, you can focus your senses as an action to magically discern the di
| Red | Fire | | Red | Fire |
| Silver | Cold | | Silver | Cold |
| White | Cold | | White | Cold |
| | |
### Dragon Slayer ### Dragon Slayer
@ -853,11 +885,14 @@ This painted brass bottle weighs 1 pound. When you use an action to remove the s
The first time the bottle is opened, the GM rolls to determine what happens. The first time the bottle is opened, the GM rolls to determine what happens.
| **d100** | **Effect** | **Table** **89** - Magic Item: Efreeti Bottle (Effect)
| -------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| d100 | Effect |
| ------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 01-10 | The efreeti attacks you. After fighting for 5 rounds, the efreeti disappears, and the bottle loses its magic. | | 01-10 | The efreeti attacks you. After fighting for 5 rounds, the efreeti disappears, and the bottle loses its magic. |
| 11-90 | The efreeti serves you for 1 hour, doing as you command. Then the efreeti returns to the bottle, and a new stopper contains it. The stopper can't be removed for 24 hours. The next two times the bottle is opened, the same effect occurs. If the bottle is opened a fourth time, the efreeti escapes and disappears, and the bottle loses its magic. | | 11-90 | The efreeti serves you for 1 hour, doing as you command. Then the efreeti returns to the bottle, and a new stopper contains it. The stopper can't be removed for 24 hours. The next two times the bottle is opened, the same effect occurs. If the bottle is opened a fourth time, the efreeti escapes and disappears, and the bottle loses its magic. |
| 91-100 | The efreeti can cast the wish spell three times for you. It disappears when it grants the final wish or after 1 hour, and the bottle loses its magic. | | 91-100 | The efreeti can cast the wish spell three times for you. It disappears when it grants the final wish or after 1 hour, and the bottle loses its magic. |
| | |
### Elemental Gem ### Elemental Gem
@ -865,12 +900,15 @@ The first time the bottle is opened, the GM rolls to determine what happens.
This gem contains a mote of elemental energy. When you use an action to break the gem, an elemental is summoned as if you had cast the *conjure elemental* spell, and the gem's magic is lost. The type of gem determines the elemental summoned by the spell. This gem contains a mote of elemental energy. When you use an action to break the gem, an elemental is summoned as if you had cast the *conjure elemental* spell, and the gem's magic is lost. The type of gem determines the elemental summoned by the spell.
| **Gem** | **Summoned Elemental** | **Table** **90** - Magic Item: Elemental Gem (Summoned Elemental)
| -------------- | ---------------------- |
| Gem | Summoned Elemental |
| -------------- | ------------------ |
| Blue sapphire | Air elemental | | Blue sapphire | Air elemental |
| Yellow diamond | Earth elemental | | Yellow diamond | Earth elemental |
| Red corundum | Fire elemental | | Red corundum | Fire elemental |
| Emerald | Water elemental | | Emerald | Water elemental |
| | |
### Elven Chain ### Elven Chain
@ -912,14 +950,17 @@ These crystal lenses fit over the eyes. While wearing them, you have advantage o
This tiny object looks like a feather. Different types of feather tokens exist, each with a different single-use effect. The GM chooses the kind of token or determines it randomly. This tiny object looks like a feather. Different types of feather tokens exist, each with a different single-use effect. The GM chooses the kind of token or determines it randomly.
| **d100** | **Feather Token** | **Table** **91** - Magic Item: Feather Token (Kind of Token)
| -------- | ----------------- |
| d100 | Feather Token |
| ------ | ------------- |
| 01-20 | Anchor | | 01-20 | Anchor |
| 21-35 | Bird | | 21-35 | Bird |
| 36-50 | Fan | | 36-50 | Fan |
| 51-65 | Swan boat | | 51-65 | Swan boat |
| 66-90 | Tree | | 66-90 | Tree |
| 91-100 | Whip | | 91-100 | Whip |
| | |
***Anchor***. You can use an action to touch the token to a boat or ship. For the next 24 hours, the vessel can't be moved by any means. Touching the token to the vessel again ends the effect. When the effect ends, the token disappears. ***Anchor***. You can use an action to touch the token to a boat or ship. For the next 24 hours, the vessel can't be moved by any means. Touching the token to the vessel again ends the effect. When the effect ends, the token disappears.
@ -959,8 +1000,8 @@ The creature exists for a duration specific to each figurine. At the end of the
**Speed** 30 ft., fly 60 ft. **Speed** 30 ft., fly 60 ft.
| **STR** | **DEX** | **CON** | **INT** | **WIS** | **CHA** | | STR | DEX | CON | INT | WIS | CHA |
| ------- | ------- | ------- | ------- | ------- | ------- | | ------- | ------- | ------- | ------ | ------- | ------ |
| 14 (+2) | 13 (+1) | 13 (+1) | 2 (-4) | 10 (+0) | 3 (-4) | | 14 (+2) | 13 (+1) | 13 (+1) | 2 (-4) | 10 (+0) | 3 (-4) |
**Senses** darkvision 60 ft., passive Perception 10 **Senses** darkvision 60 ft., passive Perception 10
@ -1179,12 +1220,15 @@ You can use an action to blow this horn. In response, warrior spirits from the V
Four types of *horn of Valhalla* are known to exist, each made of a different metal. The horn's type determines how many berserkers answer its summons, as well as the requirement for its use. The GM chooses the horn's type or determines it randomly. Four types of *horn of Valhalla* are known to exist, each made of a different metal. The horn's type determines how many berserkers answer its summons, as well as the requirement for its use. The GM chooses the horn's type or determines it randomly.
| **d100** | **Horn Type** | **Berserkers Summoned** | **Requirement** | **Table** **92** - Magic Item: Horn of Valhalla (Type)
| -------- | ------------- | ----------------------- | ------------------------------------ |
| d100 | Horn Type | Berserkers Summoned | Requirement |
| ----- | --------- | ------------------- | ------------------------------------ |
| 01-40 | Silver | 2d4 + 2 | None | | 01-40 | Silver | 2d4 + 2 | None |
| 41-75 | Brass | 3d4 + 3 | Proficiency with all simple weapons | | 41-75 | Brass | 3d4 + 3 | Proficiency with all simple weapons |
| 76-90 | Bronze | 4d4 + 4 | Proficiency with all medium armor | | 76-90 | Bronze | 4d4 + 4 | Proficiency with all medium armor |
| 91-00 | Iron | 5d4 + 5 | Proficiency with all martial weapons | | 91-00 | Iron | 5d4 + 5 | Proficiency with all martial weapons |
| | | | |
If you blow the horn without meeting its requirement, the summoned berserkers attack you. If you meet the requirement, they are friendly to you and your companions and follow your commands. If you blow the horn without meeting its requirement, the summoned berserkers attack you. If you meet the requirement, they are friendly to you and your companions and follow your commands.
@ -1290,8 +1334,10 @@ You can use an action to remove the flask's stopper and release the creature the
An *identify* spell reveals that a creature is inside the flask, but the only way to determine the type of creature is to open the flask. A newly discovered bottle might already contain a creature chosen by the GM or determined randomly. An *identify* spell reveals that a creature is inside the flask, but the only way to determine the type of creature is to open the flask. A newly discovered bottle might already contain a creature chosen by the GM or determined randomly.
| **d100** | **Contents** | **Table** **93** - Magic Item: Iron Flask (Contents)
| -------- | ----------------- |
| d100 | Contents |
| ----- | ----------------- |
| 150 | Empty | | 150 | Empty |
| 5154 | Demon (type 1) | | 5154 | Demon (type 1) |
| 5558 | Demon (type 2) | | 5558 | Demon (type 2) |
@ -1312,6 +1358,7 @@ An *identify* spell reveals that a creature is inside the flask, but the only wa
| 96 | Solar | | 96 | Solar |
| 9799 | Succubus/incubus | | 9799 | Succubus/incubus |
| 100 | Xorn | | 100 | Xorn |
| | |
# Magic Items (J) # Magic Items (J)
@ -1393,12 +1440,15 @@ This book describes fitness exercises, and its words are charged with magic. If
This tome contains information and incantations necessary to make a particular type of golem. The GM chooses the type or determines it randomly. To decipher and use the manual, you must be a spellcaster with at least two 5th-level spell slots. A creature that can't use a *manual of golems* and attempts to read it takes 6d6 psychic damage. This tome contains information and incantations necessary to make a particular type of golem. The GM chooses the type or determines it randomly. To decipher and use the manual, you must be a spellcaster with at least two 5th-level spell slots. A creature that can't use a *manual of golems* and attempts to read it takes 6d6 psychic damage.
| **d20** | **Golem** | **Time** | **Cost** | **Table** **94** - Magic Item: Manual of Golems (Type of Golem)
| ------- | --------- | -------- | ---------- |
| d20 | Golem | Time | Cost |
| ----- | ----- | -------- | ---------- |
| 1-5 | Clay | 30 days | 65,000 gp | | 1-5 | Clay | 30 days | 65,000 gp |
| 6-17 | Flesh | 60 days | 50,000 gp | | 6-17 | Flesh | 60 days | 50,000 gp |
| 18 | Iron | 120 days | 100,000 gp | | 18 | Iron | 120 days | 100,000 gp |
| 19-20 | Stone | 90 days | 80,000 gp | | 19-20 | Stone | 90 days | 80,000 gp |
| | | | |
To create a golem, you must spend the time shown on the table, working without interruption with the manual at hand and resting no more than 8 hours per day. You must also pay the specified cost to purchase supplies. To create a golem, you must spend the time shown on the table, working without interruption with the manual at hand and resting no more than 8 hours per day. You must also pay the specified cost to purchase supplies.
@ -1458,7 +1508,7 @@ Mithral is a light, flexible metal. A mithral chain shirt or breastplate can be
### Necklace of Adaptation ### Necklace of Adaptation
*Wondrous item, uncommon (requires attunement)* Wondrous item, uncommon (requires attunement)
While wearing this necklace, you can breathe normally in any environment, and you have advantage on saving throws made against harmful gases and vapors (such as *cloudkill* and *stinking cloud* effects, inhaled poisons, and the breath weapons of some dragons). While wearing this necklace, you can breathe normally in any environment, and you have advantage on saving throws made against harmful gases and vapors (such as *cloudkill* and *stinking cloud* effects, inhaled poisons, and the breath weapons of some dragons).
@ -1478,14 +1528,17 @@ This necklace has 1d4 + 2 magic beads made from aquamarine, black pearl, or topa
Six types of magic beads exist. The GM decides the type of each bead on the necklace or determines it randomly. A necklace can have more than one bead of the same type. To use one, you must be wearing the necklace. Each bead contains a spell that you can cast from it as a bonus action (using your spell save DC if a save is necessary). Once a magic bead's spell is cast, that bead can't be used again until the next dawn. Six types of magic beads exist. The GM decides the type of each bead on the necklace or determines it randomly. A necklace can have more than one bead of the same type. To use one, you must be wearing the necklace. Each bead contains a spell that you can cast from it as a bonus action (using your spell save DC if a save is necessary). Once a magic bead's spell is cast, that bead can't be used again until the next dawn.
| **d20** | **Bead of ...** | **Spell** | **Table** **95** - Magic Item: Necklace of Prayer Beads (Bead Type)
| ------- | --------------- | --------------------------------------------- |
| d20 | Bead of ... | Spell |
| ----- | ------------ | --------------------------------------------- |
| 1-6 | Blessing | Bless | | 1-6 | Blessing | Bless |
| 7-12 | Curing | Cure wounds (2nd level) or lesser restoration | | 7-12 | Curing | Cure wounds (2nd level) or lesser restoration |
| 13-16 | Favor | Greater restoration | | 13-16 | Favor | Greater restoration |
| 17-18 | Smiting | Branding smite | | 17-18 | Smiting | Branding smite |
| 19 | Summons | Planar ally | | 19 | Summons | Planar ally |
| 20 | Wind walking | Wind walk | | 20 | Wind walking | Wind walk |
| | | |
### Nine Lives Stealer ### Nine Lives Stealer
@ -1621,7 +1674,7 @@ When you drink this potion, you gain the "reduce" effect of the *enlarge/reduce*
### Potion of Flying ### Potion of Flying
*Potion, very rare* Potion, very rare
When you drink this potion, you gain a flying speed equal to your walking speed for 1 hour and can hover. If you're in the air when the potion wears off, you fall unless you have some other means of staying aloft. This potion's clear liquid floats at the top of its container and has cloudy white impurities drifting in it. When you drink this potion, you gain a flying speed equal to your walking speed for 1 hour and can hover. If you're in the air when the potion wears off, you fall unless you have some other means of staying aloft. This potion's clear liquid floats at the top of its container and has cloudy white impurities drifting in it.
