mirror of
https://github.com/Obsidian-TTRPG-Community/dnd5e-markdown.git
synced 2025-03-15 12:41:21 +00:00
58 lines
4.1 KiB
Markdown
58 lines
4.1 KiB
Markdown
|
---
|
||
|
obsidianUIMode: preview
|
||
|
cssclasses: json5e-note
|
||
|
tags:
|
||
|
- compendium/src/5e/phb
|
||
|
aliases: ["Weapons"]
|
||
|
---
|
||
|
# Weapons
|
||
|
*Source: SRD / Basic Rules*
|
||
|
|
||
|
`dice: [](weapons.md#^weapons)`
|
||
|
|
||
|
**Weapons**
|
||
|
|
||
|
| Name | Cost | Damage | Weight | Properties |
|
||
|
|------|------|--------|--------|------------|
|
||
|
| *Simple Melee Weapons* | | | | |
|
||
|
| [Club](compendium/items/club.md) | 1 sp | 1d4 bludgeoning | 2 lb. | Light |
|
||
|
| [Dagger](compendium/items/dagger.md) | 2 gp | 1d4 piercing | 1 lb. | Finesse, light, thrown (range 20/60) |
|
||
|
| [Greatclub](compendium/items/greatclub.md) | 2 sp | 1d8 bludgeoning | 10 lb. | Two-handed |
|
||
|
| [Handaxe](compendium/items/handaxe.md) | 5 gp | 1d6 slashing | 2 lb. | Light, thrown (range 20/60) |
|
||
|
| [Javelin](compendium/items/javelin.md) | 5 sp | 1d6 piercing | 2 lb. | Thrown (range 30/120) |
|
||
|
| [Light hammer](compendium/items/light-hammer.md) | 2 gp | 1d4 bludgeoning | 2 lb. | Light, thrown (range 20/60) |
|
||
|
| [Mace](compendium/items/mace.md) | 5 gp | 1d6 bludgeoning | 4 lb. | — |
|
||
|
| [Quarterstaff](compendium/items/quarterstaff.md) | 2 sp | 1d6 bludgeoning | 4 lb. | Versatile (1d8) |
|
||
|
| [Sickle](compendium/items/sickle.md) | 1 gp | 1d4 slashing | 2 lb. | Light |
|
||
|
| [Spear](compendium/items/spear.md) | 1 gp | 1d6 piercing | 3 lb. | Thrown (range 20/60), versatile (1d8) |
|
||
|
| *Simple Ranged Weapons* | | | | |
|
||
|
| [Crossbow, light](compendium/items/light-crossbow.md) | 25 gp | 1d8 piercing | 5 lb. | Ammunition (range 80/320), loading, two-handed |
|
||
|
| [Dart](compendium/items/dart.md) | 5 cp | 1d4 piercing | 1/4 lb. | Finesse, thrown (range 20/60) |
|
||
|
| [Shortbow](compendium/items/shortbow.md) | 25 gp | 1d6 piercing | 2 lb. | Ammunition (range 80/320), two-handed |
|
||
|
| [Sling](compendium/items/sling.md) | 1 sp | 1d4 bludgeoning | — | Ammunition (range 30/120) |
|
||
|
| *Martial Melee Weapons* | | | | |
|
||
|
| [Battleaxe](compendium/items/battleaxe.md) | 10 gp | 1d8 slashing | 4 lb. | Versatile (1d10) |
|
||
|
| [Flail](compendium/items/flail.md) | 10 gp | 1d8 bludgeoning | 2 lb. | — |
|
||
|
| [Glaive](compendium/items/glaive.md) | 20 gp | 1d10 slashing | 6 lb. | Heavy, reach, two-handed |
|
||
|
| [Greataxe](compendium/items/greataxe.md) | 30 gp | 1d12 slashing | 7 lb. | Heavy, two-handed |
|
||
|
| [Greatsword](compendium/items/greatsword.md) | 50 gp | 2d6 slashing | 6 lb. | Heavy, two-handed |
|
||
|
| [Halberd](compendium/items/halberd.md) | 20 gp | 1d10 slashing | 6 lb. | Heavy, reach, two-handed |
|
||
|
| [Lance](compendium/items/lance.md) | 10 gp | 1d12 piercing | 6 lb. | Reach, special |
|
||
|
| [Longsword](compendium/items/longsword.md) | 15 gp | 1d8 slashing | 3 lb. | Versatile (1d10) |
|
||
|
| [Maul](compendium/items/maul.md) | 10 gp | 2d6 bludgeoning | 10 lb. | Heavy, two-handed |
|
||
|
| [Morningstar](compendium/items/morningstar.md) | 15 gp | 1d8 piercing | 4 lb. | — |
|
||
|
| [Pike](compendium/items/pike.md) | 5 gp | 1d10 piercing | 18 lb. | Heavy, reach, two-handed |
|
||
|
| [Rapier](compendium/items/rapier.md) | 25 gp | 1d8 piercing | 2 lb. | Finesse |
|
||
|
| [Scimitar](compendium/items/scimitar.md) | 25 gp | 1d6 slashing | 3 lb. | Finesse, light |
|
||
|
| [Shortsword](compendium/items/shortsword.md) | 10 gp | 1d6 piercing | 2 lb. | Finesse, light |
|
||
|
| [Trident](compendium/items/trident.md) | 5 gp | 1d6 piercing | 4 lb. | Thrown (range 20/60), versatile (1d8) |
|
||
|
| [War pick](compendium/items/war-pick.md) | 5 gp | 1d8 piercing | 2 lb. | — |
|
||
|
| [Warhammer](compendium/items/warhammer.md) | 15 gp | 1d8 bludgeoning | 2 lb. | Versatile (1d10) |
|
||
|
| [Whip](compendium/items/whip.md) | 2 gp | 1d4 slashing | 3 lb. | Finesse, reach |
|
||
|
| *Martial Ranged Weapons* | | | | |
|
||
|
| [Blowgun](compendium/items/blowgun.md) | 10 gp | 1 piercing | 1 lb. | Ammunition (range 25/100), loading |
|
||
|
| [Crossbow, hand](compendium/items/hand-crossbow.md) | 75 gp | 1d6 piercing | 3 lb. | Ammunition (range 30/120), light, loading |
|
||
|
| [Crossbow, heavy](compendium/items/heavy-crossbow.md) | 50 gp | 1d10 piercing | 18 lb. | Ammunition (range 100/400), heavy, loading, two-handed |
|
||
|
| [Longbow](compendium/items/longbow.md) | 50 gp | 1d8 piercing | 2 lb. | Ammunition (range 150/600), heavy, two-handed |
|
||
|
| [Net](compendium/items/net.md) | 1 gp | — | 3 lb. | Special, thrown (range 5/15) |
|
||
|
^weapons
|