Adjusted Previous Merge (Equipment)

This commit is contained in:
umbyology 2022-02-18 00:52:07 -06:00
parent 0ac2641039
commit 012577fb05

View file

@ -495,10 +495,10 @@ A tool helps you to do something you couldn't otherwise do, such as craft or rep
| ~ Woodcarver's tools | 1 gp | 5 lb. | | ~ Woodcarver's tools | 1 gp | 5 lb. |
| Disguise kit | 25 gp | 3 lb. | | Disguise kit | 25 gp | 3 lb. |
| Forgery kit | 15 gp | 5 lb. | | Forgery kit | 15 gp | 5 lb. |
| Herbalism kit | 5 gp | 3 lb. |
| *Gaming set* | | | | *Gaming set* | | |
| ~ Dice set | 1 sp | - | | ~ Dice set | 1 sp | - |
| ~ Playing card set | 5 sp | - | | ~ Playing card set | 5 sp | - |
| Herbalism kit | 5 gp | 3 lb. |
| *Musical instrument* | | | | *Musical instrument* | | |
| ~ Bagpipes | 30 gp | 6 lb. | | ~ Bagpipes | 30 gp | 6 lb. |
| ~ Drum | 6 gp | 3 lb. | | ~ Drum | 6 gp | 3 lb. |
@ -674,6 +674,9 @@ The Food, Drink, and Lodging table gives prices for individual food items and a
| *Ale* | | | *Ale* | |
| ~ Gallon | 2 sp | | ~ Gallon | 2 sp |
| ~ Mug | 4 cp | | ~ Mug | 4 cp |
| Banquet (per person) | 10 gp |
| Bread, loaf | 2 cp |
| Cheese, hunk | 1 sp |
| *Inn stay (per day)* | | | *Inn stay (per day)* | |
| ~ Squalid | 7 cp | | ~ Squalid | 7 cp |
| ~ Poor | 1 sp | | ~ Poor | 1 sp |
@ -688,10 +691,7 @@ The Food, Drink, and Lodging table gives prices for individual food items and a
| ~ Comfortable | 5 sp | | ~ Comfortable | 5 sp |
| ~ Wealthy | 8 sp | | ~ Wealthy | 8 sp |
| ~ Aristocratic | 2 gp | | ~ Aristocratic | 2 gp |
| ~ Meat, chunk | 3 sp | | Meat, chunk | 3 sp |
| ~ Banquet (per person) | 10 gp |
| ~ Bread, loaf | 2 cp |
| ~ Cheese, hunk | 1 sp |
| *Wine* | | | *Wine* | |
| ~ Common (pitcher) | 2 sp | | ~ Common (pitcher) | 2 sp |
| ~ Fine (bottle) | 10 gp | | ~ Fine (bottle) | 10 gp |